Indiana County Transit Authority
![]() | |
| Founded | 1979 |
|---|---|
| Headquarters | Indiana, Pennsylvania |
| Service area | Indiana County, Pennsylvania |
| Service type | public transit |
| Routes | 12 |
| Hubs | Downtown Transit Center Indiana, Pennsylvania |
| Fleet | 37 buses |
| Fuel type | CNG |
| Chief executive | Jack Cunningham, Chairperson John Kanyan, Executive Director |
| Website | www.indigobus.com |
The Indiana County Transit Authority, doing business as IndiGO, is a public transportation system, serving the Indiana County Area of Pennsylvania.
Fleet
| Fleet Numbers | Build Date | Manufacturer | Model | Engine |
|---|---|---|---|---|
| 007-009 | 2014 | Gillig | Low Floor CNG 29' | Cummins Westport ISL G |
| 284-285 | 2012 | |||
| 544-545 | 2024 | Cummins Westport L9N | ||
| 648-649 | 2013 | Cummins Westport ISL G | ||
| 816-817 | 2015 | Champion Defender | Ford F550' | |
| 859-862 | 2019 | StarTrans Ford HD Senator | ||
| 930 | 2019 | Gillig | Low Floor CNG 35' | Cummins Westport L9N |
Routes (as of June 2021)
- 1 - Oakland Avenue
- 2 - West Pike Road
- 3 - Hospital/119 Professional
- 5 - North 4th Street
- 6 - Blairsville
- 7 - Plumville/Smicksburg
- 12 - IUP Shopper (IUP Campus and Downtown Indiana to all Oakland Ave Shopping Plazas) [Daily]
IUP Only Routes
These routes operate during IUP Fall and Spring semesters only.
- 4 - Campus Loop
- 20 IUP Park-N-Ride
