Jaheim discography
| Jaheim discography | |
|---|---|
![]()  | |
| Studio albums | 7 | 
| Compilation albums | 1 | 
| Singles | 18 | 
This article contains the discography of American R&B singer Jaheim. This includes studio albums, compilation albums, and singles.
Albums
Studio albums
| Title | Album details | Peak positions | Certifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1]  |  US R&B [2]  |  UK [3]  | ||||||||||||
| Ghetto Love |  
  |  9 | 2 | 50 | ||||||||||
| Still Ghetto |  
  |  8 | 3 | 80 |  
  | |||||||||
| Ghetto Classics |  
  |  1 | 1 | — |  
  | |||||||||
| The Makings of a Man |  
  |  11 | 3 | — |  
  | |||||||||
| Another Round |  
  |  3 | 2 | — | ||||||||||
| Appreciation Day |  
  |  6 | 3 | — | ||||||||||
| Struggle Love |  
  |  24 | 2 | — | ||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
Compilations
| Title | Album details | Peak positions | |
|---|---|---|---|
| US [1]  |  US R&B [2]  | ||
| Classic Jaheim, Vol. 1 |  
  |  168 | 18 | 
Singles
| Year | Single | Chart positions | Certifications | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US[6] | US R&B[7]  |  UK[3] | ||||||||||||
| 2000 | "Could It Be" | 26 | 2 | 33 | Ghetto Love | |||||||||
| 2001 | "Just in Case" | 52 | 15 | 34 |  
  | |||||||||
| 2002 | "Anything"  (featuring Next)  |  28 | 6 | — | ||||||||||
| "Anything For You" (featuring Duganz)  |  — | — | — | Bad Company (soundtrack) | ||||||||||
| "Fabulous"  (featuring Tha' Rayne)  |  28 | 7 | 41 | Still Ghetto | ||||||||||
| 2003 | "Put That Woman First" | 20 | 5 | — | ||||||||||
| "Backtight" | — | 51 | — | |||||||||||
| "Diamond in da Ruff" | — | 64 | — | |||||||||||
| 2005 | "Everytime I Think About Her"  (featuring Jadakiss)  |  — | 38 | 119 | Ghetto Classics | |||||||||
| 2006 | "The Chosen One" | — | 58 | — | ||||||||||
| 2007 | "Struggle No More (The Main Event)"  (with Anthony Hamilton and Musiq Soulchild)  |  — | 32 | — | Daddy's Little Girls soundtrack | |||||||||
| "Never" | 76 | 12 | — | The Makings of a Man | ||||||||||
| 2008 | "Have You Ever" | — | 65 | — | ||||||||||
| "I've Changed"  (featuring Keyshia Cole)  |  — | 35 | — | |||||||||||
| 2009 | "Ain't Leavin Without You" | 93 | 12 | — | Another Round | |||||||||
| 2010 | "Finding My Way Back" | 95 | 12 | — | ||||||||||
| 2013 | "Age Ain't a Factor" | — | 53 | — | Appreciation Day | |||||||||
| "Baby x3" | — | — | — | |||||||||||
| 2015 | "Back In My Arms" | — | — | — | Struggle Love | |||||||||
| 2016 | "Struggle Love" | — | — | — | ||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
As a featured guest
| Year | Single | Chart positions | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | US R&B  |  UK | ||||||||||||
| 2004 | "My Place"  (Nelly featuring Jaheim)  |  4 | 4 | 1 | Suit | |||||||||
| 2011 | "Stay Together"  (Ledisi featuring Jaheim)  |  — | 23 | — | Pieces of Me | |||||||||
| 2017 | "5000 Miles"  (Johnny Gill featuring Jaheim)  |  — | 21 | — | Game Changer | |||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
References
- ^ a b "Jaheim - Billboard 200". billboard.com. Retrieved 2008-10-26.
 - ^ a b "Jaheim - Top R&B/Hip-Hop Albums". billboard.com. Retrieved 2008-10-26.
 - ^ a b "Jaheim". The Official Charts Company.
 - ^ a b c d "Gold & Platinum". riaa.com. Retrieved 2021-01-01.
 - ^ a b "British certifications – Jaheim". British Phonographic Industry. Retrieved November 20, 2022. Type Jaheim in the "Search BPI Awards" field and then press Enter.
 - ^ "Jaheim > Chart History - The Hot 100". billboard.com.
 - ^ "Jaheim - Hot R&B/Hip-Hop Songs". billboard.com.
 
External links
- Official Site
 - MySpace Official
 - Jaheim French Fan Page SoulRnB.com
 
