Jaijaipur Assembly constituency
| Jaijaipur | |
|---|---|
| Constituency No. 37 for the Chhattisgarh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Chhattisgarh |
| District | Janjgir-Champa |
| Lok Sabha constituency | Janjgir-Champa |
| Established | 2008 |
| Total electors | 249,202[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 6th Chhattisgarh Legislative Assembly | |
| Incumbent Baleshwar Sahu | |
| Party | Indian National Congress |
| Elected year | 2023 |
Jaijaipur is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2]
It comprises Jaijaipur tehsil and parts of Champa tehsil and Malkhroda tehsil, all in Janjgir-Champa district.[3]
Members of the Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| Before 2008: Constituency did not exist | |||
| 2008[4] | Mahant Ramsunder Das | Indian National Congress | |
| 2013[5] | Keshav Prasad Chandra | Bahujan Samaj Party | |
| 2018[6] | |||
| 2023[7] | Baleshwar Sahu | Indian National Congress | |
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Baleshwar Sahu | 76,747 | 44.04 | +19.32 | |
| BJP | Krishna Kant Chandra | 50,825 | 29.16 | +1.56 | |
| BSP | Keshav Prasad Chandra | 26,877 | 15.42 | −26.07 | |
| Independent | Om Prakash Banjare | 10,405 | 5.97 | ||
| JCC | Tekchand Chandra | 3,330 | 1.91 | ||
| AAP | Durgalal Kewat | 1,852 | 1.06 | ||
| NOTA | None of the Above | 840 | 0.48 | −0.50 | |
| Majority | 25,922 | 14.88 | +0.99 | ||
| Turnout | 174,274 | 69.93 | +1.71 | ||
| INC gain from BSP | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Keshav Prasad Chandra | 64,774 | 41.49 | ||
| BJP | Kailash Sahu | 43,087 | 27.60 | ||
| INC | Anil Kumar Chandra | 38,594 | 24.72 | ||
| NOTA | None of the Above | 1527 | 0.98 | ||
| Majority | 21,687 | 13.89 | |||
| Turnout | 156,125 | 68.22 | |||
| BSP hold | Swing | ||||
See also
References
- ^ a b "Statistical Report on General Election, 2023 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 26 January 2023.
- ^ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 3 February 2021.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "State Election, 2008 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.
- ^ "State Election, 2013 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.
- ^ a b "Statistical data of General Election to Chhatisgarh Assembly - 2018". Election Commission of India. Retrieved 3 February 2021.
- ^ "Jaijaipur Constituency Election Results 2023: Jaijaipur Assembly Seat Details, MLA Candidates & Winner". The Times of India.