Jane Tregunno
![]() Tregunno in 2011 | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Elizabeth Jane Tregunno (Stamp) | ||||||||||||||||||||
| Nationality | |||||||||||||||||||||
| Born | July 9, 1962 St. Catharines, Ontario, Canada | ||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||
| Weight | 68 kg (150 lb) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Sport | Women's rowing | ||||||||||||||||||||
| Event | Coxed four | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Jane Tregunno (born July 9, 1962 in St. Catharines, Ontario) is a Canadian rower. She won a silver medal in the Coxed Fours event at the 1984 Summer Olympics. She also competed in the same event at the 1988 Summer Olympics, finishing in 7th place.[1] She was selected as a member of the 1980 Summer Olympics however did not attend as a result of the 1980 Summer Olympics boycott.[2] Jane was also a part of the winning crew in the coxed fours event at the 1986 Commonwealth Games.[3]
References
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Jane Tregunno". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2012-10-25.
- ^ Canadian Olympians at Library and Archives Canada
- ^ Commonwealth Results at GBR Athletics
External links
