Jim J. Brown
| Jim Brown | |||
|---|---|---|---|
| Personal information | |||
| Full name | James John Brown | ||
| Date of birth | 26 March 1925 | ||
| Date of death | 16 November 1995 (aged 70) | ||
| Original team(s) | Meredith | ||
| Height | 187 cm (6 ft 2 in) | ||
| Weight | 85 kg (187 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1946 | Geelong | 5 (0) | |
| 1 Playing statistics correct to the end of 1946. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
James John Brown (26 March 1925 โ 16 November 1995) was an Australian rules footballer who played with Geelong in the Victorian Football League (VFL).[1]
Notes
External links
- Jim J. Brown's playing statistics from AFL Tables
- Jim J. Brown at AustralianFootball.com