Josnes
Josnes | |
|---|---|
![]() Coat of arms | |
Location of Josnes | |
![]() Josnes ![]() Josnes | |
| Coordinates: 47°47′50″N 1°31′31″E / 47.7972°N 1.5253°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Loir-et-Cher |
| Arrondissement | Blois |
| Canton | La Beauce |
| Intercommunality | Beauce Val de Loire |
| Government | |
| • Mayor (2020–2026) | Catherine Baudouin[1] |
Area 1 | 20.63 km2 (7.97 sq mi) |
| Population (2022)[2] | 862 |
| • Density | 42/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 41105 /41370 |
| Elevation | 108–130 m (354–427 ft) (avg. 120 m or 390 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Josnes (French pronunciation: [ʒon]) is a commune in the Loir-et-Cher department of central France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 861 | — |
| 1975 | 808 | −0.90% |
| 1982 | 793 | −0.27% |
| 1990 | 775 | −0.29% |
| 1999 | 872 | +1.32% |
| 2007 | 949 | +1.06% |
| 2012 | 902 | −1.01% |
| 2017 | 887 | −0.33% |
| Source: INSEE[4] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Josnes.
.svg.png)

