Koraput Lok Sabha constituency
| Koraput (ST) OD-21 | |
|---|---|
| Lok Sabha constituency | |
Interactive Map Outlining Koraput Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Assembly constituencies | Gunupur Bissam Cuttack Rayagada Lakshmipur Jeypore Koraput Pottangi |
| Established | 1952 |
| Total electors | 14,81,642[a][b] |
| Reservation | ST |
| Member of Parliament | |
| 18th Lok Sabha | |
![]() | |
| Incumbent | |
| Party | |
| Elected year | 2024 |
Koraput is a Lok Sabha parliamentary constituency in Odisha. It's considered a bastion of Indian National Congress as it has won this seat for a record 16 times out of 18 elections including one bypoll . Former Chief Minister of Odisha Giridhar Gamang has represented this constituency for a record 9 times from 1972 to 2004.
Assembly Segments
Assembly constituencies which constitute this parliamentary constituency are:[1]
| # | Name | District | Member | Party | Leading (in 2024) | ||
|---|---|---|---|---|---|---|---|
| 138 | Gunupur (ST) | Rayagada | Satyajeet Gomango | INC | INC | ||
| 139 | Bissam Cuttack (ST) | Nilamadhab Hikaka | INC | INC | |||
| 140 | Rayagada (ST) | Kadraka Appala Swamy | INC | INC | |||
| 141 | Lakshmipur (ST) | Koraput | Pabitra Saunta | INC | INC | ||
| 143 | Jeypore | Tara Prasad Bahinipati | INC | INC | |||
| 144 | Koraput (SC) | Raghuram Machha | BJP | INC | |||
| 145 | Pottangi (ST) | Rama Chandra Kadam | INC | INC | |||
Elected Members
Since its formation in 1952, 18 elections have been held till date including one bypoll in 1972.
List of members elected from Koraput constituency are:
| Year | Name | Party | |
|---|---|---|---|
As Rayagada Phulbani Constituency | |||
| 1952 | T. Sanganna | Indian National Congress | |
As Koraput Constituency | |||
| 1957[c] | R. Jagannath Rao | Indian National Congress | |
| T. Sanganna | |||
| 1962 | Ramachandra Ulaka | ||
| 1967 | |||
| 1971 | Bhagirathi Gamang | ||
| 1972 (bypoll)[d] | Giridhar Gamang | ||
| 1977 | |||
| 1980 | Indian National Congress (I) | ||
| 1984 | Indian National Congress | ||
| 1989 | |||
| 1991 | |||
| 1996 | |||
| 1998 | |||
| 1999 | Hema Gamang | ||
| 2004 | Giridhar Gamang | ||
| 2009[2] | Jayaram Pangi | Biju Janata Dal | |
| 2014[3] | Jhina Hikaka | ||
| 2019[4] | Saptagiri Sankar Ulaka | Indian National Congress | |
| 2024[5] | |||
Election Results
2024
Voting were held on 13th May 2024 in 4th phase of Indian General Election. Counting of votes was on 4th June 2024.[6] In 2024 election, Indian National Congress candidate Saptagiri Shankar Ulaka defeated Biju Janata Dal candidate Kausalya Hikaka by a margin of 1,47,744 votes.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Saptagiri Sankar Ulaka | 471,393 | 41.03 | ||
| BJD | Kausalya Hikaka | 323,649 | 28.17 | ||
| BJP | Kaliram Majhi | 232,514 | 20.24 | ||
| NOTA | None of the above | 37,131 | 3.23 | ||
| Majority | 147,744 | 12.86 | |||
| Turnout | 11,55,221 | 77.97 | |||
| INC hold | |||||
2019
In 2019 election, Indian National Congress candidate Saptagiri Shankar Ulaka defeated Biju Janata Dal candidate Kausalya Hikaka by a margin of 3,613 votes.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Saptagiri Shankar Ulaka | 371,129 | 34.36 | ||
| BJD | Kausalya Hikaka | 367,516 | 34.02 | ||
| BJP | Jayaram Pangi | 208,398 | 19.29 | ||
| NOTA | None of the above | 36,561 | 3.38 | 0.02 | |
| BSP | Bhaskar Mutuka | 35,764 | 3.31 | 0.22 | |
| API | Banamali Majhi | 18,849 | 1.75 | 0.25 | |
| CPI(ML)L | Damodara Sabar | 26,117 | 2.42 | 1.07 | |
| CPI(ML) Red Star | Rajendra Kendruka | 15,827 | 1.47 | +0.5 | |
| Majority | 3,613 | 0.34 | |||
| Turnout | 1,080,669 | 75.34 | |||
| INC gain from BJD | |||||
2014
In 2014 election, Biju Janata Dal candidate Jhina Hikaka defeated Indian National Congress candidate Giridhar Gamang by a margin of 19,328 votes.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Jhina Hikaka | 395,109 | 39.93 | ||
| INC | Giridhar Gamang | 375,781 | 37.98 | ||
| BJP | Shibashankar Ulka | 89,788 | 9.07 | ||
| BSP | Praska Renga | 34,957 | 3.53 | ||
| NOTA | None of the above | 33,232 | 3.36 | − | |
| Majority | 19,328 | 1.95 | − | ||
| Turnout | 990,657 | 76.18 | |||
| Registered electors | 1,300,437 | ||||
| BJD hold | |||||
2009
In 2009 election, Biju Janata Dal candidate Jayaram Pangi defeated Indian National Congress candidate Giridhar Gamang by a margin of 96,360 votes.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Jayaram Pangi | 312,776 | 41.00 | ||
| INC | Giridhar Gamang | 216,416 | 28.37 | ||
| BJP | Upendra Majhi | 111,690 | 14.64 | ||
| Majority | 96,360 | 12.63 | |||
| Turnout | 762,826 | 62.64 | |||
| BJD gain from INC | |||||
Notes
- ^ as on 2024
- ^ as data published by election commission
- ^ It was a 2 member constituency
- ^ Resignation of Bhagirathi Gamang
References
- ^ "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies of Orissa" (PDF). Election Commission of India. Archived from the original (PDF) on 4 March 2009. Retrieved 20 September 2008.
- ^ a b "IndiaVotes PC: Koraput 2009". IndiaVotes. Retrieved 6 July 2025.
- ^ a b "Odisha Result Status". ELECTION COMMISSION OF INDIA. Archived from the original on 28 May 2014. Retrieved 31 May 2014.
- ^ a b "IndiaVotes PC: Koraput 2019". IndiaVotes. Retrieved 6 July 2025.
- ^ a b "Koraput (ST) lok sabha election results 2024: Koraput (ST) Winning Candidates List and Vote Share". India Today. Retrieved 6 July 2025.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI. Archived from the original on 7 May 2024. Retrieved 1 June 2024.
- ^ "Koraput Constituency Lok Sabha Election Result 2024". The Times of India. 4 June 2024. Archived from the original on 24 March 2025. Retrieved 24 March 2025.
- ^ "2024 Loksabha Elections Results - Koraput". Election Commission of India. 4 June 2024. Archived from the original on 24 March 2025. Retrieved 24 March 2025.
- ^ "Election Commission of India".
- ^ "Lok Sabha Election 2014 - Orissa, Constituency: Koraput(21)". EmpoweringIndia.org. Archived from the original on 17 September 2017. Retrieved 31 May 2014.
