Kota Setar (federal constituency)
| Defunct federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| Constituency created | 1955 |
| Constituency abolished | 1959 |
| Constituency re-created | 1974 |
| Constituency re-abolished | 1995 |
| First contested | 1955 |
| Last contested | 1990 |
Kota Setar was a federal constituency in Kedah, Malaysia, represented in the Dewan Rakyat since 1955 to 1959 and 1974 to 1995. It was created in the 1959 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 1995 when it was redistributed.
Representation history
| Members of Parliament for Kota Setar | ||||
|---|---|---|---|---|
| Parliament | No | Years | Member | Party |
| Constituency created | ||||
| Kota Star | ||||
| Federal Legislative Council | ||||
| 1st | 1955–1959 | Tunku Kassim Sultan Abdul Hamid (تونكو كسسيم سلطان عبدالحميد) | Alliance (UMNO) | |
| Constituency renamed to Kota Star Utara | ||||
| Constituency created, renamed from Kota Star Utara | ||||
| 4th | P008 | 1974–1978 | Abu Bakar Umar (ابو بكر عمر) | BN (PAS) |
| 5th | 1978–1982 | PAS | ||
| 6th | 1982–1986 | |||
| 7th | P006 | 1986–1990 | Abdul Hadi Derani (عبدالهادي دراني) | BN (UMNO) |
| 8th | 1990–1995 | Wan Hanafiah Wan Mat Saman (وان حنفيه وان مت سامن) | ||
| Constituency abolished, renamed to Pokok Sena | ||||
State constituency
| Parliamentary constituency | State constituency | ||||||
|---|---|---|---|---|---|---|---|
| 1955–1959* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
| Kota Setar | Bukit Raya | ||||||
| Derga | |||||||
| Langgar | |||||||
| Langgar-Limbong | |||||||
| Kota Star | Kota Star Barat Laut | ||||||
| Kota Star Selatan | |||||||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Wan Hanafiah Wan Mat Saman | 18,223 | 55.09 | ||
| PAS | Mohamad Shauki Ibrahim | 14,856 | 44.91 | ||
| Total valid votes | 33,079 | 100.00 | |||
| Total rejected ballots | 737 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 33,816 | 75.08 | |||
| Registered electors | 45,042 | ||||
| Majority | 3,367 | 10.18 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Abdul Hadi Derani | 14,738 | 52.48 | ||
| PAS | Halim Arshad | 13,344 | 47.52 | ||
| Total valid votes | 28,082 | 100.00 | |||
| Total rejected ballots | 644 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 28,726 | 72.22 | |||
| Registered electors | 39,775 | ||||
| Majority | 1,394 | 4.96 | |||
| BN gain from National Trust Party (Malaysia)-Malaysian Islamic Party | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PAS | Abu Bakar Umar | 15,442 | 52.38 | ||
| BN | Mustafa Ahmad | 14,039 | 47.62 | ||
| Total valid votes | 29,481 | 100.00 | |||
| Total rejected ballots | 580 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 30,061 | 81.09 | |||
| Registered electors | 37,073 | ||||
| Majority | 1,403 | 4.76 | |||
| PAS hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PAS | Abu Bakar Umar | 13,626 | 54.86 | ||
| BN | Ghazali Ahmad | 10,991 | 44.25 | ||
| Independent | Kasim Ahmad | 222 | 0.89 | ||
| Total valid votes | 24,839 | 100.00 | |||
| Total rejected ballots | 511 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 25,350 | 80.86 | |||
| Registered electors | 31,351 | ||||
| Majority | 2,635 | 10.61 | |||
| PAS gain from BN | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Abu Bakar Umar | 16,475 | 86.37 | ||
| Independent | Kassim Ahmad | 2,094 | 10.98 | ||
| Independent | Zakaria Ahmad @ Che Mat | 507 | 2.66 | ||
| Total valid votes | 19,076 | 100.00 | |||
| Total rejected ballots | 959 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 20,035 | 70.83 | |||
| Registered electors | 28,285 | ||||
| Majority | 14,381 | 75.39 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Alliance | Tengku Kassim | 27,357 | 92.66 | |||
| NEGARA | Mohamed Rejab Darus | 2,168 | 7.34 | |||
| Total valid votes | 29,525 | 100.00 | ||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | 29,525 | 86.70 | ||||
| Registered electors | 34,054 | |||||
| Majority | 25,189 | 85.32 | ||||
| This was a new constituency created. | ||||||
Source(s) | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-20.
- ^ "How To People Voted". The Straits Times. July 29, 1955. p. 7. Retrieved February 12, 2021.
- ^ "People and Parties in the Pools". The Straits Times. June 16, 1955. p. 2. Retrieved February 12, 2021.