Lake Eddleman
| Lake Eddleman | |
|---|---|
|   Lake Eddleman   Lake Eddleman | |
| Location | Young County, Texas | 
| Coordinates | 33°08′33.5″N 98°36′14.6″W / 33.142639°N 98.604056°W | 
| Type | Reservoir | 
| Primary inflows | Flint Creek | 
| Primary outflows | Lake Graham | 
| Basin countries | United States | 
| Managing agency | City of Graham | 
| First flooded | 1929 | 
| Surface area | 2,444 acres (989 ha) | 
| Max. depth | 45 feet (14 m) | 
| Surface elevation | 1,076 feet (328 m) | 
| Settlements | Graham, Texas | 
| References | U.S. Geological Survey Geographic Names Information System: Lake Eddleman | 
| Location | |
Lake Eddleman is a reservoir located north of Graham, Texas.[1] The reservoir is west of U.S. Route 380.[2]
The lake is connected to Lake Graham by a small creek.[3]
References
- ^ Association, Texas State Historical. "Lake Eddleman". Texas State Historical Association. Retrieved 2024-05-22.
- ^ "Lakes & Parks". City of Graham, Texas. Retrieved 2024-05-22.
- ^ "Fishing Lake Graham". tpwd.texas.gov. Retrieved 2024-05-22.