Lassur
Lassur | |
|---|---|
Location of Lassur | |
![]() Lassur ![]() Lassur | |
| Coordinates: 42°46′14″N 1°44′16″E / 42.7706°N 1.7378°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Foix |
| Canton | Haute-Ariège |
| Government | |
| • Mayor (2020–2026) | Richard Martinez[1] |
Area 1 | 11.99 km2 (4.63 sq mi) |
| Population (2022)[2] | 84 |
| • Density | 7.0/km2 (18/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09159 /09310 |
| Elevation | 575–1,946 m (1,886–6,385 ft) (avg. 620 m or 2,030 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lassur (French pronunciation: [lasyʁ]; Occitan: Lhassur) is a commune in the Ariège department in southwestern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 94 | — |
| 1968 | 106 | +12.8% |
| 1975 | 83 | −21.7% |
| 1982 | 65 | −21.7% |
| 1990 | 55 | −15.4% |
| 1999 | 62 | +12.7% |
| 2008 | 67 | +8.1% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Lassur.

