List of Amstrad CPC games
This list contains 1810 game titles released for the Amstrad CPC home computer series. This number is always up to date by this script.
0–9
| Name | Release Date | Publisher | 
|---|---|---|
| 007: Licence to Kill | 1989 | Domark | 
| 10th Frame | 1986 | U.S. Gold | 
| 180 | 1986 | Mastertronic | 
| 1942 | 1986 | U.S. Gold/Elite Systems | 
| 1943: The Battle of Midway | 1988 | U.S. Gold | 
| 1st Division Manager | 1992 | Codemasters | 
| 20000 Lieues Sous les Mers | 1988 | Coktel Vision | 
| 2088 (video game) | 1988 | Zeppelin Games | 
| 2112 AD (video game) | 1986 | Design Design | 
| 3D Construction Kit | 1991 | Domark | 
| 3D Boxing | 1985 | Amsoft | 
| 3D Fight | 1985 | Loriciels | 
| 3D Grand Prix | 1985 | Amsoft | 
| 3D Invaders | 1984 | Amsoft | 
| 3-D Monster Chase | 1985 | Romik | 
| 3D Pool | 1989 | Firebird Software | 
| 3D Quasars | 1985 | Solar Software | 
| 3D Snooker | 1990 | Players Software | 
| 3D Starfighter | 1987 | Codemasters | 
| 3D Starstrike | 1985 | Realtime Games | 
| 3D Stunt Rider | 1985 | Amsoft | 
| 4 Soccer Simulators | 1989 | Codemasters | 
| 4x4 Off-Road Racing | 1988 | Epyx | 
| 500 cc Grand Prix | 1987 | Microids | 
| The 5th Axis | 1985 | Activision/Loriciels | 
| 720° | 1988 | U.S. Gold | 
| 750cc Grand Prix | 1989 | Codemasters | 
A
B
C
| Name | Release Date | Publisher | 
|---|---|---|
| Cabal | 1989 | Ocean Software | 
| California Games | 1987 | U.S. Gold/Epyx | 
| Camelot Warriors | 1986 | Dinamic | 
| Capitán Sevilla | 1988 | Dinamic | 
| Capitán Trueno | 1989 | Dinamic | 
| Captain America in: The Doom Tube of Dr. Megalomann | 1986 | Mikro-Gen | 
| Captain Blood | 1988 | ERE Informatique | 
| Captain Dynamo | 1993 | Codemasters | 
| Captain Kidd | 1985 | Bug-Byte | 
| Captain Planet and the Planeteers | 1991 | Mindscape Software | 
| Carlos Sainz | 1990 | Zigurat Software | 
| Carrier Command | 1988 | Rainbird Software | 
| Cassette 50 | 1983 | Cascade Games | 
| Castle Assault | 1985 | Blue Ribbon Software | 
| Castle Blackstar | SCR Adventures/CDS Micro Systems | |
| Castle Master | 1990 | Domark/Incentive Software | 
| Castle Master II: The Crypt | 1991 | Domark/Incentive Software | 
| Cauldron | 1985 | Palace Software | 
| Cauldron II: The Pumpkin Strikes Back | 1986 | Palace Software | 
| Cavemania | 1991 | Atlantis Software | 
| Caves of Doom, The | 1985 | Mastertronic | 
| Centre Court | 1985 | Amsoft | 
| Centurions | 1987 | Reaktör | 
| Cerberus | 1986 | Players Software | 
| Chain Reaction | 1988 | Durell | 
| Championship Baseball | 1987 | Activision | 
| Championship Basketball | 1987 | Activision | 
| Championship Jetski Simulator | 1989 | Codemasters | 
| Championship Sprint | 1988 | Electric Dreams | 
| Charlie and the Chocolate Factory | 1985 | Hill MacGibbon | 
| Chase H.Q. | 1989 | Ocean Software | 
| Chessmaster 2000, The | 1990 | Ubi Soft | 
| Chevy Chase | 1991 | Hi-Tec Software | 
| Chicago 90 | 1989 | Microids | 
| Chicago's 30 | 1988 | Topo Soft | 
| Chichén Itzá | 1985 | Aventuras AD | 
| Chickin Chase | 1987 | Firebird Software | 
| Chimera | 1985 | Firebird Software | 
| Chip's Challenge | 1991 | U.S. Gold | 
| Cholo | 1986 | Firebird | 
| Chopper Squad | 1985 | Interceptor Software | 
| Choy-Lee-Fut Kung-Fu Warrior | 1990 | Positive | 
| Chronos | 1987 | Mastertronic | 
| Chubby Gristle | 1988 | Grandslam Entertainment | 
| Chuck Yeager's Advanced Flight Trainer | 1987 | Electronic Arts | 
| Chuckie Egg | 1985 | A&F Software | 
| Chuckie Egg 2 | 1985 | A&F Software | 
| Cisco Heat | 1991 | Image Works | 
| City Slicker | 1986 | Hewson Consultants | 
| Classic Axiens | 1987 | Bubble Bus | 
| Classic Invaders | 1986 | Bubble Bus | 
| Classic Muncher | 1987 | Bubble Bus | 
| Classiques Volume 1 | 1987 | Titus Software | 
| Classiques Volume 2 | 1987 | Titus Software | 
| Cobra | 1987 | Ocean Software | 
| Cobra | 1987 | Loriciels | 
| Cobra Force | 1989 | Players Software | 
| Cobra's Arc | 1986 | Dinamic | 
| Codename MAT | 1984 | Micromega | 
| Colony | 1987 | Bulldog Software | 
| Colossus 4 Chess | 1986 | CDS Software | 
| Colossal Adventure | 1983 | Level 9 | 
| Colour of Magic, The | 1986 | Delta 4 | 
| Comando Quatro | 1988 | Zigurat Software | 
| Comando Tracer | 1988 | Dinamic | 
| Combat School | 1987 | Ocean Software | 
| Comet Encounter | 1986 | Livewire Software | 
| Comet Game, The | 1986 | Firebird Software | 
| Commando | 1985 | Elite Systems | 
| Compendium | 1987 | Gremlin Graphics | 
| Computer Scrabble | 1985 | Leisure Genius | 
| Computer Scrabble Deluxe | 1987 | Leisure Genius | 
| Con-Quest | 1986 | Mastertronic | 
| Confuzion | 1985 | Incentive Software | 
| Conspiration de l'An III | 1988 | Ubi Soft | 
| Contamination | 1985 | ERE Informatique | 
| Continental Circus | 1989 | Virgin Games | 
| Contra (See Gryzor) | ||
| Contraption | 1985 | Audiogenic | 
| Copout | 1986 | Mikro-Gen | 
| Copter 271 | 1991 | Loriciels | 
| Corridor Conflict | 1987 | Power House Software | 
| Corruption | 1988 | Magnetic Scrolls | 
| Corsarios | 1989 | Opera Soft | 
| Cosmic Sheriff | 1989 | Dinamic | 
| Cosmic Shock Absorber | 1987 | Martech | 
| Costa Capers | 1985 | Firebird Software | 
| Count Duckula | 1989 | Alternative Software | 
| Count Duckula 2 | 1992 | Alternative Software | 
| Countdown | 1986 | Macsen Software | 
| Countdown to Doom | 1987 | Topologika | 
| Cowboy Kidz | 1990 | Byte Back | 
| Cozumel (La Diosa De Cozumel) | 1990 | Aventuras AD | 
| Crack Down | 1990 | U.S. Gold | 
| Crack-Up | 1989 | Atlantis Software | 
| Cray-5 | 1987 | Topo Soft | 
| Crazy Cars | 1988 | Titus Software | 
| Crazy Cars II | 1989 | Titus Software | 
| Crazy Cars 3 | 1992 | Titus Software | 
| Crazy Golf | 1984 | Amsoft/Mr. Micro | 
| Crazy Shot | 1989 | Loriciels | 
| Cricket Crazy | 1988 | Alternative Software | 
| Critical Mass | 1985 | Durell Software | 
| Crossfire | 1989 | Atlantis Software | 
| Crystal Castles | 1986 | U.S. Gold | 
| Crystal Kingdom Dizzy | 1992 | Codemasters | 
| Cubit! | 1984 | Amsoft/Mr. Micro | 
| Curse of Sherwood, The | 1987 | Mastertronic | 
| Custard Pie Factory | 1985 | Tynesoft | 
| Cutthroats | 1986 | Infocom | 
| Cyberball | 1990 | Domark/Tengen | 
| Cyber Chicken | 2013 | AMC Soft | 
| Cybernoid | 1988 | Hewson Consultants | 
| Cybernoid II: The Revenge | 1988 | Hewson Consultants | 
| Cyberun | 1986 | Ultimate Play the Game | 
| Cybor | 1987 | Softhawk | 
| Cycles: International Grand Prix Racing, The | 1990 | Accolade | 
| Cylu | 1985 | Firebird Software | 
| Cyrus II Chess | 1985 | Amsoft | 
D
E
| Name | Release Date | Publisher | 
|---|---|---|
| E-Motion | 1990 | U.S. Gold | 
| Edd the Duck | 1990 | Impulze | 
| Eidolon, The | 1986 | Activision/Lucasfilm | 
| El Cid | 1987 | Dro Soft | 
| El Juego de la Oca | 1989 | Zafiro Software | 
| El Poder Oscuro | 1988 | Zigurat Software | 
| Electric Wonderland | 1986 | Gasoline | 
| Electro Freddy | 1984 | Amsoft | 
| Elektra Glide | 1987 | English Software | 
| Elevator Action | 1987 | Quicksilva | 
| Elidon | 1985 | Orpheus Software | 
| Eliminator | 1988 | Hewson Consultants | 
| Elite | 1986 | Firebird Software | 
| Elven Warrior | 1989 | Players Software | 
| Emerald Isle | 1985 | Level 9 | 
| Emilio Butragueño Fútbol | 1988 | Topo Soft/Ocean Software | 
| Emlyn Hughes Arcade Quiz | 1990 | Audiogenic | 
| Emlyn Hughes International Soccer | 1989 | Audiogenic | 
| Empire! | 1986 | Firebird Software | 
| Empire Strikes Back, The | 1988 | Domark | 
| Enchanted | 1989 | Positive Software | 
| Enchanter | 1986 | Infocom | 
| Enduro Racer | 1987 | Activision | 
| Energy (video game) | 1987 | Mastertronic | 
| The Enforcer (video game) | 1990 | Trojan Software | 
| Enlightenment: Druid II | 1988 | Firebird Software | 
| Equinox | 1986 | Mikro-Gen | 
| Er*Bert | 1984 | Microbyte | 
| Erik the Viking | 1984 | Mosaic Publishing/Level 9 | 
| Escape from Singe's Castle | 1987 | Software Projects | 
| Escape from the Planet of the Robot Monsters | 1990 | Domark/Tengen | 
| ESWAT Cyber Police | 1990 | U.S. Gold | 
| European Soccer Challenge | 1990 | Players Software | 
| European Superleague | 1991 | CDS Software | 
| Evening Star | 1987 | Hewson Consultants | 
| Every Second Counts | 1988 | TV Games | 
| Everyone's a Wally | 1985 | Mikro-Gen | 
| Evil Donjon | 1989 | Genesis Software | 
| EXIT | 1988 | Ubi Soft | 
| Exolon | 1987 | Hewson Consultants | 
| The Experience | 1986 | Players Software | 
| Exploding Wall | 1989 | Byte Back | 
| Explorer- | 1987 | Electric Dreams | 
| Express Raider | 1987 | U.S. Gold | 
| Exterminator | 1991 | Audiogenic | 
| Extreme | 1991 | Digital Integration Ltd. | 
| Eye | 1988 | Endurance Software | 
F
| Name | Release Date | Publisher | 
|---|---|---|
| F-1 Tornado Simulator | 1990 | Zeppelin Games | 
| F-15 Strike Eagle | 1986 | MicroProse | 
| F-16 Combat Pilot | 1989 | Digital Integration Ltd. | 
| Fairlight | 1986 | The Edge Software | 
| Fairlight II | 1986 | The Edge Software | 
| The Famous Five (video game) | 1991 | Enigma Variations Software | 
| Fantasia Diamond | 1984 | Hewson Consultants | 
| Fantastic Voyage (video game) | 1984 | Amsoft | 
| Fantasy World Dizzy | 1989 | Codemasters | 
| Fast Food | 1989 | Codemasters | 
| The Fear (1987 video game) | 1987 | Mastertronic | 
| Fer et Flamme | 1986 | Ubisoft | 
| Fernandez Must Die | 1988 | Image Works | 
| Feud | 1987 | Bulldog Software | 
| Fiendish Freddy's Big Top O'Fun | 1990 | Mindscape | 
| The Fifth Quadrant (video game) | 1987 | Bubble Bus | 
| Fighter Bomber | 1990 | Activision | 
| Fighting Soccer | 1989 | Activision | 
| Fighting Warrior (video game) | 1985 | Melbourne House | 
| Final Assault | 1987 | Epyx | 
| Final Fight | 1991 | U.S. Gold | 
| Finders Keepers | 1986 | Mastertronic | 
| Fire and Forget (video game) | 1988 | Titus Software | 
| Fire and Forget II | 1990 | Titus Software | 
| Fire! (video game) | 1990 | New Deal Productions | 
| Firelord | 1986 | Hewson Consultants | 
| Fireman Sam (video game) | 1992 | Alternative Software | 
| Firetrap (video game) | 1988 | Electric Dreams | 
| Firezone | 1988 | Personal Software Services | 
| First Past the Post (video game) | 1991 | Cult Software | 
| Five-a-Side Soccer | 1986 | Mastertronic | 
| Five-a-Side Footy | 1988 | Silverbird | 
| Flash (video game) | 1987 | Loriciels | 
| Flash Gordon | 1986 | Mastertronic | 
| Flimbo's Quest | 1990 | System 3 Software | 
| Flippit (video game) | 1988 | Splash (video game company) | 
| Fluff (video game) | 1994 | Radical Software (UK) | 
| Flunky | 1987 | Piranha Games | 
| Flying Shark | 1988 | Firebird Software | 
| Flyspy (video game) | 1986 | Mastertronic | 
| Football Champions (video game) | 1990 | Cult Software | 
| Football Frenzy (video game) | 1987 | Alternative Software | 
| Football Manager | 1984 | Addictive Software | 
| Football Manager 2 | 1988 | Addictive Software | 
| Football Manager 3 | 1992 | Addictive Software | 
| Football Manager World Cup Edition | 1990 | Addictive Software | 
| Footballer of the Year (video game) | 1986 | Gremlin Graphics | 
| Footballer of the Year 2 | 1989 | Gremlin Graphics | 
| The Footballer (video game) | 1990 | Cult Software | 
| For Gold or Glory | 1988 | Alternative Software | 
| Forbidden Planet (video game) | 1986 | Design Design | 
| The Forest at World's End | 1985 | Interceptor Software | 
| Forestland (video game) | 1986 | Supersoft | 
| Forgotten Worlds | 1989 | U.S. Gold | 
| Formula 1 Simulator | 1985 | Mastertronic | 
| Formula One | 1985 | CRL Group | 
| Forteresse | 1987 | Loriciels | 
| Fourth Protocol, The | 1986 | Century Communications | 
| Frank 'n' Stein | 1985 | Amsoft/PSS | 
| Frank Bruno's Boxing | 1985 | Elite Systems | 
| Frankenstein | 1987 | CRL Group | 
| Frankie Goes to Hollywood | 1985 | Ocean Software | 
| Fred | 1984 | Indescomp Software | 
| Freddy Hardest | 1987 | Dinamic | 
| Freedom Fighter | 1988 | Power House Software | 
| Friday the 13th: The Computer Game | 1986 | Domark | 
| Froggy (video game) | 1985 | R&B Software | 
| Frontline (video game) | 1988 | Zeppelin Games | 
| Frost Byte (video game) | 1986 | Mikro-Gen | 
| Fruit Machine (video game) | 1984 | Amsoft | 
| Fruit Machine Simulator | 1988 | Codemasters | 
| Fruit Machine Simulator 2 | 1990 | Codemasters | 
| Fruity Frank | 1984 | Kuma Software | 
| Fu-Kung in Las Vegas (video game) | 1984 | Amsoft/Romik | 
| Fugitif (video game) | 1991 | Lankhor | 
| Fun School 1 | 1986 | Database Educational Software | 
| Fun School 2 | 1989 | Database Educational Software | 
| Fun School 3 | 1991 | Database Educational Software | 
| Fun School 4 | 1992 | Europress Software | 
| Future Bike Simulator | 1990 | Hi-Tec Software | 
| Future Knight | 1986 | Gremlin Graphics | 
G
H
I
J
K
L
| Name | Release Date | Publisher | 
|---|---|---|
| L.A. SWAT | 1987 | Mastertronic | 
| L'Affaire Santa Fe | 1988 | Infogrames | 
| L'Aigle d'Or | 1986 | Loriciels | 
| L'Aigle d'Or: Le Retour | 1992 | Loriciels | 
| L'Anneau de Zengara | 1987 | Ubi Soft | 
| L'Ile | 1988 | Ubi Soft | 
| L'Oeil de Set | 1987 | Ubi Soft | 
| La Abadía del Crimen | 1988 | Opera Soft | 
| La Chose de Grotemburg | 1987 | Ubi Soft | 
| La Crypte des Maudits | 1991 | Lankhor | 
| La Dernière Mission | 1988 | MBC Software | 
| La Espada Sagrada | 1990 | Topo Soft | 
| La Geste d'Artillac | 1986 | Infogrames | 
| La malédiction | 1991 | Lankhor | 
| La Secte Noire | 1990 | Lankhor | 
| Lancelot | 1988 | Mandarin Software/Level 9 | 
| Las Vegas Casino | 1989 | Zeppelin Games | 
| Laser Squad | 1989 | Blade Software | 
| Laserwarp | 1984 | Amsoft/Mikro-Gen | 
| Last Days of Doom | Topologika | |
| Last Duel | 1989 | U.S. Gold | 
| Last Mission, The | 1987 | Opera Soft | 
| Last Ninja 2 | 1988 | System 3 Software | 
| Last V8, The | 1986 | Mastertronic | 
| Lawn Tennis | 1987 | Mastertronic | 
| Lazer Tag | 1988 | Go! Software | 
| Le Chevalier Blanc | 1987 | Cobra Soft | 
| Le Manoir de Mortevielle | 1988 | Lankhor | 
| Le Manoir du Comte Frozarda | 1988 | MBC Software | 
| Le Millionnaire | 1985 | ERE Informatique | 
| Le Mystère de Kikekankoi | 1985 | Loriciels | 
| Le Nécromancien | 1987 | Ubi Soft | 
| Le Trésor d'Ali Gator | 1991 | Lankhor | 
| Leaderboard | 1986 | Access Software | 
| Leather Goddesses of Phobos | 1986 | Infocom | 
| Lee Enfield: Space Ace | 1988 | Infogrames | 
| Legend of Apache Gold, The | 1987 | Incentive Software/Medallion Software | 
| Legend of Kage, The | 1986 | Imagine Software | 
| Legend of the Amazon Women | 1986 | U.S. Gold | 
| Legions of Death | 1987 | Lothlorian | 
| Lemmings | 1992 | Psygnosis | 
| Les Aventures de Pépito au Mexique | 1991 | Belin Software | 
| Les Passagers du Vent | 1986 | Infogrames | 
| Les Passagers du Vent 2 | 1987 | Infogrames | 
| Les Pyramides d'Atlantys | 1986 | Microïds | 
| Leviathan | 1987 | English Software | 
| Life Expectancy Zero | 1985 | Blaby Software | 
| Lifeterm | 1987 | Alternative Software | 
| Light Corridor, The | 1990 | Infogrames | 
| Light Force | 1986 | FTL | 
| Line of Fire | 1990 | U.S. Gold | 
| Little Computer People | 1987 | Activision | 
| Little Puff in Dragonland | 1989 | Codemasters | 
| Live and Let Die | 1988 | Domark/Elite Systems | 
| Liverpool | 1990 | Grandslam Entertainment | 
| Living Daylights, The | 1987 | Domark | 
| Livingstone Supongo | 1986 | Opera Soft | 
| Livingstone Supongo II | 1989 | Opera Soft | 
| Locomotion | 1985 | Mastertronic | 
| Lode Runner | 1989 | Loriciels/Brøderbund | 
| Loopz | 1991 | Audiogenic | 
| Lop Ears | 1991 | Players Software | 
| Lord of the Rings: Game One | 1985 | Melbourne House | 
| Lords of Chaos | 1990 | Blade Software | 
| The Lords of Midnight | 1984 | Amsoft/Beyond Software | 
| Lords of Time | 1983 | Level 9 | 
| Lorna | 1990 | Topo Soft | 
| Los Inhumanos | 1990 | Delta Soft | 
| Lost Caves and the Tomb of Doom | 1989 | Players Software | 
| Lotus Esprit Turbo Challenge | 1990 | Gremlin Graphics | 
| Lurking Horror, The | 1987 | Infocom | 
M
| Name | Release Date | Publisher | 
|---|---|---|
| Macadam Bumper | 1985 | ERE Informatique | 
| Mach 3 | 1987 | Loriciels | 
| Mad Mix Game | 1988 | Topo Soft | 
| Mad Mix 2 | 1989 | Topo Soft | 
| Madballs | 1988 | Ocean Software | 
| Magician's Ball, The | 1985 | Global Software | 
| Magic Johnson's Basketball | 1989 | Melbourne House | 
| Magicland Dizzy | 1991 | Codemasters | 
| Manchester United | 1990 | Krisalis | 
| Mandragore | 1986 | Infogrames | 
| Mange Cailloux | 1987 | Ubi Soft | 
| Manic Miner | 1984 | Amsoft/Software Projects | 
| Maracaïbo | 1986 | Loriciels | 
| Marble Madness Construction Set | 1986 | Melbourne House | 
| Mario Bros. | 1987 | Ocean Software | 
| Marmelade | 1988 | MBC Software | 
| Marsport | 1985 | Gargoyle Games | 
| Martianoids | 1987 | Ultimate Play the Game | 
| Master of the Lamps | 1985 | Activision | 
| Masterchess | 1987 | Mastertronic | 
| Masters of Space | 1994 | Radical Software | 
| Masters of the Universe: The Arcade Game | 1987 | U.S. Gold | 
| Masters of the Universe: The Movie | 1987 | Gremlin Graphics | 
| Masters of the Universe: The Super Adventure | 1987 | U.S. Gold | 
| Mata Hari | 1988 | Loriciels | 
| Match Day | 1985 | Ocean Software | 
| Match Day II | 1988 | Ocean Software | 
| Match Point | 1985 | Psion | 
| Maze Mania | 1989 | Hewson Consultants | 
| Mazie | 1988 | Zeppelin Games | 
| Mega Apocalypse | 1988 | Martech | 
| Mega-Bucks | 1986 | Firebird Software | 
| Megablasters | 1994 | Radical Software | 
| Megacorp | 1987 | Aventuras AD | 
| Meganova | 1988 | Dinamic | 
| Megaphoenix | 1991 | Dinamic | 
| Megawar | 1990 | Genesis Software | 
| Meltdown | 1986 | Alligata | 
| Mercenary | 1985 | Novagen Software | 
| MERCS | 1991 | U.S. Gold | 
| Mermaid Madness | 1986 | Electric Dreams | 
| Message from Andromeda | 1984 | Interceptor Software | 
| Metal Army | 1988 | Players Software | 
| Metalyx | 1987 | Alternative Software | 
| Metro-Cross | 1987 | U.S. Gold | 
| Metropolis | 1988 | Power House Software | 
| Meurtres en Série | 1987 | Cobra Soft | 
| MGT | 1986 | Loriciels | 
| Miami Cobra GT | 1991 | Players Software | 
| Miami Dice | 1986 | Bug Byte | 
| Miami Vice | 1986 | Ocean Software | 
| Michael Jackson's Moonwalker | 1989 | U.S. Gold | 
| Mickey Mouse | 1988 | Gremlin Graphics | 
| Micro Mouse Goes Debugging | 1989 | Mastertronic | 
| Microball | 1988 | Alternative Software | 
| MicroProse Soccer | 1989 | MicroProse | 
| Midnight Resistance | 1990 | Ocean Software | 
| MiG Busters | 1990 | Players Software | 
| Mig 29 Soviet Fighter | 1989 | Codemasters | 
| Mike Gunner | 1988 | Dinamic | 
| Mike Read's Computer Pop Quiz | 1988 | Elite Systems | 
| Mikie | 1986 | Imagine Software | 
| Milk Race | 1987 | Mastertronic | 
| Mindfighter | 1988 | Activision/Abstract Concepts | 
| Mindshadow | Interplay Productions | |
| Mindtrap | 1989 | Mastertronic | 
| Mission Genocide | 1987 | Firebird Software | 
| Mission Jupiter | 1987 | Codemasters | 
| Mission Omega | 1986 | Mind Games Software | 
| Mister Gas | 1989 | Xortrapa Soft | 
| Misterio Del Nilo, El | 1987 | Zigurat Software | 
| MLM 3D: Evasion de la Lune | 1986 | Chip Software | 
| Mokowé | 1990 | Lankhor | 
| Molecule Man | 1986 | Mastertronic | 
| Monopoly | 1985 | Leisure Genius | 
| Monsters of Murdac | Topologika | |
| Monte Carlo Casino | 1989 | Codemasters | 
| Monty Python's Flying Circus | 1990 | Virgin Games | 
| Monty on the Run | 1986 | Gremlin Graphics | 
| Monument | 1991 | Zeppelin Games | 
| Moon Blaster | 1990 | Loriciels | 
| Moon Buggy | 1985 | Anirog | 
| Moon Cresta | 1986 | Incentive Software | 
| Moonmist | 1986 | Infocom | 
| Moontorc | 1991 | Atlantis Software | 
| Mordons Quest | 1985 | Melbourne House | 
| Morris Meets the Bikers | 1984 | Automata UK | 
| Mortadelo y Filemòn (Clever & Smart) | 1988 | Magic Bytes | 
| Mortadelo y Filemòn II: Safari Callejero | 1989 | Animagic | 
| Mortville Manor | 1987 | Lankhor | 
| Moto Cross Simulator | 1989 | Codemasters | 
| Motor Massacre | 1988 | Gremlin Graphics | 
| Motorbike Madness | 1988 | Mastertronic | 
| Motos | 1987 | Mastertronic | 
| Mountain Bike Simulator | 1991 | Codemasters | 
| Mountie Mick's Death Ride | 1987 | Reaktör | 
| MOVIE | 1986 | Imagine Software | 
| Moving Target | 1989 | Players Software | 
| Mr. Freeze | 1984 | Firebird Software | 
| Mr. Heli | 1989 | Firebird Software | 
| Mr. Pingo | 1986 | Rainbow Arts | 
| Multi-Player Soccer Manager | 1991 | D&H Games | 
| Munch-It | 1985 | Tynesoft | 
| Mundial de Fútbol | 1990 | Opera Soft | 
| Munsters, The | 1989 | Again Again | 
| Mutan Zone | 1988 | Opera Soft | 
| Mutant Fortress | 1989 | Players Software | 
| Mutant Monty | 1984 | Amsoft/Artic Software | 
| Mutants | 1987 | Ocean Software | 
| Myrddin Flight Simulation | 1985 | Myrddin Software | 
| Mystery of the Indus Valleys | 1987 | Alternative Software | 
| Mystery of the Nile | 1987 | Firebird Software/Zigurat Software | 
| Mystical | 1990 | Infogrames | 
| Myth | 1989 | Magnetic Scrolls | 
| Myth: History in the Making | 1989 | System 3 Software | 
| Mythos | 1990 | Opera Soft | 
N
O
| Name | Release Date | Publisher | 
|---|---|---|
| Obliterator | 1988 | Melbourne House | 
| Obsidian | 1985 | Artic Software | 
| Octoplex | 1989 | Mastertronic | 
| Off Shore Warrior | 1988 | Titus Software | 
| Official Father Christmas, The | 1989 | Alternative Software | 
| Oh Mummy | 1984 | Amsoft/Gem Software | 
| Olé | 1987 | Firebird Software | 
| Olli and Lissa III: The Candlelight Adventure | 1989 | Codemasters | 
| Olli and Lissa: The Ghost of Shilmoore Castle | 1987 | Firebird Software | 
| Olympiad '86 | 1986 | Atlantis Software | 
| Omeyad | 1989 | Ubi Soft | 
| On Cue | 1987 | Mastertronic | 
| On the Oché | 1984 | Artic Software | 
| On the Run | 1985 | Design Design | 
| One Man and his Droid | 1986 | Mastertronic | 
| Operation Gunship | 1989 | Codemasters | 
| Operation Hanoi | 1990 | Players Software | 
| Operation Hormuz | 1989 | Again Again | 
| Operation Thunderbolt | 1989 | Ocean Software | 
| Operation Wolf | 1988 | Ocean Software | 
| Orion Prime | 2009 | CargoSoft | 
| Orphée | 1985 | Loriciels | 
| Out Run | 1987 | U.S. Gold | 
| Out Run Europa | 1991 | U.S. Gold | 
| Out of this World | 1987 | Reaktör | 
| Outboard | 1990 | Loriciels | 
| Outlaw | 1990 | Players Software | 
| Overlander | 1988 | Elite Systems | 
| Oxphar | 1987 | ERE Informatique | 
P
| Name | Release Date | Publisher | 
|---|---|---|
| P-47: The Freedom Fighter | 1990 | Firebird Software | 
| Pac-Land | 1989 | Grandslam Entertainment | 
| Pac-Mania | 1988 | Grandslam Entertainment | 
| Pang | 1991 | Ocean Software | 
| Panic Dizzy | 1991 | Codemasters | 
| Paperboy | 1986 | Elite Systems | 
| Paperboy 2 | 1991 | Mindscape Software | 
| Para Academy | 1990 | Zeppelin Games | 
| Para Assault Course | 1988 | Zeppelin Games | 
| Parabola | 1987 | Firebird Software | 
| Paranoia Complex, The | 1989 | Gremlin Graphics | 
| Park Patrol | 1987 | Firebird Software | 
| Pasteman Pat | 1989 | Silverbird | 
| Pawn, The | 1987 | Rainbird Software/Magnetic Scrolls | 
| Paws | 1985 | Artic Software | 
| Peasant's Tale, A | 1988 | Crysys | 
| Penalty Soccer | 1990 | Gamebusters | 
| Penggy | 1986 | Chip Software | 
| Peter Pack Rat | 1989 | Silverbird | 
| Peter Shilton's Handball Maradona! | 1986 | Grandslam Entertainment | 
| Phantom Club | 1988 | Ocean Software | 
| Phantomas 2 | 1986 | Dinamic Software | 
| Pharaon | 1987 | Loriciels | 
| Phileas Fogg's Balloon Battles | 1991 | Zeppelin Games | 
| Philosopher's Quest | Topologika | |
| PHM Pegasus | 1987 | Electronic Arts | 
| Pick 'n' Pile | 1990 | Ubi Soft | 
| Pinball Dreams | 1992 | Digital Illusions CE | 
| Pinball Magic | 1990 | Loriciels | 
| Pinball Power | 1989 | Mastertronic | 
| Ping Pong | 1986 | Imagine Software | 
| Pink Panther | 1988 | Gremlin Graphics | 
| Pipe Mania | 1990 | Empire Interactive | 
| Pirates! | 1987 | MicroProse | 
| Pit-Fighter | 1991 | Domark | 
| Plaga Galàctica | 1984 | Amsoft | 
| Planetfall | 1986 | Infocom | 
| Plasmatron | 1988 | CRL Group | 
| Platoon | 1988 | Ocean Software | 
| Play your Cards Right | 1986 | Britannia Software | 
| Plot, The | 1987 | Firebird Software | 
| Plotting | 1990 | Ocean Software | 
| Pneumatic Hammers | 1987 | Firebird Software | 
| Pogostick Olympics | 1987 | Firebird Software | 
| Poogaboo | 1991 | Opera Soft | 
| Pop-Up | 1990 | Infogrames | 
| Popeye | 1986 | Piranha Games | 
| Popeye 2 | 1990 | Alternative Software | 
| Popeye 3 | 1992 | Alternative Software | 
| Postman Pat | 1988 | Alternative Software | 
| Postman Pat 2 | 1989 | Alternative Software | 
| Postman Pat 3 | 1992 | Alternative Software | 
| Potsworth and Company | 1992 | Hi-Tec Software | 
| Power Boat Simulator | 1989 | Codemasters | 
| Power Drift | 1989 | Activision | 
| Powerplay: The Game of the Gods | 1986 | Arcana Software | 
| Predator | 1988 | Activision | 
| Predator 2 | 1991 | Image Works | 
| Prehistorik | 1991 | Titus Software | 
| Prehistorik 2 | 1993 | Titus Software | 
| The Price of Magik | 1986 | Level 9 | 
| Prince of Persia | 1990 | Microïds/Brøderbund | 
| Prison Riot | 1990 | Players Software | 
| Prize, The | 1985 | Amsoft | 
| Pro BMX Simulator | 1988 | Codemasters | 
| Pro Boxing Simulator | 1990 | Codemasters | 
| Pro Golf Simulator | 1990 | Codemasters | 
| Pro Skateboard Simulator | 1989 | Codemasters | 
| Pro Tennis Simulator | 1989 | Codemasters | 
| Pro Tennis Tour | 1990 | Ubi Soft | 
| Pro Soccer Simulator | 1990 | Codemasters | 
| Prodigy, The | 1986 | Electric Dreams | 
| Profanation | 1987 | Chip Software | 
| Professional Ski Simulator | 1987 | Codemasters | 
| Prohibition | 1987 | Infogrames | 
| Protector | 1989 | Mastertronic | 
