List of Commonwealth Games medallists in shooting
This is the complete list of Commonwealth Games medallists in shooting from 1966 to 2014.
Men's pistol
10 metre air pistol
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1982 | George Darling | 576 | Phil Adams | 573 | Tom Guinn | 571 |
| 1986 | Greg Yelavich | 575 | Tom Guinn | 574 | Gilbert U | 574 |
| 1990 | Ben Sandstrom | 580 | Phil Adams | 574 | David Lowe | 574 |
| 1994 | Jean-Pierre Huot | 672.4 | Jaspal Rana | 670.7 | Greg Yelavich | 668.5 |
| 1998 | Mick Gault | 679.9 | Jaspal Rana | 677.4 | Greg Yelavich | 677.4 |
| 2002 | Mick Gault | 675.0 | Samaresh Jung | 674.8 | Jaspal Rana | 674.7 |
| 2006 | 685.4 | 677.6 | 677.2 | |||
| 2010 | Omkar Singh | 681.8 | Gai Bin | 676.2 | Daniel Repacholi | 674.0 |
| 2014 | Daniel Repacholi | 199.5 | Prakash Nanjappa | 198.2 | Mick Gault | 176.5 |
| 2018 | Jitu Rai | 235.1 | Kerry Bell | 233.5 | Om Mitharval | 214.3 |
10 metre air pistol pairs
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1982 | Phil Adams Gregory Colber | 1128 | Geoffrey Robinson George Darling | 1126 | Jim Timmerman Tom Guinn | 1125 |
| 1986 | Paul Leatherdale Ian Reid | 1143 | Phil Adams Bruce Favell | 1143 | Greg Yelavich Barrie Wickins | 1140 |
| 1990 | Ateequr Rahman Abdus Sattar | 1138 | Phil Adams Ben Sandstrom | 1138 | Julian Lawton Greg Yelavich | 1137 |
| 1994 | Mike Giustiniano Ben Sandstrom | 1137 | Jean-Pierre Huot John Rochon | 1135 | Jaspal Rana Vivek Singh | 1133 |
| 1998 | Nick Baxter Mick Gault | 1145 | Jaspal Rana Satendra Kumar | 1143 | John Rochon Jean-Pierre Huot | 1138 |
| 2002 | Nick Baxter Mick Gault | 1140 | Samaresh Jung Jaspal Rana | 1137 | André Malherbe Friedhelm Sack | 1134 |
| 2006 | Samaresh Jung Vivek Singh | 1154 | Nick Baxter Mick Gault | 1152 | David Moore Daniel Repacholi | 1144 |
| 2010 | Omkar Singh Gurpreet Singh | 1163 | Nick Baxter Mick Gault | 1143 | Gai Bin Lim Swee Hon Nigel | 1139 |
50 metre free pistol
50 metre free pistol pairs
25 metre centre fire pistol
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1966 | James Lee | 576 | Tony Clark | 575 | Julio Machado | 571 |
| 1982 | John Cooke | 580 | James Cairns | 579 | Noel Ryan | 577 |
| 1986 | Bob Northover | 583 | Phil Adams | 582 | Rod Hack | 580 |
| 1990 | Ashok Pandit | 583 | Surinder Marwah | 577 | Bruce Quick | 576 |
| 1994 | Jaspal Rana | 581 | Mick Gault | 581 | Greg Yelavich | 575 |
| 1998 | Jaspal Rana | 581 | Allan McDonald | 581 | John Rochon | 576 |
| 2002 | Jaspal Rana | 583 | Bruce Quick | 579 | Irshad Ali | 577 |
| 2006 | 578 | 578 | 578 | |||
| 2010 | Harpreet Singh | 580 | Vijay Kumar | 574 | Lip Poh | 574 |
25 metre centre fire pistol pairs
25 metre rapid fire pistol
25 metre rapid fire pistol pairs
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1982 | Peter Heuke Alexander Taransky | 1160 | James Cairns Hugh Hunter | 1152 | Sharad Cahuran Rajinder Kumar Vij | 1151 |
| 1986 | Brian Girling Terry Turner | 1169 | Pat Murray Jack Mast | 1152 | Mark Howkins André Chevrefils | 1150 |
| 1990 | Bruce Favell Pat Murray | 1153 | Stanley Wills Mark Howkins | 1138 | Brian Girling John Rolfe | 1133 |
| 1994 | Pat Murray Robert Dowling | 1148 | Richard Craven Michael Jay | 1142 | Adrian Breton Graham Le Maitre | 1129 |
| 1998 | Mike Giustiniano Pat Murray | Jason Wakeling Alan Earle | Allan McDonald André van Emmenis | |||
| 2002 | Bhanwar Lal Dhaka Mukesh Kumar | Allan McDonald Frederick van Tonder | Bruce Favell Bruce Quick | |||
| 2006 | ||||||
| 2010 | Vijay Kumar Gurpreet Singh | Hafiz Adzha Hasli Izwan | David Chapman Bruce Quick | |||
25 metre standard pistol
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2006 | |||
| 2010 | Gai Bin | Roger Daniel | Samaresh Jung |
25 metre standard pistol pairs
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2006 | |||
| 2010 | Gai Bin Poh Lip Meng | Samaresh Jung Chandrasekhar Chaudhary | Mick Gault Iqbal Ubhi |
Men's rifle
10 metre air rifle
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1982 | Jean-François Sénécal | 574 | Matthew Guille | 572 | Malcolm Cooper | 570 |
| 1986 | Guy Lorion | 588 | Sharon Bowes | 583 | Malcolm Cooper | 582 |
| 1990 | Guy Lorion | 583 | Chris Hector | 578 | Mart Klepp | 577 |
| 1994 | Chris Hector | 685.9 | Jean-François Sénécal | 683 | Nigel Wallace | 680 |
| 1998 | Chris Hector | Mohd Emran Zakaria | Zlatko Beneta | |||
| 2002 | Asif Hossain Khan | Abhinav Bindra | Tim Lowndes | |||
| 2006 | ||||||
| 2010 | Gagan Narang | Abhinav Bindra | James Huckle | |||
| 2014 | Abhinav Bindra | Abdullah Hel Baki | Daniel Rivers | |||
10 metre air rifle pairs
10 metre running target
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | Colin Robertson | 539 | John Maddison | 539 | Tony Clarke | 535 |
| 1994 | Bryan Wilson | 657.9 | Mark Bedlington | 656 | Paul Carmine | 650.7 |
10 metre running target pairs
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1990 | Paul Carmine Tony Clarke | 1091 | David Lee Mark Bedlington | 1070 | David Chapman John Maddison | 1064 |
| 1994 | Mark Bedlington Matthew Bedlington | 1088 | Bryan Wilson Peter Zutenis | 1088 | Paul Carmine Tony Clarke | 1079 |
50 metre small bore rifle prone
50 metre small bore rifle prone pairs
50 metre small bore rifle three positions
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1982 | Alister Allan | 1146 | Malcolm Cooper | 1145 | Guy Lorion | 1144 |
| 1986 | Malcolm Cooper | 1170 | Alister Allan | 1167 | Jean-François Sénécal | 1150 |
| 1990 | Mart Klepp | 1157 | Malcolm Cooper | 1154 | Soma Dutta | 1143 |
| 1994 | Michael Dion | 1234.2 | Wayne Sorensen | 1228.7 | Alister Allan | 1224.8 |
| 1998 | Timothy Lowndes | Wayne Sorensen | Kenny Parr | |||
| 2002 | Charan Singh | Timothy Lowndes | Samuel Wieland | |||
| 2006 | ||||||
| 2010 | Gagan Narang | Jonathan Hammond | James Huckle | |||
| 2014 | Daniel Rivers | Sanjeev Rajput | Gagan Narang | |||
50 metre small bore rifle three positions pairs
Men's shotgun
Clay pigeon trap
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1998 | Michael Diamond | Ian Peel | Des Coe |
Clay pigeon trap pairs
Skeet
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1974 | Harry Willsie | 194 | Joe Neville | 191 | Robin Bailey | 189 |
| 1978 | John Woolley | 193 | Paul Bentley | 191 | Joe Neville | 190 |
| 1982 | John Woolley | 197 | Ian Hale | 196 | Wally Sykes | 195 |
| 1986 | Nigel Kelly | 196 | Joe Neville Brian Gabriel | 195 | ||
| 1990 | Ken Harman | 187 | Georgios Sakellis | 187 | Andrew Austin | 184 |
| 1994 | Ian Hale | 144 | Christos Kourtellas | 143 | Andrew Austin | 143 |
| 1998 | Desmond Davies | Joe Trinci | David Cunningham | |||
| 2002 | Clayton Miller | Michael Thomson | Antonis Nikolaidis | |||
| 2006 | ||||||
| 2010 | Richard Brickell | Georgios Achilleos | Andreas Chasikos | |||
| 2014 | Georgios Achilleos | Drew Christie | Rory Warlow | |||
Skeet pairs
Trap
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1974 | John Primrose | 196 | Brian Bailey | 193 | Philip Lewis | 191 |
| 1978 | John Primrose | 186 | George Leary | 185 | Terry Rumbel | 183 |
| 1982 | Peter Boden | 191 | Terry Rumbel | 190 | Peter Croft | 190 |
| 1986 | Ian Peel | 195 | Peter Boden | 192 | Roland Phillips | 192 |
| 1990 | John Maxwell | 184 | Kevin Gill | 183 | Ian Peel | 179 |
| 1994 | Mansher Singh | 141 | George Leary | 140 | Andreas Angelou | 137 |
| 1998 | Michael Diamond | Ian Peel | Des Coe | |||
| 2002 | Michael Diamond | Adam Vella | Anwer Sultan | |||
| 2006 | ||||||
| 2010 | Aaron Heading | Michael Diamond | Manavjit Singh Sandhu | |||
| 2014 | Adam Vella | Aaron Heading | Manavjit Singh Sandhu | |||
Trap pairs
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1982 | Jim Ellis Terry Rumbel | 190 | Peter Croft Peter Boden | 186 | James Young Martin Girvan | 183 |
| 1986 | Peter Boden Ian Peel | 185 | Tom Hewitt Eamon Furphy | 183 | Terry Rumbel Domingo Diaz | 183 |
| 1990 | Kevin Gill Ian Peel | 181 | Colin Evans James Birkett-Evans | 178 | Russell Mark John Maxwell | 178 |
| 1994 | Tom Hewitt Samuel Allen | 188 | Ron Bonotto George Leary | 187 | Bob Borsley John Grice | 186 |
| 1998 | Mansher Singh Manavjit Singh Sandhu | Michael Diamond Ben Kelley | Bob Borsley Ian Peel | |||
| 2002 | Michael Diamond Adam Vella | Christopher Dean Ian Peel | James Birkett-Evans Michael Wixey | |||
| 2006 | ||||||
| 2010 | Michael Diamond Adam Vella | Manavjit Singh Sandhu Mansher Singh | Aaron Heading Dave Kirk | |||
Double trap
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2002 | Rajyavardhan Singh Rathore | Russell Mark | William Chetcuti |
| 2006 | |||
| 2010 | Stevan Walton | Ronjan Sodhi | Tim Kneale |
| 2014 | Steven Scott | Matthew French | Mohammed Asab |
Double trap pairs
Mixed events
Full bore Queen's prize individual
Full bore Queen's prize pairs
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1982 | Keith Affleck Geoffrey Ayling | 572 | John Bloomfield Dick Rosling | 570 | David Calvert Hazel Mackintosh | 563 |
| 1986 | Bill Baldwin Alain Marion | 583 | James Corbett Stan Golinski | 583 | David Calvert Martin Millar | 582 |
| 1990 | Simon Belither Andrew Tucker | 580 | James Corbett Barry Wood | 565 | Clifford Mallett Colin Mallett | 564 |
| 1994 | Bert Bowden Geoffrey Grenfell | 593 | Glyn Barnett Antony Ringer | 588 | David Calvert Martin Millar | 584 |
| 1998 | David Calvert Martin Millar | James Paton Alain Marion | David Davies Christopher Hockley | |||
| 2002 | David Calvert Martin Millar | Peter Bramley David Dodds | Glyn Barnett Jane Messer | |||
| 2006 | Parag Patel (ENG) | Hamsan Zulkeflee Bin | ||||
| 2010 | Mike Collings John Snowden | Angus McLeod Ian Shaw | Jon Underwood Parag Patel | |||
| 2014 details | David Luckman Parag Patel | James Paton Desmond Vamplew | Angus McLeod Ian Shaw | |||
Women's pistol
25 metre sport pistol
25 metre sport pistol pairs
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1994 | Christine Trefry Annette Woodward | Sharon Cozzarin Helen Smith | Margaret Thomas Carol Page |
| 1998 | Christine Trefry Annette Woodward | Tania Corrigan Jocelyn Lees | Bibiana Ng Norsita Mahmud |
| 2002 | Linda Ryan Lalita Yauhleuskaya | Irina Maharani Bibiana Ng | Tania Corrigan Jocelyn Lees |
| 2006 | |||
| 2010 | Rahi Sarnobat Anisa Sayyed | Linda Ryan Lalita Yauhleuskaya | Georgina Geikie Julia Lydall |
10 metre air pistol
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1994 | Helen Smith | Annette Woodward | Sharon Cozzarin |
| 1998 | Annemarie Forder | Christine Trefry | Tania Corrigan |
| 2002 | Lalita Yauhleuskaya | Dorothy Ludwig | Annemarie Forder |
| 2006 | Lalita Yauhleuskaya | Dina Aspandiyarova | Kim Eagles |
| 2010 | Bibiana Ng | Heena Sidhu | Dina Aspandiyarova |
| 2014 | Teo Shun Xie | Malaika Goel | Dorothy Ludwig |
10 metre air pistol pairs
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1994 | Annette Woodward Christine Trefry | Jocelyn Lees Gerd Barkman | Margaret Thomas Carol Page |
| 1998 | Annemarie Forder Christine Trefry | Tania Corrigan Jocelyn Lees | Kamisah Abdul Jalal Suriani Othman |
| 2002 | Kim Eagles Dorothy Ludwig | Shweta Chaudhary Sheila Kanungo | Annemarie Forder Lalita Yauhleuskaya |
| 2006 | Dina Aspandiyarova | Joseline Lee Yean Cheah | Georgina Geikie Julia Lydall |
| 2010 | Heena Sidhu Annu Raj Singh | Dina Aspandiyarova Pamela McKinzie | Dorothy Ludwig Lynda Hare |
Women's rifle
50 metre small bore rifle prone
50 metre small bore rifle prone pairs
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1994 | Kim Frazer Sylvia Purdie | Shirley McIntosh Patricia Littlechild | Christina Ashcroft Linda Szulga |
| 1998 | Carrie Quigley Kim Frazer | Christina Ashcroft Maureen Spinney | Susan Bell Shirley McIntosh |
| 2002 | Johanne Brekke Ceri Dallimore | Susan Jackson Sheena Sharp | Linda Smallbone Helen Vincent |
| 2006 | Susan Jackson Sheena Sharp | Sharon Lee Helen Spittles | Juliet Etherington Kathryn Mead |
| 2010 | Jennifer McIntosh Kay Copland | Michelle Smith Sharon Lee | Meena Kumari Tejaswini Sawant |
50 metre small bore rifle three positions
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1994 | Sharon Bowes | Roopa Unnikrishnan | Christina Ashcroft |
| 1998 | Sue McCready | Sharon Bowes | Roslina Bakar |
| 2002 | Anjali Bhagwat | Raj Kumari | Roslina Bakar |
| 2006 | |||
| 2010 | Alethea Sedgman | Ser Xiang Wei Jasmine | Aqilah Binte Sudhir |
| 2014 | Jasmine Ser | Jennifer McIntosh | Lajja Goswami |
50 metre small bore rifle three positions pairs
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1994 | Sharon Bowes Christina Ashcroft | Karen Morton Lindsay Volpin | Roopa Unnikrishnan Kuheli Gangulee |
| 1998 | Sharon Bowes Christina Ashcroft | Val Martin Donna Potgieter | Shirley McIntosh Janis Thomson |
| 2002 | Anjali Bhagwat Raj Kumari | Sue McCready Susannah Smith | Sharon Bowes Cari Johnson |
| 2006 | |||
| 2010 | Ser Xiang Wei Jasmine Aqilah Binte Sudhir | Lajja Goswami Tejaswini Sawant | Kay Copland Jennifer McIntosh |
10 metre air rifle
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1994 | Photini Theophanous | Malini Wickramasinghe | Sharon Bowes |
| 1998 | Nurul Huda Baharin | Sharon Bowes | Louise Minett |
| 2002 | Anjali Bhagwat | Suma Shirur | Louise Minett |
| 2006 | Tejaswini Sawant | Avneet Sidhu | Yu Zhen Vanessa Yong |
| 2010 | Ser Xiang Wei Jasmine | Ayuni Halim | Nur Suryani Taibi |
| 2014 | Apurvi Chandela | Ayonika Paul | Nur Suryani Taibi |
10 metre air rifle pairs
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1994 | Pushpamali Ramanayake Malini Wickramasinghe | Karen Morton Louise Minett | Christina Ashcroft Sharon Bowes |
| 1998 | Christina Ashcroft Sharon Bowes | Belinda Muehlberg Noemi Rostas | Louise Minett Rebecca Spicer |
| 2002 | Anjali Bhagwat Suma Shirur | Sharon Bowes Jacklyn Mecredy | Victoria Eaton Louise Minett |
| 2006 | |||
| 2010 | Nur Suryani Taibi Ayuni Halim | Ser Xiang Wei Jasmine Cheng Jian Huan | Suma Shirur Kavita Yadav |
Women's shotgun
Trap
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2006 | |||
| 2010 | Anita North | Shona Marshall | Gaby Ahrens |
| 2014 | Laetisha Scanlan | Georgia Konstantinidou | Caroline Povey |
Trap pairs
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2006 | |||
| 2010 | Laetisha Scanlan Stacy Roiall | Abbey Burton Anita North | Cynthia Meyer Susan Nattrass |
Clay pigeon trap
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2002 | Cynthia Meyer | Anita North | Susan Nattrass |
Clay pigeon trap pairs
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2002 | Nessa Jenkins Diane Reeves | Lesley Goddard Anita North | Cynthia Meyer Susan Nattrass |
Double trap
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2002 | Charlotte Kerwood | Nadine Stanton | Cynthia Meyer |
| 2006 | Charlotte Kerwood | Rachel Parish | Cynthia Barbara |
| 2014 | Charlotte Kerwood | Shreyasi Singh | Rachel Parish |
Double trap pairs
Skeet
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2002 | Lauryn Ogilvie | Natalia Rahman | Edith Barnes |
| 2006 | Andri Eleftheriou | Lauryn Mark | Pinky Le Grelle |
| 2014 | Laura Coles | Elena Allen | Andri Eleftheriou |
Skeet pairs
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2002 | Lauryn Ogilvie Natalia Rahman | none awarded[a] | none awarded[a] |
| 2006 | Lauryn Mark Natalia Rahman | Andri Eleftheriou Louiza Theophanous | Pinky Le Grelle Elena Little |