List of dialling codes in New Zealand
Country code: 64
International call prefix: 00
Trunk prefix: 0
New Zealand's telephone numbering plan divides the country into a large number of local calling areas. Calling a destination in another local calling area, requires the dialing of the trunk prefix followed by the area code and the local telephone number.
Area code 3
| Local calling area | Included towns | Numbers begin with |
|---|---|---|
| Akaroa | Akaroa | 304 |
| Alexandra | Alexandra | 4400, 4404, 4405, 447, 448, 449 |
| Amberley | Amberley | 314 |
| Ashburton | Ashburton, Methven, Rakaia | 261, 302, 303, 307, 308, 423, 424, 550, 745, 908, 928, 975 |
| Balclutha | Balclutha, Clinton, Kaitangata, Owaka | 412, 413, 415, 418, 419 |
| Blenheim | Blenheim, Havelock, Marlborough Sounds (excluding D'Urville Island & Rai Valley), Picton, Renwick, Seddon, Wairau Valley, Ward | 2426, 2446, 2654, 2668, 2730, 2889, 3941, 520, 5547, 570, 579, 653, 6599, 6618, 6998, 7451, 7771, 921, 9273, 9284, 9293, 9720, 9721, 9722, 9723, 9724, 984, 9868, 9869 |
| Renwick | 572 | |
| Picton | 573 | |
| Havelock | 574 | |
| Seddon, Ward | 575 | |
| Blenheim | 577, 578 | |
| Cheviot | 3192, 3198, 3199 | |
| Christchurch | Christchurch, Kaiapoi, Lincoln, Rolleston | 2440, 2441, 2442, 2443, 2663, 320, 321, 328, 329, 331, 336, 339, 341, 342, 343, 345, 346, 348, 349, 350, 353, 354, 356, 357, 360, 361, 362, 363, 365, 367, 368, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 386, 387, 5951, 5952, 5953, 5954, 666, 924, 930, 940, 941, 960, 961, 962, 963, 964, 968, 977, 978, 979, 980, 981, 982, 983 |
| Halswell | 322 | |
| Belfast | 323 | |
| Leeston | 324 | |
| Lincoln | 325 | |
| Sumner | 326 | |
| Kaiapoi Lyttelton | 327 328 | |
| Beckenham | 332, 337 | |
| Hillmorton | 335, 338 | |
| Avonhead | 342 | |
| Rolleston | 344, 347 | |
| Riccarton | 348 | |
| Hornby | 349 | |
| Fendalton | 351 | |
| Papanui | 352, 354 | |
| St Albans | 355 | |
| Memorial Avenue | 358 | |
| Harewood | 359, 360 | |
| Christchurch Central | 365, 366, 377, 379 | |
| Burwood | 383 | |
| Mount Pleasant | 384 | |
| Shirley | 385 | |
| New Brighton | 388 | |
| Linwood | 389 | |
| Cromwell | Cromwell | 4401, 445 |
| Culverden | Culverden | 315 |
| Darfield | Darfield, Hororata | 317, 318 |
| Dunedin | Dunedin, Mosgiel, Outram, Port Chalmers | 425, 456, 457, 466, 468, 469, 470, 475, 479, 481, 482, 484, 486, 487, 488, 552, 929, 949, 950, 951, 955, 974 |
| Mornington | 453 | |
| Andersons Bay | 454 | |
| South Dunedin | 455 | |
| Maori Hill | 464, 467 | |
| Ravensbourne | 471 | |
| Port Chalmers | 472 | |
| North East Valley | 473 | |
| Dunedin Central | 474, 477 | |
| Halfway Bush | 476 | |
| Brighton | 481 | |
| Waitati | 482 | |
| Green Island | 488 | |
| Mosgiel | 489 | |
| Edendale | Edendale | 206, 2639, 2755, 2806, 2997, 3996, 4225, 5540, 6586, 6653, 7479, 9028, 9316, 9458, 9734 |
| Fairlie | Fairlie | 680, 685 |
| Fox Glacier | 751 | |
| Franz Josef | 752 | |
| Geraldine | 692, 693, 696, 697 | |
| Gore | Gore, Tapanui, Heriot | 200, 201, 202, 203, 204, 205, 207, 208, 209, 2631, 2756, 2803, 2992, 3997, 4222, 5545, 5686, 6587, 6649, 7480, 9004, 9020, 9317, 9452, 9371 |
| Greymouth | Greymouth | 731, 732, 736, 738, 762, 768, 769 |
| Haast | 750 | |
| Hokitika | Hokitika | 753, 755, 756 |
| Invercargill | Invercargill, Stewart Island | 211, 212, 213, 214, 215, 216, 217, 218, 219, 221, 224, 230, 231, 235, 239 |
| Kaikoura | 3193, 3194, 3195, 3196, 3197 | |
| Kurow | 436, 438 | |
| Lawrence | Lawrence | 485 |
| Lumsden | 248 | |
| Milton | Milton | 417 |
| Motueka | Motueka, Riwaka, Kaiteriteri | 526, 527, 528 |
| Mount Cook | 430, 4351 | |
| Murchison | 523 | |
| Nelson | Nelson, Richmond, Tapawera, Brightwater, Dovedale, (Including D'Urville Island and Rai Valley) | 521, 522, 529, 538, 539, 540, 541, 542, 543, 546, 549, 576 |
| Richmond | 544 | |
| Atawhai | 545 | |
| Stoke | 547 | |
| Nelson Central | 548 | |
| Rai Valley | 571 | |
| Oamaru | Oamaru Central, Oamaru North, Maheno, | 431, 432, 433, 439 |
| Oamaru Central | 434 | |
| Oamaru North | 437 | |
| Otautau | 225, 226 | |
| Palmerston | Palmerston, Dunback, Waikouaiti | 463, 465 |
| Queenstown | Queenstown, Arrowtown | 409, 428, 441, 442, 450, 451 |
| Ranfurly | Ranfurly | 444 |
| Rangiora | Rangiora | 310, 311, 312, 313 |
| Riverton | Riverton | 234 |
| Roxburgh | Roxburgh, Millars Flat | 446 |
| Takaka | Collingwood | 524 |
| Takaka | 525 | |
| Te Anau | 249 | |
| Timaru | Timaru, Temuka, Pleasant Point, | 612, 683, 684, 686, 687, 688 |
| Pleasant Point | 614 | |
| Temuka | 615 | |
| Gleniti | 686 | |
| Tokanui | 246 | |
| Twizel | 4350, 4353, 4359 | |
| Waitangi | Waitangi, Chatham Islands | 305 |
| Waimate | 689, 690 | |
| Wanaka | Wanaka | 443 |
| Westport | Westport | 782, 788, 789 |
| Winton | 236 |
Wyndham 206
Area code 4
| Local calling area | Included towns | Numbers begin with |
|---|---|---|
| Wellington | Wellington, Upper Hutt, Lower Hutt, Porirua | 46, 49, 57, 58, 61, 80, 97, 93 |
| Tawa | 232 | |
| Plimmerton | 233 | |
| Whitby | 234 | |
| Waitangirua | 235 | |
| Titahi Bay | 236 | |
| Porirua Central | 237, 238 | |
| Pukerua Bay | 239 | |
| Island Bay | 383 | |
| Courtenay Place | 384, 385 | |
| Hataitai | 386 | |
| Kilbirnie | 387 | |
| Miramar | 388 | |
| Newtown | 389 | |
| Wellington Central | 471, 472, 473 | |
| Kelburn | 475 | |
| Karori | 476 | |
| Johnsonville | 477, 478 | |
| Ngaio, Khandallah | 479 | |
| Upper Hutt North | 526 | |
| Upper Hutt South | 528 | |
| Eastbourne | 562 | |
| Stokes Valley | 563 | |
| Wainuiomata | 564 | |
| Kelson | 565 | |
| Lower Hutt Central | 566 | |
| Naenae | 567 | |
| Petone | 568 | |
| Kapiti | Paraparaumu, Paekakariki, Waikanae | 29, 90 |
Area code 6
| Local calling area | Included urban areas | Numbers begin with |
|---|---|---|
| Bulls | Bulls, Sanson | 3220, 3221, 3222, 3293 |
| Dannevirke | Dannevirke | 374 |
| Featherston | Greytown | 304 |
| Martinborough | 306 | |
| Featherston | 308 | |
| Hawera | Normanby | 272 |
| Patea | 273 | |
| Manaia | 274 | |
| Hawera | 278 | |
| Napier/Hastings | Tutira, Hastings, Taradale, Napier, Havelock North | 830, 831, 833, 834, 835, 836, 839, 842, 843, 845, 870, 871, 872, 873, 874, 875, 876, 878 |
| Taradale | 844 | |
| Havelock North | 877 | |
| Flaxmere | 879 | |
| Gisborne | Gisborne, Tiniroto, Muriwai | 861, 862, 863, 864, 865, 867, 868, 869 |
| Levin | Levin, Foxton, Ōtaki, Shannon | 362, 366, 367 |
| Foxton | 363 | |
| Otaki | 364 | |
| Levin | 368 | |
| Marton | Marton, Hunterville, Ohangaiti | 321, 322, 327 |
| Masterton | Masterton | 370, 372, 377, 378, 929, 946 |
| Carterton | 379 | |
| Mokau | 750, 7525, 7529 | |
| New Plymouth | New Plymouth | 751, 752 (except 7525 and 7529), 753, 757, 758, 759, 766, 768, 769 |
| Waitara | 754 | |
| Bell Block | 755 | |
| Inglewood | 756 | |
| Ohakune | Ohakune, Raetihi | 385 |
| Opunake | 761, 763 | |
| Pahiatua | Pahiatua, Eketahuna, Woodville | 375, 376 |
| Palmerston North | Palmerston North, Ashhurst, Feilding, Tokomaru | 324, 325, 328, 329, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 929, 951, 952, 953, 954 |
| Feilding | 323 | |
| Ashhurst | 326 | |
| Stratford | Eltham, Stratford | 762, 764, 765 |
| Taihape | Taihape, Mangaweka | 382, 388 |
| Waiouru | Waiouru | 387 |
| Waipukurau | 855, 856, 857, 858 | |
| Wairoa | 837, 838 | |
| Whanganui | Whanganui, Waverley | 213, 342, 343, 344, 345, 346, 347, 348, 349, 965 |
Area code 7
| Local calling area | Code | Included urban areas | Numbers begin with |
|---|---|---|---|
| Hamilton | HN | Hamilton, Cambridge, Raglan, Ngāruawāhia | 211, 280, 560, 823, 824, 825, 827, 83, 85, 957, 849,855, 843 |
| Cambridge | 827 | ||
| Melville | 843 | ||
| Frankton | 847 | ||
| Te Rapa | 849 | ||
| Huntly | HLY | Te Kauwhata | 826 |
| Huntly | 828 | ||
| Matamata | MAM | Matamata | 880, 888 |
| Morrinsville | MOV | Morrinsville | 887, 889 |
| Opotiki | OP | Opotiki | 315, 325 |
| Otorohanga | OHA | Otorohanga | 873 |
| Paeroa | POA | Paeroa | 862 |
| Rotorua | RO | Rotorua, Kaingaroa Forest, Mamaku | 282, 33, 36, 46 |
| Reporoa | 333 | ||
| Lynmore | 345 | ||
| Rotorua Central | 347, 348, 349 | ||
| Ngongotaha | 357 | ||
| Okere Falls, Rotoiti | 362 | ||
| Murupara | 366 | ||
| Taumarunui | TMN | Taumarunui, National Park | 895, 896 |
| Taupo | TPO | Taupo, Turangi | 3339, 37, 38 |
| Taupo | 376, 378 | ||
| Turangi | 386 | ||
| Tauranga | TG | Tauranga, Mount Maunganui | 281, 55, 56, 92, 77 |
| Papamoa | 542 | ||
| Pyes Pa | 543 | ||
| Welcome Bay | 544 | ||
| Omokoroa | 548 | ||
| Katikati | 549 | ||
| Te Puke | 573 | ||
| Mount Maunganui | 575 | ||
| Otumoetai | 576 | ||
| Tauranga Central | 578 | ||
| Te Aroha | TR | Te Aroha | 884 |
| Te Awamutu | TAW | Te Awamutu, Pirongia, Kihikihi | 870, 871, 872 |
| Te Kuiti | TKT | Te Kuiti | 876, 877, 878 |
| Thames | THC | Thames, Ngatea, Tairua, Pauanui, Whitianga | 864, 866, 867, 868, 869 |
| Tokoroa - Putaruru | TTP | Tokoroa, Putaruru, Tirau, Mangakino | 882, 883, 885, 886 |
| Waihi | WAH | Waihi, Waihi Beach | 863 |
| Whakatane | WHK | Whakatane, Kawerau | 281, 307, 312, 922 |
| Edgecumbe | 304 | ||
| Whakatane | 308 | ||
| Kawerau | 323 | ||
| Whangamata | WGM | Whangamata | 865 |
Area code 9
| Local calling area | Code | Included urban areas | Numbers begin with |
|---|---|---|---|
| Auckland | AK | Auckland City | 30, 33, 35, 36, 37 |
| Grey Lynn, Herne Bay, Westmere | 360, 361, 376, 378 | ||
| Waiheke Island | 372 | ||
| Newmarket, Remuera | 520, 522, 523, 524, 529 | ||
| Kohimarama | 502, 521, 528 | ||
| Ellerslie, Penrose | 525, 526, 571, 579, 580 | ||
| Mt Wellington, Tamaki | 527, 573, 574 | ||
| Glendowie, Kohimarama, Meadowbank | 528 | ||
| Mt Roskill | 620, 621, 629 | ||
| Epsom, Mt Eden | 623, 630, 631, 638, 639 | ||
| Hillsborough, Mt Roskill, Royal Oak, Three Kings | 624, 625 | ||
| Blockhouse Bay | 626, 627 | ||
| Onehunga, One Tree Hill, Mangere Bridge | 622, 633, 634, 636 | ||
| Owairaka, Pt Chevalier | 815, 845 | ||
| Avondale | 820, 828, 829 | ||
| Mt Albert | 846, 849 | ||
| Waimauku | 411 | ||
| Riverhead, Kumeu | 412 | ||
| West Harbour, Whenuapai | 416 | ||
| Waitakere | 810 | ||
| Huia | 811 | ||
| Piha | 812 | ||
| Waiatarua | 814 | ||
| Titirangi | 811, 816, 817 | ||
| Glen Eden | 813, 818 | ||
| New Lynn | 825, 826, 827 | ||
| Massey | 831, 832, 833 | ||
| Te Atatū | 834, 839 | ||
| Glendene, Henderson | 835, 836, 837, 838, 839 | ||
| Manukau City | 261, 262, 263 | ||
| East Tamaki, Wiri | 263 | ||
| Weymouth, Manurewa | 266, 267, 268, 269 | ||
| East Tamaki, Otara | 271, 272, 273, 274, 277, 278, 279 | ||
| Māngere | 255, 256, 275, 636 | ||
| Otahuhu | 259, 270, 276 | ||
| Papatoetoe | 277, 278, 279 | ||
| Hunua, Takanini, Papakura, Drury | 292, 293, 294, 296, 297, 298, 299 | ||
| Forrest Hill | 410 | ||
| Greenhithe, Paremoremo | 413 | ||
| Albany | 414, 415 | ||
| Northcote, Birkenhead | 418, 419, 480, 481 | ||
| Glenfield | 440, 442, 443, 444 | ||
| Devonport | 445, 446 | ||
| Torbay | 473 | ||
| Mairangi Bay, Browns Bay | 477, 478, 479 | ||
| Northcote | 480 | ||
| Beachhaven, Birkdale | 482, 483 | ||
| Takapuna | 486, 488, 489 | ||
| Whitford | 530 | ||
| Highland Park, Howick | 273, 274, 534, 535, 536, 537, 538 | ||
| Maraetai, Beachlands | 536 | ||
| Panmure, Mt Wellington, Tamaki | 527, 570, 573, 574 | ||
| St Heliers, Glendowie | 575 | ||
| Pakuranga | 570, 576, 577 | ||
| Auckland - general/VOIP/non-geographical | 21, 55, 91, 92, 94, 95, 96, 97, 980 | ||
| Dargaville | Dargaville | 439, 9015 | |
| Great Barrier Island | Great Barrier Island | 429, 9049 | |
| Helensville | Helensville, Kaukapakapa | 420, 9040 | |
| Hibiscus Coast | Orewa, Silverdale | 421, 424, 426, 427, 428, 9044 | |
| Maungaturoto | Maungaturoto | 4310, 4311, 4316, 4317, 4318, 9019 | |
| Kaikohe | Kaikohe, Kerikeri | 401, 405, 407, 9017 | |
| Kaitaia | Kaitaia | 408, 406, 409 | |
| Kawakawa | Kawakawa, Paihia | 402, 403, 404, 9012 | |
| Pukekohe | Pukekohe, Tuakau, Waiuku | 230, 234, 236, 237, 238, 239 | |
| Waiuku | 235 | ||
| Warkworth | Warkworth, Wellsford | 422, 4312, 4314, 4315, 902 | |
| Wellsford | 423 | ||
| Warkworth | 425 | ||
| Whangarei | Whangarei | 430, 432, 433, 434, 436, 459, 470, 983, 986 | |
| Kamo | 435 | ||
| Kensington | 437 | ||
| Whangarei Central | 438 |