Figure skating at the 1976 Winter Olympics
| Figure skating at the XII Winter Olympics | |
|---|---|
| Type: | Olympic Games | 
| Champions | |
| Men's singles:  | |
| Ladies' singles:  | |
| Pairs:  | |
| Ice dance:  | |
| Previous:  1972 Winter Olympics  | |
| Next:  1980 Winter Olympics  | |
Figure skating at the 1976 Winter Olympics took place at the Olympiahalle in Innsbruck, Austria. Ice dance was introduced for the first time as an Olympic event at these Games.[1]
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 2 | 3 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 4 | 4 | 4 | 12 | |
Results
Men
| Rank | Name | Nation | CF | SP | FS | Points | Places | 
|---|---|---|---|---|---|---|---|
| 1 | John Curry | 2 | 2 | 1 | 192.74 | 11 | |
| 2 | Vladimir Kovalev | 3 | 6 | 4 | 187.64 | 28 | |
| 3 | Toller Cranston | 7 | 1 | 2 | 187.38 | 30 | |
| 4 | Jan Hoffmann | 4 | 9 | 5 | 187.34 | 34 | |
| 5 | Sergei Volkov | 1 | 5 | 9 | 184.08 | 53 | |
| 6 | David Santee | 5 | 4 | 6 | 184.28 | 49 | |
| 7 | Terry Kubicka | 11 | 10 | 3 | 183.30 | 56 | |
| 8 | Yuri Ovchinnikov | 12 | 8 | 7 | 180.04 | 75 | |
| 9 | Minoru Sano | 9 | 7 | 10 | 178.72 | 79 | |
| 10 | Robin Cousins | 14 | 11 | 8 | 178.14 | 83 | |
| 11 | Mitsuru Matsumura | 16 | 12 | 11 | 172.48 | 99 | |
| 12 | Zdeněk Pazdírek | 8 | 13 | 12 | 172.48 | 106 | |
| 13 | Pekka Leskinen | 13 | 14 | 14 | 166.98 | 119 | |
| 14 | Stan Bohonek | 17 | 15 | 13 | 165.88 | 124 | |
| 15 | Jean-Christophe Simond | 18 | 16 | 15 | 159.44 | 137 | |
| 16 | Glyn Jones | 19 | 17 | 16 | 157.24 | 141 | |
| WD | Ron Shaver | 6 | 3 | ||||
| WD | László Vajda | 10 | |||||
| WD | Ronald Koppelent | 15 | |||||
| WD | William Schober | 20 | 
Referee:
 Sonia Bianchetti
Assistant Referee:
 Emil Skákala
Judges:
 Suzanne Francis
 Ferenc Kertész
 Geoffrey S. Yates
 Milon Duchon
 Ramona McIntyre
 Monique Petis
 Tsukasa Kimura
 Mikhail Drei
 Walburga Grimm
 Franz Heinlein (substitute)
Ladies
Referee:
Assistant Referee:
 Benjamin T. Wright
Judges:
 Irina Absaliamova
 Yvonne S. McGowan
 Helga von Wiecki
 Toshio Suzuki
 Elsbeth Bon
 Gerhardt Bubník
 Ralph S. McCreath
 Eva von Gamm
 Giorgio Siniscalco
 Walter Hüttner (substitute)
Pairs
| Rank | Name | Nation | SP | FS | Points | Places | 
|---|---|---|---|---|---|---|
| 1 | Irina Rodnina / Alexander Zaitsev | 1 | 1 | 140.54 | 9 | |
| 2 | Romy Kermer / Rolf Österreich | 2 | 2 | 136.35 | 21 | |
| 3 | Manuela Groß / Uwe Kagelmann | 4 | 3 | 134.57 | 34 | |
| 4 | Irina Vorobieva / Alexander Vlasov | 3 | 5 | 134.52 | 35 | |
| 5 | Tai Babilonia / Randy Gardner | 5 | 4 | 134.24 | 36 | |
| 6 | Kerstin Stolfig / Veit Kempe | 7 | 6 | 129.57 | 59 | |
| 7 | Karin Künzle / Christian Künzle | 6 | 7 | 128.97 | 64 | |
| 8 | Corinna Halke / Eberhard Rausch | 8 | 8 | 127.37 | 72 | |
| 9 | Marina Leonidova / Vladimir Bogolyubov | 9 | 9 | 127.06 | 76 | |
| 10 | Ursula Nemec / Michael Nemec | 12 | 10 | 121.30 | 96 | |
| 11 | Erika Taylforth / Colin Taylforth | 10 | 12 | 120.40 | 108 | |
| 12 | Alice Cook / William Fauver | 11 | 13 | 119.36 | 106 | |
| 13 | Ingrid Spieglová / Alan Spiegl | 14 | 11 | 118.39 | 112 | |
| 14 | Candace Jones / Donald Fraser | 13 | 14 | 116.54 | 117 | 
Referee:
 Oskar Madl
Assistant Referee:
Judges:
 Valentin Piseev
 Walter Hüttner
 Vera Spurná
 Ralph S. McCreath
 Jürg Wilhelm
 Pamela Davis
 Eugen Romminger
 Jane Vaughn Sullivan
 Walburga Grimm
 Monique Georgelin (substitute)
Ice dance
Referee:
 Hans Kutschera
Assistant Referee:
Judges:
 Edith Shoemaker
 Cia Bordogna
 Irina Absaliamova
 Pamela Davis
 Maria Zuchowicz
 Pál Vásárhelyi
 Rudolf Zorn
 Vera Spurná
 Dorothy Leamen
 Jürg Wilhelm (substitute)
Participating NOCs
Seventeen nations participated in figure skating at the 1976 Winter Olympic Games.
References
- ^ "Figure Skating at the 1976 Winter Olympics". Olympedia. Archived from the original on 11 June 2020. Retrieved 3 July 2020.