Mason Barbera
| Mason Barbera | |
|---|---|
| Born | 10 November 1997 | 
| Nationality | .svg.png) Australian | 
| Other names | Racin' | 
| Height | 1.97 m (6 ft 5+1⁄2 in) | 
| Super2 Series | |
| Years active | 2017–2019 | 
| Teams | Garry Rogers Motorsport | 
| Starts | 38 | 
| Wins | 0 | 
| Poles | 1 | 
| Fastest laps | 0 | 
| Best finish | 13th in 2018 | 
| Statistics up to date as of April 2022. | |
Mason Guy Reece "Racin'" Barbera (born 10 November 1997 in Bundaberg) is a racing driver from Australia.
Career Summery
Karting
Barbera competed in various karting championships from 2009 to 2014. He competed in his home state of Queensland,[1] New South Wales,[2] South Australia[3] and Victoria.[4] He won multiple state and national titles.[5][6]
V8 Ute Series
Barbera joined the V8 Ute Racing Series in both Australia (2014-2017) and New Zealand (2014-2015).
He had won races but never really made a charge for the championship. In 2015, he had his license suspended for a deliberate accident at the Bathurst.[7] This after he was hospitalized after an accident at Sandown.[8]
Supercars
Barbera was to make his debut in the Kumho V8 Series in 2015, but couldn't because of an accident driving in the V8 Ute Series.[9]
He competed in the Dunlop Super2 Series for Garry Rogers Motorsport in the 2017,[10] 2018 and 2019 seasons.[11] In the 2019 season he scored a pole position in Adelaide.[12] He did not finish the season in Super2 and did not compete at the Bathurst 1000 due to family reasons.[13]
Career results
Karting career summary
| Season | Series | Position | 
|---|---|---|
| 2009 | Australian National Sprint Kart Championships - Junior National Heavy | 29th | 
| 2013 | Australian National Sprint Kart Championships - Clubman Super Heavy | 5th | 
| Queensland State Kart Championships - Clubman Super Heavy | 1st | |
| South Australia State Kart Championships - Leopard Heavy | 2nd | |
| 2014 | Australian Formula Rotax National Championships - Formula Rotax Heavy | 1st | 
| Australian National Sprint Kart Championships - X30 Heavy | 10th | |
| NSW State Kart Championships - Rotax Heavy | 1st | |
| NSW State Kart Championships - DD2 | 1st | |
| Jurgens Caravans Victorian Open - Rotax Heavy | 2nd | 
Circuit racing career summary
| Season | Series | Position | Car | Team | 
|---|---|---|---|---|
| 2014 | Australian V8 Ute Racing Series | 63rd | Ford Falcon FG Ute | Peters Motorsport | 
| New Zealand V8 Ute Racing Series | 8th | Mason Barbera | ||
| 2015 | Australian V8 Ute Racing Series | 23rd | Ford Falcon FG Ute | Peters Motorsport | 
| New Zealand V8 Ute Racing Series | 7th | Mason Barbera | ||
| 2016 | Australian V8 Ute Racing Series | 5th | Ford Falcon FG Ute | Peters Motorsport | 
| 2017 | Australian V8 Ute Racing Series | 12th | Ford Falcon FG Ute | Peters Motorsport | 
| Dunlop Super2 Series | 17th | Holden VF Commodore | Garry Rogers Motorsport | |
| 2018 | Dunlop Super2 Series | 13th | Holden VF Commodore | Garry Rogers Motorsport | 
| 2019 | Dunlop Super2 Series | 17th | Holden VF Commodore | Garry Rogers Motorsport | 
V8 Supercars Development Series results
(key) (Race results only)
| V8 Supercars Development Series results | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Position | Points | 
| 2017 | Garry Rogers Motorsport | Holden VF Commodore | ADE 13 | ADE 9 | ADE 11 | SYM Ret | SYM Ret | SYM 15 | SYM 13 | PHI 14 | PHI 16 | PHI 18 | PHI 18 | TOW 21 | TOW 8 | SMP Ret | SMP 18 | SMP 16 | SMP 10 | SAN 17 | SAN 10 | NEW Ret | NEW 15 | 17th | 706 | 
| 2018 | Garry Rogers Motorsport | Holden VF Commodore | ADE Ret | ADE 11 | ADE 10 | SYM 11 | SYM 17 | SYM Ret | BAR 5 | BAR 8 | BAR 10 | TOW 16 | TOW 17 | SAN 11 | SAN 11 | BAT 6 | NEW 8 | NEW C | 13th | 849 | |||||
| 2019 | Garry Rogers Motorsport | Holden VF Commodore | ADE 3 | ADE 4 | ADE 7 | BAR 12 | BAR 14 | TOW Ret | TOW 13 | QLD 13 | QLD 7 | BAT | SAN | SAN | NEW | NEW | 17th | 590 | |||||||
References
- ^ "Barbera claims maiden state title with stunning drive". Karting Australia. 1 July 2013. Retrieved 6 January 2025.
- ^ "Barbera doubles up in Port Macquarie". Karting Australia. 17 November 2014. Retrieved 6 January 2025.
- ^ "Local Driver Defends State Karting Championship". E-Karting News. 4 November 2013. Retrieved 6 January 2025.
- ^ "2014 Jurgens Caravans Victorian Open – Sunday". Oakleigh Kart Club. 9 March 2014. Retrieved 6 January 2025.
- ^ "Barbera claims maiden state title with stunning drive". Courier Mail. 1 July 2013. Retrieved 6 January 2025.
- ^ "Australian Karting Champions". Karting Australia. 6 January 2025. Retrieved 6 January 2025.
- ^ "V8 Utes racer slapped with suspension". Speedcafe. 19 November 2015. Retrieved 6 January 2025.
- ^ "V8 Ute driver hospitalised after 200km/h crash". Speedcafe. 12 September 2015. Retrieved 6 January 2025.
- ^ "Injured Ute racer postpones Kumho V8 debut". Speedcafe. 16 September 2015. Retrieved 6 January 2025.
- ^ "Utes driver steps up to Dunlop Super2 Series". Speedcafe.com. Retrieved 23 February 2017.
- ^ "O'Keeffe joins Barbera at GRM for 2019 Super2 Series". Speedcafe.com. Retrieved 7 December 2018.
- ^ "Barbera nabs maiden Super2 pole in Adelaide". Speedcafe.com. Retrieved 1 March 2019.
- ^ "Mason Barbera is out for the rest of the year". Courier Mail. 8 October 2019. Retrieved 6 January 2025.
External links
- Mason Barbera Supercars Official Profile
- Mason Barbera career summary at DriverDB.com
- Mason Barbera Career stats at Third Turn Database.