Max Martin production discography

This is a list of Swedish record producer Max Martin's songwriting and production credits.
Written and co-written songs
indicates a song that reached the number-one position on the Billboard Hot 100.
indicates a song that reached top ten on the Billboard Hot 100.
Maratone/MXM/Wolf Cousins
Productions and co-productions
| Year | Artist | Album | Song | Co-produced with |
|---|---|---|---|---|
| 1994 | Army of Lovers | Glory, Glamour and Gold | "Sexual Revolution" | Denniz Pop |
| E-Type | Made in Sweden | "This Is the Way" | Denniz Pop | |
| "Fight It Back" | Denniz Pop | |||
| "Do You Always (Have to Be Alone)?" | Amadin (John Amatiello & Kristian Lundin) | |||
| "Russian Lullaby" | E-Type | |||
| "Me No Want Miseria (Take Me to the End)" | Denniz Pop | |||
| 1995 | 3T | Brotherhood | "Gotta Be You" (featuring Herbie) | Denniz Pop |
| "I Need You" | Denniz Pop | |||
| Ace of Base | The Bridge | "Beautiful Life" | Denniz Pop | |
| "Never Gonna Say I'm Sorry" | Denniz Pop | |||
| "Lucky Love" | Denniz Pop | |||
| "Blooming 18" | Denniz Pop | |||
| Herbie | Fingers | "Right Type of Mood" | Denniz Pop | |
| "Pick It Up" | Denniz Pop | |||
| "Big Funky Dealer" | Denniz Pop | |||
| "I Believe" | Denniz Pop | |||
| "Rainbow Child" | Denniz Pop | |||
| "Come Together" | Denniz Pop | |||
| "The Skank" | Denniz Pop | |||
| "Gangs to the Max" | Denniz Pop | |||
| "Change" | Denniz Pop | |||
| Rednex | Sex & Violins | "Wish You Were Here" | Denniz Pop | |
| 1996 | Backstreet Boys | Backstreet Boys | "Quit Playing Games (With My Heart)" | Kristian Lundin |
| "I Wanna Be with You" | Denniz Pop | |||
| "Nobody But You" | Denniz Pop | |||
| "We've Got It Goin' On" | Denniz Pop | |||
| E-Type | The Explorer | "Free Like a Flying Demon" | Denniz Pop | |
| "I'm Not Alone" | Denniz Pop, E-Type | |||
| "We Gotta Go" | Denniz Pop | |||
| "You Know" | ||||
| George Shahin | All the Way | "Up 'n Down" | Denniz Pop | |
| "The Things You Do" | Denniz Pop | |||
| Leila K | Manic Panic | "Electric" | Denniz Pop | |
| "Blacklisted" | Denniz Pop | |||
| "C'Mon Now" | Denniz Pop | |||
| "Rude Boy" | Denniz Pop | |||
| 1997 | Backstreet Boys | Backstreet's Back | "Everybody (Backstreet's Back)" | Denniz Pop |
| "As Long as You Love Me" | Kristian Lundin | |||
| "10,000 Promises" | Denniz Pop | |||
| "That's the Way I Like It" | Denniz Pop | |||
| DeDe | I Do | "Get to You" | Per Magnusson, David Kreuger, Kristian Lundin | |
| Robyn | Robyn Is Here | "Show Me Love" | Denniz Pop | |
| 1998 | 5ive | 5ive | "Don't You Want It" | Denniz Pop |
| "It's the Things You Do" | Jake Schulze | |||
| "Until the Time Is Through" | Kristian Lundin | |||
| "Slam Dunk (Da Funk)" | Denniz Pop, Jake Schulze | |||
| N'Sync | *NSYNC | "I Want You Back" | Denniz Pop | |
| E-Type | Last Man Standing | "Angels Crying" | Kristian Lundin, E-Type | |
| "Here I Go Again" | Kristian Lundin, E-Type | |||
| Gary Barlow | Open Road | "Superhero" | Kristian Lundin | |
| Jessica Folcker | Jessica | "A Little Bit Longer" | Denniz Pop | |
| "Goodbye" | Denniz Pop | |||
| "Private Eye" | Denniz Pop | |||
| "Tell Me What You Like" | Denniz Pop, Kristian Lundin | |||
| "Turned and Walked Away" | Jake Schulze | |||
| 1999 | Backstreet Boys | Millennium | "I Want It That Way" | Kristian Lundin |
| "Don't Wanna Lose You Now" | Rami Yacoub | |||
| "Don't Want You Back" | Rami Yacoub | |||
| "It's Gotta Be You" | Rami Yacoub | |||
| "Larger Than Life (Single Mix)" | Rami Yacoub | |||
| "Show Me the Meaning of Being Lonely" | Kristian Lundin | |||
| "The One" | Kristian Lundin | |||
| Britney Spears | ...Baby One More Time | "...Baby One More Time" | Denniz Pop, Rami Yacoub | |
| "(You Drive Me) Crazy" | David Kreuger, Per Magnusson | |||
| "(You Drive Me) Crazy (The Stop Remix)" | Rami Yacoub | |||
| "I Will Be There" | Rami Yacoub | |||
| Céline Dion | All the Way... A Decade of Song | "That's the Way It Is" | Kristian Lundin | |
| Gary Barlow | Twelve Months, Eleven Days | "For All That You Want" | Kristian Lundin | |
| 2000 | Backstreet Boys | Black & Blue | "Get Another Boyfriend" | Rami Yacoub |
| "Shape of My Heart" | Rami Yacoub | |||
| "The Call" | Rami Yacoub | |||
| Britney Spears | Oops!... I Did It Again | "Oops!... I Did It Again" | Rami Yacoub | |
| "Lucky" | Rami Yacoub | |||
| "Stronger" | Rami Yacoub | |||
| "Where Are You Now" | Rami Yacoub | |||
| 2001 | E-Type | Euro IV Ever | "Life" (featuring Nana Hedin) | John Amatiello, Rami Yacoub, Kristian Lundin |
Maratone/MXM/Wolf Cousins
| Year | Artist | Album | Song | Co-produced with |
|---|---|---|---|---|
| 2001 | Britney Spears | Britney | "Overprotected" | Rami Yacoub |
| "Bombastic Love" | Rami Yacoub | |||
| "Cinderella" | Rami Yacoub, Britney Spears | |||
| "I'm Not a Girl, Not Yet a Woman" | Rami Yacoub | |||
| 2002 | Michael Bolton | Only a Woman like You | "Only a Woman like You" | Robert John "Mutt" Lange, Rami Yacoub |
| Robyn | Don't Stop the Music | "O Baby" | Alexander Kronlund | |
| Nick Carter | Now or Never | "I Got You" | Rami Yacoub | |
| "Blow Your Mind" | Rami Yacoub, Per Aldeheim | |||
| "I Just Wanna Take You Home" | Rami Yacoub, Per Aldeheim | |||
| 2003 | Celine Dion | One Heart | "Faith" | Rami Yacoub |
| "In His Touch" | Rami Yacoub | |||
| "Love Is All We Need" | Rami Yacoub | |||
| 2004 | Kelly Clarkson | Breakaway | "Since U Been Gone" | Lukasz Gottwald |
| "Behind These Hazel Eyes" | Lukasz Gottwald | |||
| 2005 | A-ha | Analogue | "Analogue (All I Want)" | Michael Ilbert |
| Darin Zanyar | The Anthem | "Stand by Me" | Johan Brorson | |
| Backstreet Boys | Never Gone | "Climbing the Walls" | Lukasz Gottwald | |
| "I Still..." | Rami Yacoub | |||
| "Just Want You to Know" | Lukasz Gottwald | |||
| "Siberia" | Rami Yacoub | |||
| Marion Raven | Here I Am | "Break You" | Dr. Luke | |
| "End of Me" | Rami Yacoub | |||
| "Gotta Be Kidding" | Rami Yacoub | |||
| "Here I Am" | Rami Yacoub | |||
| "In Spite of Me" | Rami Yacoub | |||
| "Little by Little" | Rami Yacoub | |||
| "Six Feet Under" | Rami Yacoub | |||
| The Veronicas | The Secret Life Of... | "4ever" | Dr. Luke | |
| "Everything I'm Not" | Dr. Luke | |||
| Bo Bice | The Real Thing | "U Make Me Better" | Lukasz Gottwald | |
| "Lie ... It's All Right" | Lukasz Gottwald | |||
| 2006 | Pink | I'm Not Dead | "Who Knew" | Dr. Luke |
| "U + Ur Hand" | Dr. Luke | |||
| "Cuz I Can" | Dr. Luke | |||
| Kelis | Kelis Was Here | "I Don't Think So" | Dr. Luke | |
| Ashley Parker Angel | Soundtrack to Your Life | "Let U Go" | Lukasz Gottwald | |
| 2007 | Shayne Ward | Breathless | "If That's OK with You" | Savan Kotecha, Arnthor Birgisson |
| James Blunt | All the Lost Souls | "Carry You Home" | James Blunt | |
| Stanfour | Wild Life | "Do It All" | Per Aldeheim | |
| No Angels | Destiny | "I Had a Feeling" | Arnthor Birgisson, AJ Junior & Kent Larsson | |
| Joanna | Non-album single | "Hips n Lips" | Arnthor Birgisson, Savan Kotecha, Rami Yacoub | |
| Amy Deasismont | Music In Motion | "Stay My Baby" | Savan Kotecha | |
| E-Type | Eurotopia | "True Believer" | E-Type | |
| "Eurofighter" | ||||
| 2008 | Pink | Funhouse | "So What" | |
| "I Don't Believe You" | ||||
| "Please Don't Leave Me" | ||||
| "It's All Your Fault" | Shellback | |||
| "Boring" | Shellback | |||
| Britney Spears | Circus | "If U Seek Amy" | Shellback | |
| 2009 | The Singles Collection | "3" | Shellback | |
| Leona Lewis | Echo | "Outta My Head" | Shellback | |
| Kelly Clarkson | All I Ever Wanted | "My Life Would Suck Without You" | Lukasz Gottwald | |
| Backstreet Boys | This Is Us | "Bigger" | Shellback | |
| Allison Iraheta | Just like You | "Friday I'll Be Over U" | Shellback | |
| "Just like You" | Shellback | |||
| Carrie Underwood | Play On | "Quitter" | Shellback, Savan Kotecha | |
| Adam Lambert | For Your Entertainment | "Whataya Want from Me" | ||
| "If I Had You" | Shellback, Kristian Lundin | |||
| 2010 | Kesha | Animal | "Kiss n Tell" | Dr. Luke, Shellback |
| "Hungover" | Dr. Luke, Shellback | |||
| "Dinosaur" | Shellback, Benny Blanco | |||
| Miranda Cosgrove | Sparks Fly | "Oh Oh" | Tom Meredith | |
| Katy Perry | Teenage Dream | "California Gurls" | Dr. Luke, Benny Blanco | |
| "Teenage Dream" | Dr. Luke, Benny Blanco | |||
| "Last Friday Night (T.G.I.F.)" | Dr. Luke | |||
| "The One That Got Away" | Dr. Luke | |||
| "E.T." (featuring Kanye West) | Dr. Luke, Ammo | |||
| Usher | Versus | "DJ Got Us Fallin' in Love" | Shellback | |
| Ray J | Non-album single | "1 Thing Leads to Another" | Dr. Luke, Benny Blanco | |
| Pink | Greatest Hits... So Far!!! | "Raise Your Glass" | Shellback | |
| "Fuckin' Perfect" | Shellback | |||
| T.I. | No Mercy | "That's All She Wrote" | Dr. Luke | |
| Kesha | Cannibal EP | "Blow" | Dr. Luke, Benny Blanco, Kool Kojak | |
| “Grow a Pear“ | Dr. Luke, Benny Blanco | |||
| Robyn | Body Talk | "Time Machine" | Shellback | |
| 2011 | Miranda Cosgrove | High Maintenance | "Dancing Crazy" | Shellback |
| Those Dancing Days | Daydreams & Nightmares | "Can't Find Entrance" | ||
| Cher Lloyd | Sticks and Stones | "With Ur Love" (featuring Mike Posner) | Shellback | |
| "Beautiful People" | Shellback | |||
| Avril Lavigne | Goodbye Lullaby | "What the Hell" | Shellback | |
| “Smile" | Shellback | |||
| “Wish You Were Here“ | Shellback | |||
| “I Love You“ | Shellback | |||
| Britney Spears | Femme Fatale | "Till the World Ends" | Dr. Luke, Billboard, Emily Wright | |
| "Hold It Against Me" | Dr. Luke, Billboard | |||
| "Inside Out" | Dr. Luke, Billboard, Emily Wright | |||
| "I Wanna Go" | Shellback | |||
| "Seal It with a Kiss" | Dr. Luke, Dream Machine, Emily Wright | |||
| "Criminal" | Shellback | |||
| "Up n' Down" | Shellback, Oligee | |||
| 2012 | E-Type | Non-album single | “Back 2 Life“ | Shellback |
| Christina Aguilera | Lotus | “Your Body" | Shellback | |
| “Let There Be Love“ | Shellback | |||
| Katy Perry | Teenage Dream: The Complete Confection | “Part of Me " | Dr. Luke, Cirkut | |
| Vicci Martinez | Vicci | “Come Along“ | Shellback | |
| “Out of Control“ | Shellback | |||
| Usher | Looking 4 Myself | “Scream" | Shellback | |
| Maroon 5 | Overexposed | “One More Night " | Shellback | |
| “Daylight“ | Adam Levine, MdL (Mason Levy) | |||
| Taio Cruz | TY.O | “Fast Car“ | Klas Åhlund | |
| Taylor Swift | Red | "We Are Never Ever Getting Back Together" | Shellback, Taylor Swift | |
| "I Knew You Were Trouble" | Shellback | |||
| "22" | Shellback | |||
| Justin Bieber | Believe | “Beauty and a Beat" (featuring Nicki Minaj) | Zedd | |
| Pink | The Truth About Love | “Sl*t Like You“ | Shellback | |
| Kesha | Warrior | “Only Wanna Dance with You“ | Dr. Luke, Cirkut, Steven Wolf | |
| “All That Matters (The Beautiful Life)" | Shellback | |||
| 2013 | Carly Rae Jepsen | Kiss | "Tonight I'm Getting Over You" | Lukas Hilbert |
| Backstreet Boys | In a World Like This | "In a World Like This" | Kristian Lundin | |
| G.R.L. | The Smurfs 2: Music from and Inspired By | "Vacation" | Dr. Luke | |
| Katy Perry | Prism | "Roar" | Dr. Luke, Cirkut | |
| “Legendary Lovers“ | Dr. Luke, Cirkut | |||
| "Birthday" | Dr. Luke, Cirkut | |||
| “Walking on Air“ | Klas Åhlund | |||
| "Unconditionally" | Dr. Luke, Cirkut | |||
| "Dark Horse" (featuring Juicy J) | Dr. Luke, Cirkut | |||
| "This Is How We Do" | Klas Åhlund | |||
| “International Smile“ | Dr. Luke, Cirkut | |||
| “Ghost“ | Dr. Luke, Cirkut | |||
| 2014 | Jennifer Lopez | A.K.A. | “First Love" | Ilya Salmanzadeh |
| Ariana Grande | My Everything | “Problem" (featuring Iggy Azalea) | Shellback, Ilya Salmanzadeh, Peter Carlson | |
| “Break Free" (featuring Zedd) | Zedd | |||
| Jessie J | Sweet Talker | "Bang Bang" (with Ariana Grande and Nicki Minaj" | Ilya Salmanzadeh, Rickard Göransson | |
| G.R.L. | G.R.L. EP | "Show Me What You Got" | Dr. Luke | |
| "Rewind" | Dr. Luke | |||
| Pitbull | Globalization | "Wild Wild Love" (featuring G.R.L.) | Dr. Luke | |
| Taylor Swift | 1989 | "Blank Space" | Shellback | |
| "Style" | Ali Payami, Shellback | |||
| “All You Had to Do Was Stay“ | Shellback | |||
| "Shake It Off" | Shellback | |||
| "Bad Blood" | Shellback | |||
| "Wildest Dreams" | Shellback | |||
| “How You Get the Girl“ | Shellback | |||
| “Wonderland“ | Shellback | |||
| "New Romantics" | Shellback | |||
| 2015 | The Weeknd | Beauty Behind the Madness | "Can't Feel My Face" | Ali Payami |
| "Shameless" | Ali Payami, Peter Svensson, The Weeknd | |||
| "In the Night" | Ali Payami, The Weeknd | |||
| Tori Kelly | Unbreakable Smile | "Nobody Love" | Rickard Göransson | |
| "California Lovers" | Ali Payami | |||
| "Expensive" | Lulou | |||
| Robin Thicke | Non-album single | "Back Together" (featuring Nicki Minaj) | Ali Payami | |
| Adam Lambert | The Original High | "Ghost Town" | Ali Payami | |
| "Another Lonely Night" | Ali Payami | |||
| "Lucy" | Ali Payami, Fredrik Samsson | |||
| Natalie La Rose | Non-album single | "Around the World" (featuring Fetty Wap) | Ilya Salmanzadeh, Peter Carlson | |
| Demi Lovato | Confident | "Cool for the Summer" | Ali Payami | |
| "Confident" | Ilya Salmanzadeh | |||
| Selena Gomez | Revival | "Hands to Myself" | Mattman & Robin | |
| Ariana Grande | Dangerous Woman (Japan exclusive version) | "Focus" | Ilya Salmanzadeh | |
| Ellie Goulding | Delirium | "On My Mind" | Ilya Salmanzadeh | |
| "Love Me like You Do" | Ali Payami | |||
| "Army" | Ali Payami | |||
| "Lost and Found" | Carl Falk, Kristian Lundin | |||
| Adele | 25 | “Send My Love (To Your New Lover)" | Shellback | |
| 2016 | Ariana Grande | Dangerous Woman | "Dangerous Woman" | Johan Carlsson |
| "Into You" | Ilya Salmanzadeh | |||
| "Side to Side" (featuring Nicki Minaj) | Ilya Salmanzadeh | |||
| "Greedy" | Ilya Salmanzadeh | |||
| "Sometimes" | Ilya Salmanzadeh | |||
| "Bad Decisions" | Ilya Salmanzadeh | |||
| "Touch It" | Ali Payami | |||
| Justin Timberlake | Trolls: Original Motion Picture Soundtrack | "Can't Stop the Feeling!" | Shellback, Justin Timberlake | |
| P!nk | Alice Through the Looking Glass | "Just Like Fire" | Shellback, Oscar Holter | |
| Nick Jonas | Last Year Was Complicated | "Under You“ | Ali Payami, Shellback | |
| Katy Perry | Non-album single | "Rise" | Ali Payami | |
| The Weeknd | Starboy | Rockin' | Ali Payami, The Weeknd | |
| "Love to Lay" | Ali Payami, The Weeknd | |||
| “A Lonely Night" | Ali Payami | |||
| 2017 | Lana Del Rey | Lust for Life | "Lust for Life" (featuring The Weeknd) | Lana Del Rey |
| Katy Perry | Witness | "Chained to the Rhythm" (featuring Skip Marley) | Ali Payami | |
| "Bon Appétit" (featuring Migos) | Shellback, Oscar Holter | |||
| "Witness" | Ali Payami | |||
| "Hey Hey Hey" | Ali Payami | |||
| "Roulette" | Shellback, Ali Payami | |||
| “Miss you More“ | Ali Payami | |||
| “Save as Draft“ | ||||
| P!nk | Beautiful Trauma | “Revenge“ (featuring Eminem) | Shellback | |
| “Whatever you Want“ | Shellback | |||
| “Secrets“ | Shellback, Oscar Holter | |||
| Taylor Swift | Reputation | "...Ready for It?" | Shellback, Ali Payami | |
| "End Game" (featuring Ed Sheeran and Future) | Shellback | |||
| "I Did Something Bad" | Shellback | |||
| "Don't Blame Me" | Shellback | |||
| "Delicate" | Shellback | |||
| "So It Goes..." | Shellback, Oscar Görres | |||
| "Gorgeous" | Shellback | |||
| "King of My Heart" | Shellback | |||
| "Dancing With Our Hands Tied" | Shellback, Oscar Holter | |||
| 2018 | Ariana Grande | Sweetener | "Raindrops (An Angel Cried)" | Ilya Salmanzadeh |
| "Everytime" | Ilya Salmanzadeh | |||
| "No Tears Left To Cry" | Ilya Salmanzadeh | |||
| 2019 | Thank U, Next | "Bloodline" | Ilya Salmanzadeh | |
| "Bad Idea" | Ilya Salmanzadeh | |||
| "Ghostin" | Ilya Salmanzadeh | |||
| "Break Up With Your Girlfriend, I'm Bored" | Ilya Salmanzadeh | |||
| Ed Sheeran | No.6 Collaborations Project | "I Don't Care " (with Justin Bieber) | Shellback, Fred Again | |
| "Beautiful People" (featuring Khalid) | Ed Sheeran, Shellback, Fred Gibson | |||
| "Remember the Name" (featuring Eminem and 50 Cent) | Ed Sheeran, Shellback, Fred Gibson | |||
| Pink | Hurts 2B Human | "(Hey Why) Miss You Sometime" | Shellback | |
| Ariana Grande | Charlie's Angels: Original Motion Picture Soundtrack | "Don't Call Me Angel" | Ilya Salmanzadeh | |
| “Bad To You“ | Ilya Salmanzadeh, Kuk Harrell, Ariana Grande | |||
| “Nobody“ | Ilya Salmanzadeh, Savan Kotecha, Peter Carlson, Ariana Grande | |||
| “How I Look on You“ | Ilya Salmanzadeh, Ariana Grande | |||
| Jessie J | & Juliet | “One More Try“ | Oscar Holter | |
| 2020 | Lady Gaga | Chromatica | "Stupid Love" | BloodPop |
| The Weeknd | After Hours | "Hardest to Love" | Oscar Holter, The Weeknd | |
| "Scared To Live" | Oscar Holter, The Weeknd | |||
| "Blinding Lights" | Oscar Holter, The Weeknd | |||
| "In Your Eyes" | Oscar Holter, The Weeknd | |||
| "Save Your Tears" | Oscar Holter, The Weeknd | |||
| 2021 | Coldplay | Music of the Spheres | "Music of the Spheres" | Oscar Holter, Bill Rahko |
| "Higher Power" | Oscar Holter, Bill Rahko | |||
| “Humankind“ | Oscar Holter, Bill Rahko | |||
| “Alien Choir“ | Bill Rahko | |||
| "Let Somebody Go" (with Selena Gomez) | Oscar Holter, Bill Rahko | |||
| “Human Heart“ | Oscar Holter, Bill Rahko | |||
| “People of the Pride“ | Oscar Holter, Bill Rahko | |||
| “Biutyful“ | Oscar Holter, Bill Rahko | |||
| “Music of the Spheres ll“ | Bill Rahko | |||
| "My Universe" | Oscar Holter, Bill Rahko | |||
| “Infinity Sign“ | Oscar Holter, Bill Rahko | |||
| "Coloratura“ | Oscar Holter, Bill Rahko | |||
| Jonas Brothers | Non-album single | “Who's in Your Head“ | Ilya Salmanzadeh | |
| Adele | 30 | “Can I Get It“ | Shellback | |
| 2022 | The Weeknd | Dawn FM | "Dawn FM" | The Weeknd, OPN, Oscar Holter |
| "Gasoline" | The Weeknd, OPN, Oscar Holter, Matt Cohn | |||
| "How Do I Make You Love Me?" | The Weeknd, OPN, Swedish House Mafia, Oscar Holter, Matt Cohn | |||
| "Take My Breath" | Oscar Holter, The Weeknd | |||
| "Sacrifice" | Swedish House Mafia, Oscar Holter, The Weeknd | |||
| "A Tale by Quincy" | The Weeknd, OPN, Gitty | |||
| "Out of Time" | The Weeknd, OPN, Oscar Holter | |||
| "Best Friends" | The Weeknd, DaHeala, OPN, Oscar Holter, Matt Cohn | |||
| "Is There Someone Else?" | The Weeknd, OPN, Tommy Brown, Peter Lee Johnson, Oscar Holter | |||
| "Starry Eyes" | The Weeknd, OPN, Oscar Holter | |||
| "Don't Break My Heart" | The Weeknd, OPN, Oscar Holter, Matt Cohn | |||
| "I Heard You're Married" (featuring Lil Wayne) | The Weeknd, Calvin Harris, OPN, Oscar Holter, Matt Cohn | |||
| "Less than Zero" | The Weeknd, OPN, Oscar Holter | |||
| "Phantom Regret by Jim" | The Weeknd, OPN, Oscar Holter, Matt Cohn | |||
| Lizzo | Special | "Grrrls" | Benny Blanco, Ilya Salmanzadeh, Blake Slatkin, Pop Wansel | |
| "2 Be Loved (Am I Ready)" | Ilya Salmanzadeh | |||
| "Special“ | Pop Wansel, Ian Kirkpatrick, Daoud | |||
| Halsey | Non-album single | "So Good" | Tobias Karlsson | |
| Max Martin | Promotional Track for StemDrop | "Red Lights" | Ali Payami | |
| P!nk | Trustfall | "Never Gonna Not Dance Again" | Shellback | |
| Kim Petras | Non-album single | "If Jesus Was a Rockstar" | Omer Fedi, Ilya Salmanzadeh | |
| 2023 | Måneskin | Rush! | ”Supermodel” | Rami Yacoub, Sly |
| "Read Your Diary" | Rami Yacoub, Sly | |||
| "If Not for You" | Rami Yacoub, Sly | |||
| Ed Sheeran | - | "Eyes Closed" | Aaron Dessner, Fred again.., Shellback | |
| Lewis Capaldi | Broken by Desire to Be Heavenly Sent | "Leave Me Slowly" | Fat Max Gsus, Mutt Lange | |
| Ed Sheeran | Non-album single | "A Beautiful Game" | OZGO | |
| Post Malone | Austin | "Sign Me Up" | Louis Bell, Post Malone, Rami Yacoub | |
| "Enough Is Enough" | Louis Bell, Post Malone, Rami Yacoub | |||
| 2024 | Conan Gray | Found Heaven | ”Never Ending Song” | Ilya Salmanzadeh |
| ”Killing Me” | Oscar Holter | |||
| "Lonely Dancers" | Oscar Holter, Ilya Salmanzadeh | |||
| ”Fainted Love” | Oscar Holter | |||
| ”The Final Fight” | Oscar Holter, Ilya Salmanzadeh | |||
| ”Miss You” | Oscar Holter | |||
| ”Boys and Girls” | Oscar Holter | |||
| Ariana Grande | Eternal Sunshine | "Bye" | Ariana Grande, Ilya Salmanzadeh | |
| "Don't Wanna Break Up Again" | Ariana Grande, Ilya Salmanzadeh | |||
| "Saturn Returns Interlude" | Ariana Grande, Ilya Salmanzadeh, Will Loftis | |||
| "Eternal Sunshine" | Davidior, Ariana Grande, Ilya Salmanzadeh, Shintaro Yasuda | |||
| "Supernatural" | Ariana Grande, OzGo | |||
| "True Story" | Ariana Grande, Ilya Salmanzadeh | |||
| "The Boy Is Mine" | Davidior, Ariana Grande, Ilya Salmanzadeh, Shintaro Yasuda | |||
| "Yes, And?" | Ariana Grande, Ilya Salmanzadeh | |||
| "We Can't Be Friends (Wait for Your Love)" | Ariana Grande, Ilya Salmanzadeh | |||
| "Imperfect for You" | Ariana Grande, Ilya Salmanzadeh, Peter Kahm | |||
| "Ordinary Things" | Ariana Grande, Luka Kloser, Nick Lee | |||
| "Coldplay" | Moon Music | "feelslikeimfallinginlove" | Oscar Holter, Bill Rahko, Daniel Green, Michael Ilbert | |
| "We Pray" | Ilya Salmanzadeh, Bill Rahko, Daniel Green, Michael Ilbert | |||
| "Jupiter" | Bill Rahko, Daniel Green, Michael Ilbert | |||
| "Moon Music" | ||||
| "Good Feelings" | ||||
| "Alien Hits / Alien Radio" | ||||
| "iAAM" | ||||
| "Aeterna" | ||||
| "All My Love" | ||||
| "One World" | ||||
| "Man in the Moon" | Oscar Holter, Bill Rahko, Daniel Green, Michael Ilbert | |||
| Childish Gambino | Bando Stone & the New World | "Lithonia" | Childish Gambino, Ludwig Göransson, Michael Uzowuru | |
| "A Place Where Love Goes" | Childish Gambino, DJ Dahi, Ludwig Göransson, Oscar Holter | |||
| Lisa | Alter Ego | "New Woman" (featuring Rosalía) | Ilya Salmanzadeh | |
| The Weeknd | Non-album single | "Dancing in the Flames" | Oscar Holter, The Weeknd | |
| 2025 | Hurry Up Tomorrow | "Open Hearts" | ||
| "Give Me Mercy" | Oscar Holter, Ilya Salmanzadeh, The Weeknd | |||
| "Drive" | Oneohtrix Point Never, Oscar Holter, The Weeknd, Matt Cohn, Nathan Salon | |||
| Hurry Up Tomorrow (First Pressing) | "Runaway" | Oscar Holter, The Weeknd | ||
| "Society" | ||||
| BETWEEN FRIENDS | Non-album single | "American Bitch" | Brandon Hudson, EDEN | |
| Ariana Grande | Eternal Sunshine Deluxe: Brighter Days Ahead | "Twilight Zone" | Ariana Grande, Ilya Salmanzadeh | |
| "Warm" | Ariana Grande, Oscar Görres | |||
| "Dandelion" | Ariana Grande, Ilya Salmanzadeh | |||
| "Past Life" | Ariana Grande, Ilya Salmanzadeh | |||
| "Hampstead" | Ariana Grande, Ilya Salmanzadeh | |||
| Taylor Swift | The Life of a Showgirl | |||
| "The Fate of Ophelia" | Shellback, Taylor Swift | |||
| "Elizabeth Taylor" | Shellback, Taylor Swift | |||
| "Opalite" | Shellback, Taylor Swift | |||
| "Father Figure" | Shellback, Taylor Swift | |||
| "Eldest Daughter" | Shellback, Taylor Swift | |||
| "Ruin the Friendship" | Shellback, Taylor Swift | |||
| "Actually Romantic" | Shellback, Taylor Swift | |||
| "Wi$h Li$t" | Shellback, Taylor Swift | |||
| "Wood" | Shellback, Taylor Swift | |||
| "CANCELLED!" | Shellback, Taylor Swift | |||
| "Honey" | Shellback, Taylor Swift | |||
| "The Life of a Showgirl" (featuring Sabrina Carpenter) | Shellback, Taylor Swift |
Top ten singles
The following singles peaked inside the top ten on the Billboard Hot 100 and Hot 100 Airplay.
Number-one singles (Peak date)
- "...Baby One More Time" (1999-01-30)
- "It's Gonna Be Me" (2000-07-29)
- "I Kissed a Girl" (2008-07-05)
- "So What" (2008-09-27)
- "My Life Would Suck Without You" (2009-02-07)
- "3" (2009-10-24)
- "California Gurls" (2010-06-19)
- "Teenage Dream" (2010-09-18)
- "Raise Your Glass" (2010-12-11)
- "Hold It Against Me" (2011-01-29)
- "E.T." (2011-04-09)
- "Last Friday Night (T.G.I.F.)" (2011-08-27)
- "Part of Me" (2012-03-03)
- "We Are Never Ever Getting Back Together" (2012-09-01)
- "One More Night" (2012-09-29)
- "Roar" (2013-09-14)
- "Dark Horse" (2014-02-08)
- "Shake It Off" (2014-09-06)
- "Blank Space" (2014-11-29)
- "Bad Blood" (2015-06-06)[12]
- "Can't Feel My Face" (2015-08-22)[13]
- "Can't Stop the Feeling!" (2016-05-28)
- "Blinding Lights" (2020-04-04)
- "Save Your Tears" (2021-05-08)
- "My Universe" (2021-10-09)
- "Yes, And?" (2024-01-27)
- "We Can't Be Friends (Wait for Your Love)" (2024-03-23)
Other Top 10 hits (Peak date) Peak
- "Do You Know (What It Takes)" (1997-08-02) #7
- "Quit Playing Games (with My Heart)" (1997-09-06) #2
- "Show Me Love" (1997-11-29) #7
- "Everybody (Backstreet's Back)" (1998-05-09) #4
- "I Want It That Way" (1999-06-26) #6
- "(You Drive Me) Crazy" (1999-11-13) #10
- "That's the Way It Is" (2000-03-04) #6
- "Show Me the Meaning of Being Lonely" (2000-03-18) #6
- "Oops!... I Did It Again" (2000-06-10) #9
- "Shape of My Heart" (2000-12-02) #9
- "Since U Been Gone" (2005-04-09) #2
- "Behind These Hazel Eyes" (2005-06-11) #6
- "U + Ur Hand" (2007-05-05) #9
- "Who Knew" (2007-09-29) #9
- "Hot n Cold" (2008-11-22) #3
- "Whataya Want from Me" (2010-05-01) #10
- "Dynamite" (2010-08-21) #2
- "DJ Got Us Fallin' in Love" (2010-10-09) #4
- "Fuckin' Perfect" (2011-02-12) #2
- "Blow" (2011-03-19) #7
- "Loser Like Me" (2011-04-02) #6
- "Till the World Ends" (2011-05-14) #3
