Md Anizam Ab Rahman
Md Anizam Ab Rahman | |
|---|---|
| محمد انظام عبدالرحمٰن | |
| Member of the Kelantan State Executive Council | |
| 2004–2008 | Chairman of the Public Works, Infrastructure and Health |
| 2008–2013 | Chairman of the Public Works, Utilities and Environment |
| 2013–2018 | Chairman of the Culture, Tourism and Heritage |
| 2018–2023 | Chairman of the Community Unity, Culture, Tourism and Heritage |
| 2023– | Chairman of the Investment, Industry, Human Resources, Trade and Entrepreneurial Development |
| Faction represented in Kelantan State Legislative Assembly | |
| 1999–2020 | Malaysian Islamic Party |
| 2020– | Perikatan Nasional |
| Personal details | |
| Born | Md Anizam bin Ab Rahman 5 May 1954 Kelantan, Federation of Malaya (now Malaysia) |
| Citizenship | Malaysian |
| Political party | Malaysian Islamic Party (PAS) |
| Other political affiliations | Perikatan Nasional (PN) Muafakat Nasional (MN) Gagasan Sejahtera (GS) Pakatan Rakyat (PR) Barisan Alternatif (BA) |
| Occupation | Politician |
Md Anizam bin Ab Rahman is a Malaysian politician who has served as Member of the Kelantan State Legislative Assembly (MLA) for Kemahang since November 1999 and currently serves as a Kelantan State Executive Councillor.
Election results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | N35 Kemahang | Md Anizam Ab Rahman (PAS) | 6,251 | 52.64% | Mohd Adhan Kechik (UMNO) | 5,623 | 47.36% | 12,390 | 628 | 84.02% | ||
| 2004 | N28 Kemahang | Md Anizam Ab Rahman (PAS) | 3,901 | 52.36% | Shuhanie Deraman (UMNO) | 3,549 | 47.63% | 7,592 | 352 | 83.58% | ||
| 2008 | Md Anizam Ab Rahman (PAS) | 5,481 | 60.70% | Zianon Abdin Ali (UMNO) | 3,549 | 39.30% | 9,149 | 1,932 | 83.55% | |||
| 2013 | Md Anizam Ab Rahman (PAS) | 6,953 | 55.76% | Dayang Saniah Awang Hamid (UMNO) | 5,517 | 44.24% | 12,608 | 1,436 | 87.70% | |||
| 2018 | Md Anizam Ab Rahman (PAS) | 7,261 | 50.65% | Wan Rakemi Wan Zahari (UMNO) | 6,338 | 44.21% | 14,682 | 923 | 81.60% | |||
| Bahari Mohamad Nor (BERSATU) | 737 | 5.14% | ||||||||||
| 2023 | Md Anizam Ab Rahman (PAS) | 10,375 | 77.20% | Mazli Mustafa (UMNO) | 3,064 | 22.80% | 13,523 | 7,311 | 58.14% | |||
Honours
Kelantan :
Companion of the Order of the Life of the Crown of Kelantan (JMK) (2006)
Knight Commander of the Order of the Life of the Crown of Kelantan (DJMK) – Dato' (2010)[3]
References
- ^ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 17 May 2018. Percentage figures based on total turnout.
- ^ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
- ^ "Lebih 70 bergelar Datuk esok" [More than 70 conferred Datuk tomorrow]. Malaysiakini. 30 March 2010.