Ministry of Disability Welfare (Maharashtra)
| मंत्रालय दिव्यांग कल्याण विभाग, महाराष्ट्र शासन | |
|  | |
|  Building of Administrative Headquarters of Mumbai | |
| Ministry overview | |
|---|---|
| Formed | 09 January 2023 [1] | 
| Jurisdiction |  Maharashtra | 
| Headquarters | Mantralay, Mumbai | 
| Annual budget | State Budget of Maharashtra | 
| Minister responsible | |
| Deputy Minister responsible | 
 | 
| Ministry executive | |
| Parent department | Government of Maharashtra | 
| Website | sjsa | 
The Ministry of Disability Welfare is the ministry in the Government of Maharashtra which was carved out of the Ministry of Social Justice (Maharashtra) and created on 9 January 2023.
The Ministry is headed by a cabinet level minister. Atul Save is current and Minister of Disability Welfare.[3][4]
Head office
| Minister of Disability Welfare मंत्री दिव्यांग कल्याण विभाग महाराष्ट्र शासन | |
|---|---|
| .svg.png) | |
|  | |
| since 23 May 2025 | |
| Ministry of Disability Welfare (Maharashtra) | |
| Style | The Honourable | 
| Abbreviation | Cabinet Minister | 
| Member of | State Cabinet | 
| Reports to | Chief Minister, Maharashtra Legislature | 
| Seat | Mantralaya, Mumbai | 
| Appointer | Governor on the advice of the Chief Minister | 
| Term length | 5 years | 
| Inaugural holder | |
| Formation | 09 January 2023 | 
| Deputy | 
 | 
Cabinet Ministers
| No. | Portrait | Minister (Constituency) | Term of office | Political party | Ministry | Chief Minister | |||
|---|---|---|---|---|---|---|---|---|---|
| From | To | Period | |||||||
| Minister of Disability Welfare | |||||||||
| 01 |   | Eknath Shinde (MLA for Kopri-Pachpakhadi Constituency No. 147- Thane District) (Legislative Assembly) (Chief Minister) | 09 January 2023 | 26 November 2024 | 1 year, 322 days | Shiv Sena (Shinde Group) | Eknath |   Eknath Shinde | |
| 02 |   | Devendra Fadnavis (MLA for Nagpur South West Constituency No. 52- Nagpur District) (Legislative Assembly) (Chief_Minister) In Charge | 05 December 2024 | 23 May 2025 | 169 days | Bharatiya Janata Party | Fadnavis III | .jpg)  Devendra Fadnavis | |
| 03 | Atul Save (MLA for Aurangabad East Constituency No. 109- Chhatrapati Sambhaji Nagar District Also Previously Known Aurangabad District (Legislative Assembly) | 23 May 2025 | Incumbent | 90 days | Bharatiya Janata Party | ||||
Ministers of State
| No. | Portrait | Deputy Minister (Constituency) | Term of office | Political party | Ministry | Minister | Chief Minister | |||
|---|---|---|---|---|---|---|---|---|---|---|
| From | To | Period | ||||||||
| Deputy Minister of Disability Welfare | ||||||||||
| Vacant | 09 January 2023 | Incumbent | 2 years, 224 days | NA | Eknath |   Eknath Shinde | ||||
Chairperson
Chairperson of the Divyang Welfare Committee Government of Maharashtra
| No. | Portrait | Chairperson | Rank Remark | Legislature / Parliament Post | Term of office | Political party | Ministry | Minister | Chief Minister (Appointed) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | To | Period | ||||||||||
| Chairperson of Disability Welfare | ||||||||||||
| 01 | Bachchu Kadu | Cabinet Minister Rank | (MLA for Achalpur Constituency No. 42- Amravati District) (Legislative Assembly) | 25 May 2023 | Incumbent | 2 years, 88 days | Prahar Janshakti Party | Eknath |   Eknath Shinde |   Eknath Shinde | ||
References
- ^ "History : Social Justice Department". Ministry of Social Justice, Government of Maharashtra.
- ^ "World Elder Abuse Awareness Day: 'Cases of abuse underreported, data unreliable'". The Indian Express. 2021-06-23. Retrieved 2021-06-25.
- ^ "Maharashtra social justice minister Dhananjay Munde refutes rape allegation, terms it blackmail". The New Indian Express. 13 January 2021. Retrieved 2021-06-25.
- ^ "Maharashtra's social justice minister Dhananjay Munde tests positive for Covid-19". Hindustan Times. 2020-06-13. Retrieved 2021-06-25.