| Monchegorsk single-member constituency |
|---|
|
| Deputy | None |
|---|
| Federal subject | Murmansk Oblast |
|---|
| Districts | Apatity, Kandalaksha, Kirovsk, Kolsky, Kovdorsky, Monchegorsk, Olenegorsk, Pechengsky, Polyarny, Polyarnye Zori, Skalisty, Snezhnogorsk, Zaozyorsk |
|---|
| Voters | 374,889 (1999)[1] |
|---|
The Monchegorsk constituency (No.115) was a Russian legislative constituency in the Murmansk Oblast in 1993–2003. It covered western Murmansk Oblast. The constituency was last occupied by United Russia deputy and Regions of Russia faction member Igor Chernyshenko, former Deputy Governor of Murmansk Oblast, who won a by-election in 2000.
The constituency was dissolved in 2003 due to declining population in Murmansk Oblast, which resulted in Monchegorsk constituency being merged with Murmansk constituency.
Boundaries
1993–2003: Apatity, Kandalaksha, Kirovsk, Kolsky District, Kovdorsky District, Monchegorsk, Olenegorsk, Pechengsky District, Polyarny, Polyarnye Zori, Skalisty, Snezhnogorsk, Zaozyorsk[2][3]
The constituency covered western Murmansk Oblast, including the towns of Apatity, Kandalaksha, Kirovsk, Monchegorsk, Olenegorsk, Polyarny and Polyarnye Zori.
Members elected
Election results
1993
1995
Summary of the 17 December 1995 Russian legislative election in the Monchegorsk constituency | Candidate | Party | Votes | % |
| | Lyudmila Pobedinskaya | Our Home – Russia | 42,083 | 16.70% |
| | Mikhail Antropov | Communist Party | 36,406 | 14.45% |
| | Natalya Lazareva | Independent | 30,433 | 12.08% |
| | Vladimir Manannikov (incumbent) | Democratic Choice of Russia – United Democrats | 30,310 | 12.03% |
| | Ivan Vishnyakov | Kedr | 15,826 | 6.28% |
| | Yury Sukhachev | Independent | 14,906 | 5.92% |
| | Andrey Matorin | Duma-96 | 11,354 | 4.51% |
| | Vasily Kalaida | Independent | 9,916 | 3.94% |
| | Anatoly Shevchenko | Independent | 9,326 | 3.70% |
| | Konstantin Kolomiyets | Independent | 5,196 | 2.06% |
| | Vladimir Musatyan | Independent | 2,930 | 1.16% |
| | Mikhail Solovey | Independent | 2,268 | 0.90% |
| | against all | 36,752 | 14.59% |
| |
| Total | 251,944 | 100% |
| |
| Source: | [5] |
1999
2000
Notes
References