Morang 1 (constituency)
| Morang 1 | |
|---|---|
| Parliamentary constituency | |
![]() Morang 1 in Province No. 1 | |
| Province | Province No. 1 |
| District | Morang District |
| Current constituency | |
| Created | 1991 |
| Party | Nepali Congress |
| Member of Parliament | Dig Bahadur Limbu |
| Member of the Provincial Assembly | Umakanta Gautam, Communist Party of Nepal (UML) |
| Member of the Provincial Assembly | Khadka Bahadur Basnet, Communist Party of Nepal (UML) |
Morang 1 is one of six parliamentary constituencies of Morang District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Morang 1 incorporates Urlabari Municipality, Miklajung Rural Municipality, Kerabari Rural Municipality and Letang Municipality.
Assembly segments
It encompasses the following Province No. 1 Provincial Assembly segment
- Morang 1(A)
- Morang 1(B)
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Girija Prasad Koirala | Nepali Congress | |
| 1999 by-election | Amod Prasad Upadhyaya | ||
| 2013 | Rishikesh Pokharel | CPN (Unified Marxist–Leninist) | |
| 2017 | Ghanashyam Khatiwada | ||
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (Unified Marxist–Leninist) | ||
| 2022 | Dig Bahadur Limbu | Nepali Congress | |
1(A)
| 1(B)
| |||||||||||||||||||||||||||||||
Election results
Election in the 2020s
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Dig Bahadur Limbu | Nepali Congress | 27,297 | 38.62 | |
| Ghanashyam Khatiwada | CPN (UML) | 26,867 | 38.01 | |
| Kamal Bahadur Shrestha | Rastriya Swatantra Party | 8,063 | 11.41 | |
| Hom Nath Gautam | Rastriya Prajatantra Party | 4,667 | 6.60 | |
| Suraj Limbu | Mongol National Organisation | 2,218 | 3.14 | |
| Others | 1,564 | 2.21 | ||
| Total | 70,676 | 100.00 | ||
| Majority | 430 | |||
| Nepali Congress gain | ||||
| Source: [2] | ||||
Election in the 2010s
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Ghanashyam Khatiwada | 37,524 | |
| Nepali Congress | Dig Bahadur Limbu | 31,436 | |
| Sanghiya Loktantrik Rastriya Manch | Ashok Chemjong | 1,152 | |
| Others | 1,315 | ||
| Invalid votes | 3,277 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission | |||
1(A)
| 1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Rishikesh Pokharel | 14,000 | |
| Nepali Congress | Amod Prasad Upadhyaya | 10,940 | |
| UCPN (Maoist) | Ganesh Prasad Upreti | 6,501 | |
| Madheshi Janaadhikar Forum, Nepal | Binod Kumar SIngh Gangai | 3,359 | |
| Madheshi Janaadhikar Forum, Nepal (Democratic) | Mohammad Mehtab Alam | 2,048 | |
| Sadbhavana Party | Abdul Raheem Miya | 1,295 | |
| Others | 2,832 | ||
| Result | CPN (UML) gain | ||
| Source: NepalNews[3] | |||
Election in the 2000s
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Amod Prasad Upadhyaya | 11,105 | |
| CPN (Unified Marxist–Leninist) | Ganga Devi Dangi | 8,799 | |
| Madheshi Janaadhikar Forum, Nepal | Tulu Ram Rajbanshi | 7,710 | |
| CPN (Maoist) | Shanta Maya Rai | 6,945 | |
| Sadbhavana Party | Abdul Raheem Miya | 6,165 | |
| CPN (Marxist–Leninist) | Tulsi Prasad Siwakoti | 1,422 | |
| Rastriya Prajatantra Party | Ratna Rai | 1,036 | |
| Others | 2,515 | ||
| Invalid votes | 3,475 | ||
| Result | Congress hold | ||
| Source: Election Commission[4] | |||
Election in the 1990s
1999 by-elections
| Party | Candidate | |
|---|---|---|
| Nepali Congress | Amod Prasad Upadhyaya | |
| Result | Congress hold | |
| Source: Election Commission[5] | ||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Girija Prasad Koirala | 22,165 | |
| CPN (Unified Marxist–Leninist) | Bharat Mohan Adhikari | 15,648 | |
| Nepal Sadbhawana Party | Badri Prasad Mandal | 9,849 | |
| Rastriya Prajatantra Party | Lain Bahadur Khadka | 1,594 | |
| CPN (Marxist–Leninist) | Dhruba Narayan Shrestha | 1,552 | |
| Others | 338 | ||
| Invalid Votes | 1,184 | ||
| Result | Congress hold | ||
| Source: Election Commission[6][7] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Girija Prasad Koirala | 21,013 | |
| CPN (Unified Marxist–Leninist) | Tulu Ram Rajbanshi | 12,987 | |
| Nepal Sadbhawana Party | Bisheshwar Rajbanshi | 6,650 | |
| Rastriya Prajatantra Party | Bhim Devi Oli | 1,997 | |
| Others | 1,492 | ||
| Result | Congress hold | ||
| Source: Election Commission[6] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Girija Prasad Koirala | 16,403 | |
| CPN (Unified Marxist–Leninist) | Laba Pradhan | 11,314 | |
| Result | Congress gain | ||
| Source: [1] | |||
See also
References
- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ "निर्वाचन आयोगको सूचना". rajpatra.dop.gov.np. Retrieved 2020-12-11.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
