Nagpur North Assembly constituency
| Nagpur North | |
|---|---|
| Constituency No. 57 for the Maharashtra Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Nagpur |
| Lok Sabha constituency | Nagpur |
| Established | 1967 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2024 |
Nagpur North is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in central India.[1] It is one of the six assembly seats which make up Nagpur Lok Sabha constituency. The constituency is represented by Nitin Raut, who serves as a minister in the Government of Maharashtra. By Saksham bhau
Extent of the constituency
The Assembly Constituency presently comprises the following neighbourhoods:
| Neighbourhood |
|---|
| Jaripatka |
| Mankapur |
| Wanjra ( Ajri Majri ) |
| Kalamna Market |
| New Khasala |
| Teka Naka |
| Indora (Kamal Chowk part) |
| Rani Durgawati chowk |
| Vaishali Nagar |
| Shanti Nagar |
Members of the Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
Until 1967: Constituency did not exist | |||
| 1967 | P. R. Wasnik | Indian National Congress | |
| 1972 | Daulatrao Ganvir | All India Forward Bloc | |
| 1978 | Suryakant Dongre | Republican Party of India | |
| 1980 | |||
| 1985 | Damyantibai Deshbhratar | Indian National Congress | |
| 1990 | Upendra Shende | Republican Party of India | |
| 1995 | Badhel Bhola Janglu | Bharatiya Janata Party | |
| 1999 | Nitin Raut | Indian National Congress | |
| 2004 | |||
| 2009 | |||
| 2014 | Milind Mane | Bharatiya Janata Party | |
| 2019 | Nitin Raut | Indian National Congress | |
| 2024 | |||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nitin Raut | 127,479 | 51.02% | ||
| BJP | Milind Mane | 99410 | 39.66% | ||
| Majority | 28467 | ||||
| Turnout | |||||
| INC gain from BJP | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nitin Raut | 86,821 | 44.35 | ||
| BJP | Milind Mane | 66,127 | 33.78 | ||
| BSP | Suresh Sakhare | 23,333 | 11.92 | ||
| AIMIM | Kirti Dongare | 9,318 | 4.76 | ||
| VBA | Vinay Bhange | 5,599 | 3.86 | ||
| Majority | 20,694 | 10.57 | |||
| INC gain from BJP | Swing | ||||
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ Election Commission of India (23 November 2024). "Maharastra Assembly Election Results 2024 - Nagpur North". Archived from the original on 7 December 2024. Retrieved 7 December 2024.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
