Next Gujarat Legislative Assembly election
| |||||||||||||||||||||||||||||||||
All 182 elected seats in the Gujarat Legislative Assembly 92 seats needed for a majority | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
![]() Map of the assembly constituencies in Gujarat | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The Next Gujarat legislative assembly election is expected to be held in December 2027 to elect all 182 members of the Gujarat Legislative Assembly.[1] Bhupendrabhai Patel is the incumbent Chief Minister of Gujarat.[2][3][4][5][6]
Schedule
| Poll Event | Schedule |
|---|---|
| Notification Date | TBD |
| Last Date for filing nomination | TBD |
| Scrutiny of nomination | TBD |
| Last Date for Withdrawal of nomination | TBD |
| Date of Poll | TBD |
| Date of Counting of Votes | TBD |
Parties and Alliances
| Party | Flag | Symbol | Photo | Leader | Seats contested | |
|---|---|---|---|---|---|---|
| Bharatiya Janata Party | | Bhupendrabhai Patel | TBD | |||
| Party | Flag | Symbol | Photo | Leader | Seats contested | |
|---|---|---|---|---|---|---|
| Indian National Congress | | Amit Chavda | TBD | |||
| Party | Flag | Symbol | Photo | Leader | Seats contested | |
|---|---|---|---|---|---|---|
| Aam Aadmi Party | | Isudan Gadhvi | TBD | |||
Others
| Party | Flag | Symbol | Photo | Leader | Seats contested | |
|---|---|---|---|---|---|---|
| Bahujan Samaj Party | | | Ashok Chavda | TBD | ||
| Samajwadi Party | | | | Devendra Upadhyay | TBD | |
| All India Majlis-e-Ittehadul Muslimeen | | | Sabir Kabliwala | TBD | ||
| Bharatiya Tribal Party | | Chhotubhai Vasava | TBD | |||
Candidates
Surveys and polls
Opinion polls
| Polling agency | Date published | Sample size | Margin of Error | Lead | ||||
|---|---|---|---|---|---|---|---|---|
| BJP | INC | AAP | Others |
| Polling agency | Date published | Sample size | Margin of Error | Lead | ||||
|---|---|---|---|---|---|---|---|---|
| BJP | INC | AAP | Others |
Exit polls
| Polling agency | Date published | Sample size | Margin of Error | Lead | ||||
|---|---|---|---|---|---|---|---|---|
| BJP | INC | AAP | Others |
Results
Results by alliance or party
| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| Bharatiya Janata Party | |||||||||
| Indian National Congress | |||||||||
| Aam Aadmi Party | |||||||||
| Other parties | |||||||||
| Independents | |||||||||
| NOTA | |||||||||
| Total | 100% | — | 182 | — | |||||
Results by region
| Region | Seats | ||||
|---|---|---|---|---|---|
| BJP | INC | AAP | Others | ||
| North Gujarat | 32 | ||||
| Central Gujarat | 61 | ||||
| Saurashtra – Kutch | 54 | ||||
| South Gujarat | 35 | ||||
| Total | 182 |
Results by district
| District | Seats | ||||
|---|---|---|---|---|---|
| BJP | INC | AAP | Others | ||
| Kutch | 6 | ||||
| Banaskantha | 9 | ||||
| Patan | 4 | ||||
| Mehsana | 7 | ||||
| Sabarkantha | 4 | ||||
| Aravalli | 3 | ||||
| Gandhinagar | 5 | ||||
| Ahmedabad | 21 | ||||
| Surendranagar | 5 | ||||
| Morbi | 3 | ||||
| Rajkot | 8 | ||||
| Jamnagar | 5 | ||||
| Devbhumi Dwarka | 2 | ||||
| Porbandar | 2 | ||||
| Junagadh | 5 | ||||
| Gir Somnath | 4 | ||||
| Amreli | 5 | ||||
| Bhavnagar | 7 | ||||
| Botad | 2 | ||||
| Anand | 7 | ||||
| Kheda | 6 | ||||
| Mahisagar | 3 | ||||
| Panchmahal | 5 | ||||
| Dahod | 6 | ||||
| Vadodara | 10 | ||||
| Chhota Udaipur | 3 | ||||
| Narmada | 2 | ||||
| Bharuch | 5 | ||||
| Surat | 16 | ||||
| Tapi | 2 | ||||
| Dang | 1 | ||||
| Navsari | 4 | ||||
| Valsad | 5 | ||||
| Total | 182 |
Results by constituency
See also
References
- ^ "Legislative Assemblies : Term of State/House". eci.gov.in.
- ^ "'You've suffered, now enough is enough' — Rahul Gandhi says BJP set to meet Ayodhya fate in Gujarat". The Print. Retrieved 6 July 2024.
- ^ "AAP returns to Gujarat drawing board for 2027 roadmap post MLAs' defection buzz". The Indian Express. Retrieved 17 December 2022.
- ^ "Rahul Gandhi Asserts Congress Will Overthrow BJP in 2027 Gujarat Assembly Elections". The Weekend Leader. Retrieved 6 July 2022.
- ^ "Rahul Gandhi in Ahmedabad: 'Congress will defeat BJP and Narendra Modi in Gujarat in 2027 like we did in Ayodhya'". The Indian Express. Retrieved 7 July 2024.
- ^ "Rahul 'writes' 2027 Congress victory in Gujarat, but does it look possible". The Federal. Retrieved 6 July 2024.
.jpg)








