Next Himachal Pradesh Legislative Assembly election
| |||||||||||||||||||||||||
All 68 elected seats in the Himachal Pradesh Legislative Assembly 35 seats needed for a majority | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
![]() Map of the assembly constituencies in Himachal Pradesh | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The Next Himachal Pradesh legislative assembly election is expected to be held in November 2027 to elect all 68 members of the Himachal Pradesh Legislative Assembly.[1] Sukhvinder Singh Sukhu is the incumbent Chief Minister of Himachal Pradesh.[2][3][4][5]
Schedule
| Poll Event | Schedule |
|---|---|
| Notification Date | TBD |
| Last Date for filing nomination | TBD |
| Scrutiny of nomination | TBD |
| Last Date for Withdrawal of nomination | TBD |
| Date of Poll | TBD |
| Date of Counting of Votes | TBD |
Parties and Alliances
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Indian National Congress | | Sukhvinder Singh Sukhu | TBD | ||
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Bharatiya Janata Party | Jai Ram Thakur | TBD | |||
Others
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Communist Party of India (Marxist) | Sanjay Chauhan | TBD | |||
| Aam Aadmi Party | Surjeet Singh Thakur | TBD | |||
| Communist Party of India | Bhag Singh Chaudhary | TBD | |||
| Bahujan Samaj Party | | Narayan Singh Azad | TBD | ||
Candidates
Results
Results by alliance or party
| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| Indian National Congress | |||||||||
| Bharatiya Janata Party | |||||||||
| Other parties | |||||||||
| Independents | |||||||||
| NOTA | |||||||||
| Total | 100% | — | 68 | — | |||||
Results by division
| Division | Seats | |||
|---|---|---|---|---|
| INC | BJP | Others | ||
| Kangra | 25 | |||
| Mandi | 24 | |||
| Shimla | 19 | |||
| Total | 68 |
Results by district
| District | Seats | |||
|---|---|---|---|---|
| INC | BJP | Others | ||
| Chamba | 5 | |||
| Kangra | 15 | |||
| Una | 5 | |||
| Lahaul and Spiti | 1 | |||
| Kullu | 4 | |||
| Mandi | 10 | |||
| Hamirpur | 5 | |||
| Bilaspur | 4 | |||
| Solan | 5 | |||
| Sirmaur | 5 | |||
| Shimla | 8 | |||
| Kinnaur | 1 | |||
| Total | 68 |
Results by constituency
See also
References
- ^ "Legislative Assemblies : Term of State/House". eci.gov.in.
- ^ "Will complete full term in HP, retain power in 2027: HP CM Sukhvinder Singh Sukhu". The Economic Times. Retrieved 13 May 2024.
- ^ "Himachal BJP chief says house left out now will be adjusted in 2027". The Indian Express. Retrieved 30 March 2024.
- ^ "Himachal will become self-reliant state by 2027: CM". Himachal Pradesh Government. Retrieved 11 December 2023.
- ^ "'Sukhu's film is still pending, part two will come in 2027': Himachal CM". The Times of India. Retrieved 13 May 2024.

.jpg)


