Ahmad Hardianto
| Personal information | |||
|---|---|---|---|
| Full name | Ahmad Nur Hardianto | ||
| Date of birth | 6 March 1995 | ||
| Place of birth | Lamongan, Indonesia[1] | ||
| Height | 1.78 m (5 ft 10 in)[2] | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Persita Tangerang | ||
| Number | 9 | ||
| Youth career | |||
| 2010–2016 | Persela Lamongan | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | Persela Lamongan | 7 | (1) |
| 2018–2019 | Arema | 30 | (8) |
| 2020–2021 | Bhayangkara | 0 | (0) |
| 2021–2022 | Persita Tangerang | 27 | (5) |
| 2022–2024 | Borneo Samarinda | 40 | (5) |
| 2024– | Persita Tangerang | 25 | (3) |
| International career | |||
| 2017 | Indonesia | 1 | (1) |
| * Club domestic league appearances and goals as of 10 August 2025 | |||
Ahmad Nur Hardianto (born 6 March 1995, in Lamongan) is an Indonesian professional footballer who plays as a forward for Liga 1 club Persita Tangerang.[3]
International career
He made his international debut for senior team on 21 March 2017, scoring one goal against Myanmar.[4]
Career statistics
Club
- As of match played 10 August 2025
| Club | Season | League | Cup[a] | Other[b] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Persela Lamongan | 2016 | ISC A | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2017 | Liga 1 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | |
| Total | 7 | 1 | 0 | 0 | 3 | 2 | 10 | 3 | ||
| Arema | 2018 | Liga 1 | 15 | 5 | 0 | 0 | 1 | 1 | 16 | 6 |
| 2019 | Liga 1 | 15 | 3 | 0 | 0 | 6 | 2 | 21 | 5 | |
| Total | 30 | 8 | 0 | 0 | 7 | 3 | 37 | 11 | ||
| Bhayangkara | 2020 | Liga 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Persita Tangerang | 2021–22 | Liga 1 | 27 | 5 | 0 | 0 | 3[c] | 0 | 30 | 5 |
| Borneo | 2022–23 | Liga 1 | 25 | 4 | 0 | 0 | 7 | 0 | 32 | 4 |
| 2023–24 | Liga 1 | 15 | 1 | 0 | 0 | 0 | 0 | 15 | 1 | |
| Total | 40 | 5 | 0 | 0 | 7 | 0 | 47 | 5 | ||
| Persita Tangerang | 2024–25 | Liga 1 | 24 | 3 | 0 | 0 | 0 | 0 | 24 | 3 |
| 2025–26 | Liga 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Career total | 129 | 22 | 0 | 0 | 20 | 5 | 149 | 27 | ||
- ^ Includes Piala Indonesia
- ^ Appearances in Indonesia President's Cup
- ^ Appearances in Menpora Cup
International
- As of match played 21 March 2017
| National team | Year | Apps | Goals |
|---|---|---|---|
| Indonesia | 2017 | 1 | 1 |
| Total | 1 | 1 | |
International goals
Indonesia
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 21 March 2017 | Pakansari Stadium, Bogor, Indonesia | 1–0 | 1–3 | Friendly |
Honours
Club
Arema
References
- ^ "Ahmad Hardianto: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- ^ "Indonesia - A. Hardianto - Profile with news, career statistics and history". Soccerway. Retrieved 12 November 2019.
- ^ "Hardianto ligaindonesia". Archived from the original on 25 June 2016. Retrieved 17 February 2017.
- ^ "Susunan Pemain Timnas Indonesia U-23 vs Myanmar". pikiran-rakyat.com. 21 March 2017. Retrieved 21 March 2017.
- ^ "Final Piala Presiden 2019, Kalahkan Persebaya, Arema Juara". bola.kompas.com.
External links
- Ahmad Hardianto at Soccerway
- Ahmad Hardianto at National-Football-Teams.com