Open de Divonne
| Tournament information | |
|---|---|
| Location | Divonne-les-Bains, France | 
| Established | 1993 | 
| Course(s) | Golf de Divonne Les Bains | 
| Par | 72 | 
| Tour(s) | Challenge Tour | 
| Format | Stroke play | 
| Prize fund | £50,000 | 
| Month played | July | 
| Final year | 1995 | 
| Final champion | |
| Location map | |
![]() Golf de Divonne Les Bains Location in France ![]() Golf de Divonne Les Bains Location in Auvergne-Rhône-Alpes  | |
The Open de Divonne was a golf tournament on the Challenge Tour, held from 1993 to 1995 at Divonne-les-Bains in France, near Geneva and the border with Switzerland.
Winners
| Year | Winner | Score | To par | Margin of victory  |  Runner-up | Ref. | ||
|---|---|---|---|---|---|---|---|---|
| Open Divonne | ||||||||
| 1995 | 269 | −19 | 5 strokes | [1] | ||||
| 1994 | 272 | −16 | 2 strokes | [2] | ||||
| Open de Divonne | ||||||||
| 1993 | 275 | −13 | 2 strokes | [3] | ||||
References
- ^ "1995 Open Divonne". European Tour. Retrieved 20 May 2020.
 - ^ "1994 Open Divonne". European Tour. Retrieved 20 May 2020.
 - ^ "1993 Open de Divonne". European Tour. Retrieved 20 May 2020.
 

