Ossun
| Ossun | |
|---|---|
|  Town hall of Ossun | |
| .svg.png) Coat of arms | |
| Location of Ossun | |
|   Ossun   Ossun | |
| Coordinates: 43°11′05″N 0°01′31″W / 43.1847°N 0.0253°W | |
| Country | France | 
| Region | Occitania | 
| Department | Hautes-Pyrénées | 
| Arrondissement | Tarbes | 
| Canton | Ossun | 
| Intercommunality | CA Tarbes-Lourdes-Pyrénées | 
| Government | |
| • Mayor (2020–2026) | Francis Bordenave[1] | 
| Area 1 | 27.59 km2 (10.65 sq mi) | 
| Population  (2022)[2] | 2,352 | 
| • Density | 85/km2 (220/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 65344 /65380 | 
| Elevation | 345–542 m (1,132–1,778 ft) (avg. 366 m or 1,201 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ossun (French pronunciation: [ɔsœ̃]; Occitan: Aussun) is a commune in the Hautes-Pyrénées department in south-western France.[3] Ossun station has rail connections to Bayonne, Bordeaux, Tarbes and Pau.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,896 | — | 
| 1975 | 1,837 | −0.45% | 
| 1982 | 1,757 | −0.63% | 
| 1990 | 2,083 | +2.15% | 
| 1999 | 2,171 | +0.46% | 
| 2007 | 2,263 | +0.52% | 
| 2012 | 2,317 | +0.47% | 
| 2017 | 2,368 | +0.44% | 
| Source: INSEE[4] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Ossun.
 
