Panipat City Assembly constituency
| Panipat City Assembly constituency | |
|---|---|
| Constituency No. 25 for the Haryana Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Haryana |
| District | Panipat |
| Lok Sabha constituency | Karnal |
| Established | 2009 |
| Total electors | 2,30,265 |
| Reservation | None |
| Elected year | 2024 |
Panipat City is one of the 90 constituencies in the Haryana Legislative Assembly of Haryana a northern state of India. Panipat City is also part of Karnal Lok Sabha constituency.[1][2]
Members of the Legislative Assembly
| Year | Member[3] | Party | |
|---|---|---|---|
Till 2009: Constituency did not exist | |||
| 2009 | Balbir Pal Shah | Indian National Congress | |
| 2014 | Rohita Rewri | Bharatiya Janata Party | |
| 2019 | Parmod Kumar Vij | ||
| 2024 | |||
Election results
Assembly Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Parmod Kumar Vij | 81,750 | 55.66% | ||
| INC | Varinder Kumar Shah | 46,078 | 31.37% | ||
| Independent | Rohita Rewri | 15,546 | 10.59% | New | |
| NOTA | None of the Above | 702 | 0.48% | ||
| Margin of victory | 35,672 | 24.29% | |||
| Turnout | 1,46,863 | 62.76% | |||
| Registered electors | 2,30,265 | ||||
| BJP hold | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Parmod Kumar Vij | 76,863 | 62.84% | ||
| INC | Sanjay Aggarwal | 37,318 | 30.51% | ||
| JJP | Jaidev Naultha | 2,246 | 1.84% | ||
| BSP | Ramesh Singla | 1,787 | 1.46% | ||
| NOTA | Nota | 1,725 | 1.41% | ||
| LSP | Vijay Kumar Kalra | 783 | 0.64% | ||
| Margin of victory | 39,545 | 32.33% | |||
| Turnout | 1,22,315 | 55.49% | |||
| Registered electors | 2,20,440 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rohita Rewri | 92,757 | 66.49% | ||
| INC | Virender Kumar Shah | 39,036 | 27.98% | ||
| INLD | Neelam Narang | 2,630 | 1.89% | ||
| Independent | Dharam Pal Gupta | 1,321 | 0.95% | ||
| BSP | Ramesh Chand | 1,213 | 0.87% | ||
| Margin of victory | 53,721 | 38.51% | |||
| Turnout | 1,39,511 | 68.59% | |||
| Registered electors | 2,03,410 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Balbir Pal Shah | 36,294 | 38.42% | ||
| BJP | Sanjay Bhatia | 24,135 | 25.55% | ||
| INLD | Suresh Mittal | 21,949 | 23.24% | ||
| HJC(BL) | Vinod Wadhera | 5,953 | 6.30% | ||
| BSP | Kapil | 3,259 | 3.45% | ||
| NCP | Ranjeet Bhola | 659 | 0.70% | ||
| Independent | Susheel Sharma | 476 | 0.50% | ||
| Margin of victory | 12,159 | 12.87% | |||
| Turnout | 94,455 | 65.57% | |||
| Registered electors | 1,44,053 | ||||
| INC win (new seat) | |||||
See also
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008.
- ^ Sitting and previous MLAs from Panipat City Assembly constituency
- ^ "Panipat City Assembly constituency Election Result 2024 - Candidates, MLAs, Live Updates & News". www.elections.in.
- ^ "State wise result". Election Commission of India. Retrieved 8 October 2024.
- ^ "Haryana Legislative Assembly Election, 2019 - Haryana - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
- ^ "Haryana Results". Election Commission of India, Constituencywise-All Candidates. Archived from the original on 16 December 2014. Retrieved 19 October 2014.
- ^ "Haryana Legislative Assembly Election, 2009". Election Commission of India. 21 January 2020. Retrieved 14 April 2022.
