Pascal Obispo discography
This is the discography for French singer Pascal Obispo.
Albums
Studio albums
| Year | Album | Chart positions | Certification | Sales | |||
|---|---|---|---|---|---|---|---|
| FRA [1] | BEL (Fl) [2] | BEL (Wa) [3] | SWI [4] | ||||
| 1990 | Le long du fleuve | ||||||
| 1992 | Plus que tout au monde |
|
| ||||
| 1994 | Un jour comme aujourd'hui | 17 | — | 27 | — |
| |
| 1996 | Superflu | 2 | — | 2 | 47 | ||
| 1999 | Soledad | 2 | — | 4 | 38 |
|
|
| 2004 | Studio Fan – Live Fan (2-CD set, one a studio album, the other live album) | 1 | — | 1 | 9 |
|
|
| 2006 | Les fleurs du bien | 1 | — | 1 | 8 |
| |
| 2009 | Welcome to the Magic World of Captain Samourai Flower | 2 | — | 1 | 52 |
| |
| 2011 | Adam & Eve – La seconde chance (musical) | 18 | — | 54 | — | ||
| 2013 | Millésimes | 1 | 82 | 1 | 18 |
| |
| Le grand amour | 3 | 130 | 2 | 25 |
| ||
| 2016 | Billet de femme | 1 | 65 | 1 | 11 |
| |
| 2018 | Obispo | 3 | 87 | 2 | 10 |
| |
| 2021 | France | 2 [9] | — | 2 | — | ||
| 2023 | Le beau qui pleut | — | — | 4 | 16 | ||
| 2024 | L'archipel des séquelles | — | — | 9 | — | ||
Live albums
| Year | Album | Chart positions | Certification | Sales | ||
|---|---|---|---|---|---|---|
| FRA [1] | BEL (Wa) [3] | SWI [4] | ||||
| 1998 | Live 98 | 1 | 2 | — |
| |
| 2001 | Millésime / Live 00/01 | 2 | 1 | 28 |
| |
| 2004 | Live Fan (NB: Refer to studio albums section) | N/A | N/A | N/A |
| |
| 2007 | Les Fleurs de forest | 10 | 2 | 76 | ||
| Millésimes – Live 2013–14 | 6 | 4 | – | |||
| 2016 | Billet de femme – Le concert symphonique | 50 | 30 | – |
| |
Singles
| Year | Title | Chart positions | Album | Certifications | Sales | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRA [1] | BEL (Wa) [3] | SWI [4] | |||||||||||||
| 1992 | "Plus que tout au monde" | 33 | — | — | Plus que tout au monde | ||||||||||
| 1993 | "Tu vas me manquer (les mains qui se cherchent)" | 16 | — | — | |||||||||||
| 1995 | "Tombé pour elle" | 12 | 37 | — | Un jour comme aujourd'hui | ||||||||||
| 1996 | "Tu compliques tout" | 21 | — | — | |||||||||||
| "Personne" | 9 | 26 | — | Superflu |
| ||||||||||
| 1997 | "Il faut du temps" | 40 | — | — | |||||||||||
| "Lucie" | 6 | 14 | — |
| |||||||||||
| "Les meilleurs ennemis" (with Zazie) | 39 | 20 | — | ||||||||||||
| 1998 | "Assassine" | 18 | 14 | — | Live 98 | ||||||||||
| "Tombé pour elle (Live)" | 80 | 40 | — | ||||||||||||
| 2000 | "L'important c'est d'aimer" | 32 | 12 | — | Soledad | ||||||||||
| 2001 | "Pas besoin de regrets" | 43 | — | — | |||||||||||
| "Ce qu'on voit, allée Rimbaud" | 29 | 26 | — | ||||||||||||
| 2002 | "Millésime" | 3 | 2 | — | Millésime Live 00/01 |
| |||||||||
| "So Many Men" (with Youssou N'Dour) | 35 | 27 | 85 | Nothing's in Vain (Coono Du Réér) | |||||||||||
| 2003 | "Fan" | 1 | 1 | 15 | Studio Fan – Live Fan |
| |||||||||
| "Zinedine" | 8 | 4 | 53 |
| |||||||||||
| 2004 | "Mourir demain" (with Natasha St-Pier) | 7 | 4 | 18 | L'Instant d'après | ||||||||||
| "Y'a pas un homme qui soit né pour ça" (with Florent Pagny & Calogero) | 20 | — | 45 | ||||||||||||
| 2006 | "1980" (with Melissa Mars) | 5 | 3 | 43 | Les Fleurs du bien | ||||||||||
| 2007 | "Les fleurs du bien" | 18 | 32 | — | |||||||||||
| "Nouveau voyage (C'est la vie)" (feat. Baby Bash) | — | 10 | — | Les Fleurs de Forest | |||||||||||
| 2009 | "Le drapeau" | 6 | 7 | — | Welcome to the Magic World of Captain Samouraï Flower | ||||||||||
| "Idéaliste" | — | 18 | — | ||||||||||||
| 2010 | La valse des regrets" | — | — | — | |||||||||||
| 2012 | "Tu m'avais dit" | 62 | 30 | — | MillésimeS | ||||||||||
| 2013 | "Millésime" (rerelease) | 79 | — | — | |||||||||||
| "D'un Avé Maria" | 33 | 28 | — | Le Grand Amour | |||||||||||
| "Le Grand Amour" | 175 | — | — | ||||||||||||
| 2014 | "Arigatô" | 134 | — | — | |||||||||||
| "Où et avec qui tu m'aimes" | 78 | — | — | ||||||||||||
| 2015 | "Le secret perdu" | 93 | — | — | Billet de femme | ||||||||||
| 2016 | "Je ne sais plus, je ne veux plus" | 198 | — | — | |||||||||||
| "Je laisse le temps faire" | 198 | — | — | Billet de femme – Le concert symphonique | |||||||||||
| 2018 | "Chante la rue chante" | — | 24 | — | TBA | ||||||||||
| 2019 | "Rien ne dure" | — | 32 | — | |||||||||||
| "—" denotes releases that did not chart or were not released in that country. | |||||||||||||||
References
- ^ a b c "lescharts.com – Discographie Pascal Obispo". lescharts.com.
- ^ "Discografie Pascal Obispo". ultratop.be.
- ^ a b c "Discographie Pascal Obispo". ultratop.be.
- ^ a b c "Pascal Obispo – hitparade.ch". hitparade.ch.
- ^ a b c d e f g h i j k l m n o p q r "Les certifications". SNEP. November 2013. Retrieved 3 January 2019.
- ^ a b c d Hamard, Jonathan (19 September 2010). "Série de l'été : la carrière de". chartsinfrance. Retrieved 3 January 2019.
- ^ "Awards". Swiss Charts. Retrieved 3 January 2019.
- ^ a b Berthelot, Théau (7 October 2018). "Histoire d'un tube : "Fan" de Pascal Obispo (2004)". Charts in France. Retrieved 3 January 2019.
- ^ "Top Albums (Week 44, 2021)" (in French). Syndicat National de l'Édition Phonographique. Retrieved 8 November 2021.
- ^ "Le Top de la semaine : Top Albums Fusionnes – SNEP (Week 49, 2016)" (in French). Syndicat National de l'Édition Phonographique. 10 June 2013. Retrieved 3 January 2019.
- ^ "Gold and Platinum Awards". Ultar Top. Retrieved 8 January 2019.
- ^ "Le Top de la semaine : Top Singles Téléchargés – SNEP (Week 50, 2016)" (in French). Syndicat National de l'Édition Phonographique. Archived from the original on 20 December 2016. Retrieved 3 January 2019.