Perrusson
Perrusson | |
|---|---|
![]() The town hall in Perrusson | |
Location of Perrusson | |
![]() Perrusson ![]() Perrusson | |
| Coordinates: 47°06′02″N 1°00′49″E / 47.1006°N 1.0136°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Indre-et-Loire |
| Arrondissement | Loches |
| Canton | Loches |
| Intercommunality | CC Loches Sud Touraine |
| Government | |
| • Mayor (2020–2026) | Bernard Gaultier[1] |
Area 1 | 28.94 km2 (11.17 sq mi) |
| Population (2022)[2] | 1,417 |
| • Density | 49/km2 (130/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 37183 /37600 |
| Elevation | 72–149 m (236–489 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Perrusson (French pronunciation: [pɛʁysɔ̃] ⓘ) is a commune in the Indre-et-Loire department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 849 | — |
| 1975 | 1,057 | +3.18% |
| 1982 | 1,233 | +2.22% |
| 1990 | 1,315 | +0.81% |
| 1999 | 1,418 | +0.84% |
| 2007 | 1,512 | +0.81% |
| 2012 | 1,548 | +0.47% |
| 2017 | 1,486 | −0.81% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Perrusson.


