Portland Grand Prix
![]() | |
| Venue | Portland International Raceway |
|---|---|
| First race | 1978 |
| Last race | 2006 |
| Previous names | Rose City Grand Prix |
| Most wins (driver) | Al Holbert (3) |
| Most wins (team) | Holbert Racing (4) |
| Most wins (manufacturer) | Porsche (8) |
The Portland Grand Prix was a sports car race held at the Portland International Raceway in Portland, Oregon from 1978 until 2006. It began as a round of the IMSA GT Championship, and became an American Le Mans Series race in 1999.
Winners
| Date | Overall Winner(s) | Entrant | Car | Distance/Duration | Race Title | Report |
|---|---|---|---|---|---|---|
| IMSA GT Championship | ||||||
| 1978 | Porsche 935/77A | 100 miles (160 km) | G.I. Joe's Grand Prix | report | ||
| 1979 | Porsche 935/79 | 100 miles (160 km) | G.I. Joe's Grand Prix | report | ||
| 1980 | Porsche 935 K3/80 | 100 miles (160 km) | G.I. Joe's Grand Prix | report | ||
| 1981 | Lola T600-Chevrolet | 100 miles (160 km) | G.I. Joe's Grand Prix | report | ||
| 1982 | Porsche 935 JLP-4 | 100 miles (160 km) | G.I. Joe's Toyota Grand Prix | report | ||
| 1983 | March 83G-Porsche | 3 hours | G.I. Joe's Grand Prix | report | ||
| 1984 | March 84G-Chevrolet | 3 hours | G.I. Joe's Grand Prix | report | ||
| 1985 | Porsche 962 | 300 km (190 mi) | G.I. Joe's Grand Prix | report | ||
| 1986 | Porsche 962 | 300 km (190 mi) | G.I. Joe's Grand Prix | report | ||
| 1987 | Porsche 962 | 300 km (190 mi) | G.I. Joe's Grand Prix | report | ||
| 1988 | Nissan GTP ZX-T | 300 km (190 mi) | G.I. Joe's Camel Grand Prix | report | ||
| 1989 | Jaguar XJR-10 | 300 km (190 mi) | G.I. Joe's Camel Grand Prix | report | ||
| 1990 | Jaguar XJR-10 | 300 km (190 mi) | G.I. Joe's Camel Grand Prix | report | ||
| 1991 | Eagle Mk III-Toyota | 300 km (190 mi) | G.I. Joe's Camel Grand Prix presented by Nissan | report | ||
| 1992 | Eagle Mk III-Toyota | 2 hours | G.I. Joe's Camel Grand Prix presented by Nissan | report | ||
| 1993 | Eagle Mk III-Toyota | 1 hour, 45 minutes | G.I. Joe's/Camel Grand Prix | report | ||
| 1994 | Spice HC94-Oldsmobile | 2 hours | Grand Prix of Portland | report | ||
| 1995 — 1998 | Not held | |||||
| American Le Mans Series | ||||||
| 1999 | Panoz LMP-1 Roadster-S | 2 hours, 45 minutes | Rose City Grand Prix | report | ||
| 2000 | Audi R8 | 2 hours, 45 minutes | Decision Point Applications Rose City Grand Prix | report | ||
| 2001 | Panoz LMP-1 Roadster-S | 2 hours, 45 minutes | Grand Prix of Portland | report | ||
| 2002 — 2003 | Not held | |||||
| 2004 | Audi R8 | 2 hours, 45 minutes | Portland Grand Prix | report | ||
| 2005 | Audi R8 | 2 hours, 45 minutes | Portland Grand Prix | report | ||
| 2006 | Audi R10 TDI | 2 hours, 45 minutes | Tires Les Schwab presents Portland Grand Prix | report | ||
External links
