Roads and Highways Department
| Formation | 1962 |
|---|---|
| Type | Government agency |
| Legal status | In operation |
| Purpose | Construction and maintenance of highways and bridges |
| Headquarters | 122/1, Love Road, Tejgaon, Dhaka, Bangladesh |
Region served | Bangladesh |
Chief Engineer | Syed Moinul Hasan |
Parent organization | Ministry of Road Transport and Bridges |
| Affiliations | Road Transport and Highways Division |
| Website | www |
.jpg)
The Roads and Highways Department (Bengali: সড়ক ও জনপথ অধিদপ্তর) is an agency of the Government of Bangladesh responsible for the construction and maintenance of highways and bridges across Bangladesh.[1][2] The department is a subsidiary of the Road Transport and Highways Division, a division of the Ministry of Road Transport and Bridges.
History
Roads and Highways Department was established in 1962 after the Construction & Building organisation was broken into two, the other being Public Works Department.[1] The department is responsible for the construction of roads, highways, and bridges and their upkeep. It also has a broader plan to replace ferry routes with bridges.[3]
Road length by Zones, Circles and Divisions
| Zone | Circle | Division | Length of Roads in km |
|---|---|---|---|
| Barishal | Barishal | Barishal | 353.27 |
| Bhola | 280.96 | ||
| Jhalokathi | 251.48 | ||
| Pirojpur | 288.37 | ||
| Patuakhali | Patuakhali | 257.18 | |
| Barguna | 172.68 | ||
| Chattogram | Chattogram | Chattogram | 570.48 |
| Chattogram South | 366.53 | ||
| Cox's Bazar | 563.22 | ||
| Rangamati | Rangamati | 224.81 | |
| Khagrachhari | 388.76 | ||
| Bandarban | 552.55 | ||
| Cumilla | Cumilla | Cumilla | 870.94 |
| Brahmanbaria | 289.82 | ||
| Chandpur | 362.32 | ||
| Noakhali | Noakhali | 541.46 | |
| Feni | 295.49 | ||
| Laxmipur | 256.51 | ||
| Dhaka | Dhaka | Dhaka | 276.61 |
| Gazipur | 412.13 | ||
| Manikganj | 239.49 | ||
| Narayanganj | Narayanganj | 363.30 | |
| Narsingdi | 253.41 | ||
| Munshiganj | 324.74 | ||
| Gopalganj | Gopalganj | Gopalganj | 300.10 |
| Shariatpur | 142.39 | ||
| Madaripur | 216.74 | ||
| Faridpur | Faridpur | 330.70 | |
| Rajbari | 156.65 | ||
| Khulna | Khulna | Khulna | 413.18 |
| Bagerhat | 440.29 | ||
| Satkhira | 281.65 | ||
| Jashore | Jashore | 338.56 | |
| Magura | 231.71 | ||
| Narail | 188.60 | ||
| Kushtia | Jhenaidah | 395.64 | |
| Kushtia | 268.82 | ||
| Chuadanga | 142.79 | ||
| Meherpur | 158.89 | ||
| Mymensingh | Mymensingh | Mymensingh | 569.28 |
| Netrakona | 368.83 | ||
| Kishoreganj | 426.83 | ||
| Jamalpur | Jamalpur | 348.44 | |
| Sherpur | 319.84 | ||
| Tangail | 576.90 | ||
| Rajshahi | Rajshahi | Rajshahi | 426.51 |
| Naogaon | 475.34 | ||
| Chapai Nawabganj | 231.12 | ||
| Pabna | Pabna | 531.02 | |
| Sirajganj | 441.80 | ||
| Natore | 357.60 | ||
| Rangpur | Bogura | Bogura | 524.54 |
| Gaibandha | 283.90 | ||
| Joypurhat | 190.98 | ||
| Rangpur | Rangpur | 386.91 | |
| Kurigram | 276.04 | ||
| Lalmonirhat | 180.11 | ||
| Dinajpur | Dinajpur | 524.96 | |
| Nilphamari | 277.91 | ||
| Panchagarh | 182.75 | ||
| Thakurgaon | 192.44 | ||
| Sylhet | Sylhet | Sylhet | 554.18 |
| Sunamganj | 345.44 | ||
| Moulvi Bazar | Moulvi Bazar | 380.64 | |
| Habiganj | 338.78 |
References
- ^ a b "Roads and Highways Department-Government of the People's Republic of Bangladesh". rhd.portal.gov.bd. Retrieved 20 December 2017.
- ^ "China-funded roads get green light". The Daily Star. 22 September 2016. Retrieved 20 December 2017.
- ^ Dept, International Monetary Fund Asia and Pacific (2013). Bangladesh: Poverty Reduction Strategy Paper. International Monetary Fund. p. 158. ISBN 9781475543520.
- ^ "RHD_Zone_Circle_Divisionwise_Road_Length.pdf" (PDF).