Rostock-Kassebohm station
|  2017 | |||||||||||
| General information | |||||||||||
| Location | Robert-Beltz-Weg 18055 Rostock Mecklenburg-Vorpommern Germany | ||||||||||
| Coordinates | 54°04′46″N 12°09′48″E / 54.079331°N 12.163364°E | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | |||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | DB Regio Nordost | ||||||||||
| Other information | |||||||||||
| Station code | 5368 | ||||||||||
| DS100 code | WRK[1] | ||||||||||
| IBNR | 8012806 | ||||||||||
| Category | 6[2] | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| History | |||||||||||
| Opened | 1988 | ||||||||||
| Electrified | from the start | ||||||||||
| Services | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
Rostock-Kassebohm station is a railway station in the town of Rostock, Mecklenburg-Vorpommern, Germany.
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.




