Sam Maes
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 7 June 1998 (age 27) Edegem, Belgium[1] | |||||||||||||||||
| Occupation | Alpine skier ♂ | |||||||||||||||||
| Skiing career | ||||||||||||||||||
| Disciplines | Giant slalom | |||||||||||||||||
| Club | Snow Valley Racing Team | |||||||||||||||||
| World Cup debut | 18 November 2018 (age 20) | |||||||||||||||||
| Website | www | |||||||||||||||||
| Olympics | ||||||||||||||||||
| Teams | 1 – (2018) | |||||||||||||||||
| World Championships | ||||||||||||||||||
| Teams | 1 – (2019) | |||||||||||||||||
| World Cup | ||||||||||||||||||
| Seasons | 3 – (2019–21) | |||||||||||||||||
| Overall titles | 0 – (105th in 2019) | |||||||||||||||||
| Discipline titles | 0 – (32nd in GS, 2019) | |||||||||||||||||
Medal record
| ||||||||||||||||||
| Last updated on: 9 January 2020 | ||||||||||||||||||
Sam Maes (born 7 June 1998) is a Belgian alpine skier. He competed in giant slalom at the 2018 Winter Olympics.[2]
World Cup results
Season standings
| Season | ||||||||
| Age | Overall | Slalom | Giant Slalom | Super G | Downhill | Combined | Parallel GS | |
| 2019 | 20 | 105 | — | 32 | — | — | — | — |
| 2020 | 21 | Didn't earn a World Cup point | ||||||
| 2021 | 22 | 121 | — | 32 | — | — | — | — |
Results per discipline
| Discipline | WC starts | WC Top 30 | WC Top 15 | WC Top 5 | WC Podium | Best result | ||
|---|---|---|---|---|---|---|---|---|
| Date | Location | Place | ||||||
| Slalom | 1 | 0 | 0 | 0 | 0 | 18 November 2018 | DNF1 | |
| Giant slalom | 17 | 4 | 1 | 0 | 0 | 9 March 2019 | 12th | |
| Super-G | 0 | 0 | 0 | 0 | 0 | |||
| Downhill | 0 | 0 | 0 | 0 | 0 | |||
| Combined | 0 | 0 | 0 | 0 | 0 | |||
| Parallel GS | 0 | 0 | 0 | 0 | 0 | |||
| Total | 18 | 4 | 1 | 0 | 0 | |||
- standings through 7 February 2021
World Championship results
| Year | |||||||
| Age | Slalom | Giant Slalom | Super G | Downhill | Combined | Team Event | |
| 2019 | 20 | DNF1 | 26 | — | — | — | — |
Olympic results
| Year | |||||||
| Age | Slalom | Giant Slalom | Super G | Downhill | Combined | Team Event | |
| 2018 | 19 | DNF2 | 32 | — | — | — | — |
Other results
European Cup results
Season standings
| Season | Age | Overall | Slalom | Giant slalom | Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|---|
| 2019 | 20 | 160 | — | 50 | — | — | — |
| 2020 | 21 | 103 | — | 27 | — | — | — |
| 2021 | 22 | 194 | — | 68 | — | — | — |
Results per discipline
| Discipline | EC starts | EC Top 30 | EC Top 15 | EC Top 5 | EC Podium | Best result | ||
|---|---|---|---|---|---|---|---|---|
| Date | Location | Place | ||||||
| Slalom | 5 | 0 | 0 | 0 | 0 | 29 November 2019 | 34th | |
| Giant slalom | 21 | 7 | 2 | 0 | 0 | 28 January 2020 | 7th | |
| Super-G | 0 | 0 | 0 | 0 | 0 | |||
| Downhill | 0 | 0 | 0 | 0 | 0 | |||
| Combined | 0 | 0 | 0 | 0 | 0 | |||
| Total | 26 | 7 | 2 | 0 | 0 | |||
- Standings through 7 February 2021
References
- ^ "About me". www.sammaes.com. Retrieved 9 January 2019.
- ^ "Athletic profile - Sam Maes". pyeongchang2018.com. Archived from the original on 20 April 2018. Retrieved 18 February 2018.
External links