Samoa at the Commonwealth Games
| Samoa at the Commonwealth Games | |
|---|---|
![]() | |
| CGF code | SAM |
| CGA | Samoa Association of Sports and National Olympic Committee |
| Website | sasnoc |
| Medals Ranked 23rd |
|
| Commonwealth Games appearances () | |
Samoa has competed in twelve of the twenty-one previous Commonwealth Games, from 1974 as Western Samoa, and from 1997 as Samoa.
Overall Medal Tally
With sixteen medals, Samoa were thirtieth in the All-time tally of medals after the 2010 Games.[1][2]
| Gold | Silver | Bronze | Total | Rank | |
|---|---|---|---|---|---|
| 6 | 12 | 11 | 29 | 23 |
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1974 Christchurch | 0 | 1 | 1 | 2 |
| 1978 Edmonton | 0 | 0 | 3 | 3 |
| 1982 Brisbane | 0 | 0 | 0 | 0 |
| 1986 Edinburgh | 0 | 0 | 0 | 0 |
| 1990 Auckland | 0 | 0 | 2 | 2 |
| 1994 Victoria | 0 | 1 | 0 | 1 |
| 1998 Kuala Lumpur | 0 | 0 | 0 | 0 |
| 2002 Manchester | 0 | 1 | 2 | 3 |
| 2006 Melbourne | 0 | 0 | 1 | 1 |
| 2010 Delhi | 3 | 0 | 1 | 4 |
| 2014 Glasgow | 0 | 2 | 1 | 3 |
| 2018 Gold Coast | 2 | 3 | 0 | 5 |
| 2022 Birmingham | 1 | 4 | 0 | 5 |
| Totals (13 entries) | 6 | 12 | 11 | 29 |
{{Medalists
Medals by sport
| Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 5 | 5 | 1 | 11 | |
| 0 | 3 | 10 | 13 | |
| 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 5 | 8 | 12 | 25 |
See also
References
- ^ "Samoa". Commonwealth Games Federation. Retrieved 22 July 2020.
- ^ "Samoa Medals". Commonwealth Games Federation. Retrieved 22 July 2020.
