Shooting at the 2019 Summer Universiade
Shooting at the XXX Summer Universiade | |
---|---|
![]() | |
Venue | Mostra d’Oltremare Padiglione 3 |
Dates | 4–9 July |
Shooting was contested at the 2019 Summer Universiade from 4 to 9 July 2019 at the Mostra d’Oltremare Padiglione 3 in Naples.[1]
Medal summary
Men's events

Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
10 metre air rifle | Patrik Jány![]() | Park Ha-jun![]() | Evgenii Panchenko![]() | |||
10 metre air rifle team | ![]() Kang Zhengguo Wang Yuefeng Zhang Chaoxuanzhu | ![]() Hadi Gharehbaghi Amir Mohammad Nekounam Mahyar Sedaghat | ![]() Patrik Jány Matej Medveď Štefan Šulek | |||
10 metre air pistol | Park Dae-hun![]() | Zhang Bowen![]() | Sajjad Pourhosseini![]() | |||
Trap | Yang Kun-pi![]() | Filip Marinov![]() | Adrián Drobný![]() | |||
Skeet | Nicolas Vasiliou![]() | Timi Vallioniemi![]() | Angad Vir Singh Bajwa![]() |
Women's events

Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
10 metre air rifle | Lucie Brázdová![]() | Elavenil Valarivan![]() | Lin Ying-shin![]() | |||
10 metre air rifle team | ![]() Natalia Kochańska Katarzyna Komorowska Aneta Stankiewicz | ![]() Chen Yun-yun Lin Ying-shin Tsai Yi-ting | ![]() Nina Chandel Aayushi Gupta Elavenil Valarivan | |||
10 metre air pistol | Dorsa Arabshahi![]() | Hanieh Rostamian![]() | Kim Min-jung![]() | |||
Trap | Liu Wan-yu![]() | Fiammetta Rossi![]() | Sarsenkul Rysbekova![]() | |||
Skeet | Chiara Di Marziantonio![]() | Zoya Kravchenko![]() | Hana Adámková![]() |
Mixed events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
10 metre air rifle | ![]() Mahyar Sedaghat Najmeh Khedmati | ![]() Nam Tae-yun Seo Ji-woo | ![]() Evgenii Panchenko Maria Ivanova | |||
10 metre air pistol | ![]() Kuo Kuan-ting Yu Ai-wen | ![]() Park Dae-hun Kim Min-jung | ![]() Dario Di Martino Maria Varricchio | |||
Trap | ![]() Simone D'Ambrosio Fiammetta Rossi | ![]() Yang Kun-pi Liu Wan-yu | ![]() Aitor Carmona Cristina Beltrán |
Medal table
* Host nation (Italy)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 6 |
2 | ![]() | 2 | 2 | 1 | 5 |
3 | ![]() | 2 | 1 | 1 | 4 |
4 | ![]() | 1 | 3 | 1 | 5 |
5 | ![]() | 1 | 1 | 2 | 4 |
6 | ![]() | 1 | 1 | 0 | 2 |
7 | ![]() | 1 | 0 | 1 | 2 |
8 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
10 | ![]() | 0 | 1 | 2 | 3 |
11 | ![]() | 0 | 1 | 1 | 2 |
12 | ![]() | 0 | 1 | 0 | 1 |
13 | ![]() | 0 | 0 | 2 | 2 |
14 | ![]() | 0 | 0 | 1 | 1 |
Totals (14 entries) | 13 | 13 | 13 | 39 |
References
- ^ "Napoli 2019 – 30th Summer Universiade – Shooting – Handbook" (PDF). universiade2019napoli.it. Retrieved 4 July 2019.