Signs Under Test
| Signs Under Test | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | February 2, 2016 | |||
| Genre | Techno, Tech House | |||
| Length | 58:09 | |||
| Label | Kompakt | |||
| John Tejada chronology | ||||
| 
 | ||||
| Aggregate scores | |
|---|---|
| Source | Rating | 
| Metacritic | 79/100[1] | 
| Review scores | |
| Source | Rating | 
| Exclaim! | 8/10[2] | 
| Pitchfork Media | 7.4/10[3] | 
| PopMatters |           [4] | 
| Resident Advisor |      [5] | 
| musicOMH |      [6] | 
Signs Under Test is the tenth full-length release for the California-based techno DJ/producer John Tejada. It was released on February 2, 2015 on Kompakt.
Track listing
| No. | Title | Length | 
|---|---|---|
| 1. | "Two 0 One" | 5:43 | 
| 2. | "Y 0 Why" | 4:34 | 
| 3. | "Beacht" | 5:11 | 
| 4. | "R.U.R." | 5:33 | 
| 5. | "Vaalbara" | 5:30 | 
| 6. | "Cryptochrome" | 5:41 | 
| 7. | "Rubric" | 5:13 | 
| 8. | "Penumbra" | 5:22 | 
| 9. | "Endorphins" | 5:22 | 
| 10. | "Meadow" | 5:10 | 
| 11. | "Heave In Sight" | 4:44 | 
References
- ^ "Reviews for Signs Under Test by John Tejada". Metacritic. Retrieved 29 August 2016.
- ^ Anthony Augustine (February 10, 2015). "John Tejada - Signs Under Test". Exclaim! . Retrieved 29 August 2016.
- ^ Abby Garnett (February 4, 2015). "John Tejada - Signs Under Test". Pitchfork. Retrieved 29 August 2016.
- ^ John Garrat (February 5, 2015). "John Tejada - Signs Under Test". PopMatters. Retrieved 29 August 2016.
- ^ Bruce Tantum (February 11, 2015). "John Tejada - Signs Under Test". Resident Advisor . Retrieved 29 August 2016.
- ^ Ben Hogwood (February 7, 2015). "John Tejada – Signs Under Test". musicOMH. Retrieved 29 August 2016.