Soda Lake (Washington)
| Soda Lake | |
|---|---|
![]() Soda Lake, seen from the Soda lake dam | |
![]() Soda Lake ![]() Soda Lake | |
| Location | Grant County, Washington |
| Coordinates | 46°57′49.8″N 119°14′16.74″W / 46.963833°N 119.2379833°W |
| Part of | Potholes Reservoir |
| River sources | Potholes Reservoir Irrigation Canals |
| Surface area | 145.1 acres (58.7 ha)[1] |
| Surface elevation | 1,002 ft (305 m)[1] |
| Website | http://wdfw.wa.gov/fishing/washington/392/ |
Soda lake is a lake in Grant County, Washington, United States.[2]
References
- ^ a b "Soda Lake". Washington Department of Fish and Wildlife. Retrieved 26 August 2014.
- ^ U.S. Geological Survey Geographic Names Information System: Soda Lake (Washington)


