Sophia Schneider
![]() Schneider in 2022 | ||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | German | |||||||||||||||||||||||
| Born | 12 September 1997 Traunstein, Germany | |||||||||||||||||||||||
| Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||||||
| Professional information | ||||||||||||||||||||||||
| Club | SV Oberteisendorf | |||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||
| Teams | 3 (2023–2025) | |||||||||||||||||||||||
| Medals | 2 (0 gold) | |||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||
| Seasons | 3 (2022/23–) | |||||||||||||||||||||||
| Individual victories | 0 | |||||||||||||||||||||||
| All victories | 1 | |||||||||||||||||||||||
| Individual podiums | 0 | |||||||||||||||||||||||
| All podiums | 7 | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Sophia Schneider (born 12 September 1997) is a German biathlete. She won silver medal at Biathlon World Championships 2023 with Germany women's relay team.[1][2]
Biathlon results
All results are sourced from the International Biathlon Union.[1][3]
World Championships
2 medals (1 silver, 1 bronze)
| Year | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
|---|---|---|---|---|---|---|---|
| 13th | 7th | 5th | 27th | Silver | — | 6th | |
| — | 28th | 37th | Bronze | — | — | ||
| 11th | 23rd | 28th | 5th |
World Cup
| Season | Age | Overall | Individual | Sprint | Pursuit | Mass start | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | ||
| 2022–23 | 25 | – | – | – | – | – | – | – | – | – | – |
Relay podiums
| No. | Season | Date | Location | Level | Placement | Teammate |
|---|---|---|---|---|---|---|
| 1 | 2022–23 | 1 December 2022 | World Cup | Silver | Weidel, Voigt, Herrmann-Wick | |
| 2 | 14 January 2023 | World Cup | Silver | Weidel, Voigt, Herrmann-Wick | ||
| 3 | 22 January 2023 | World Cup | Bronze | Voigt, Hettich-Walz, Kebinger | ||
| 4 | 8 February 2023 | World Championships | Silver | Voigt, Kebinger, Herrmann-Wick | ||
| 5 | 2023–24 | 10 January 2024 | World Cup | Bronze | Hettich-Walz, Preuß, Kebinger | |
| 6 | 17 February 2024 | World Championships | Bronze | Hettich-Walz, Grotian, Voigt | ||
| 7 | 2024–25 | 18 January 2025 | Biathlon World Cup | Gold | Scherer / Grotian / Preuß |
References
- ^ a b "Sophia Schneider". International Biathlon Union. Retrieved 5 March 2023.
- ^ "Sophia Schneider". Germany Ski Association. Retrieved 5 March 2023.
- ^ "Sophia Schneider profile". Ukraine biathlon federation. Retrieved 5 March 2023.
External links
Media related to Sophia Schneider at Wikimedia Commons
