Soyons
Soyons  | |
|---|---|
![]() The church in Soyons  | |
Location of Soyons  | |
![]() Soyons ![]() Soyons  | |
| Coordinates: 44°53′24″N 4°51′03″E / 44.89°N 4.8508°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ardèche | 
| Arrondissement | Tournon-sur-Rhône | 
| Canton | Rhône-Eyrieux | 
| Government | |
| • Mayor (2020–2026) | Hervé Coulmont[1] | 
Area 1  | 7.9 km2 (3.1 sq mi) | 
| Population  (2022)[2]  | 2,298 | 
| • Density | 290/km2 (750/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 07316 /07130  | 
| Elevation | 104–280 m (341–919 ft)  (avg. 107 m or 351 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Soyons (French pronunciation: [swajɔ̃] ⓘ; Occitan: Soions) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 787 | — | 
| 1975 | 942 | +2.60% | 
| 1982 | 1,302 | +4.73% | 
| 1990 | 1,551 | +2.21% | 
| 1999 | 1,721 | +1.16% | 
| 2007 | 1,976 | +1.74% | 
| 2012 | 2,014 | +0.38% | 
| 2017 | 2,238 | +2.13% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 - ^ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Soyons.
 


