Tatenda Manatsa
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lovemore Tatenda Gumunyu Manatsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | May 17, 1990 Harare, Zimbabwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009/09 | Northerns | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009/10–2014/15 | Mashonaland Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 17 January 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lovemore Tatenda Gumunyu Manatsa (born 17 May 1990) is a Zimbabwean cricketer.[1][2]
He made his first-class debut for Northerns in 2008/09 season. Tatenda later went on to play for Mashonaland Eagles in first-class cricket, List A cricket and T20 cricket.[3][4] He made into the Zimbabwe A team for the series against Afghanistan in 2014.
References
- ^ "A bio of LT Gumunyu-Manatsa - zimcricketforums.com". www.zimcricketforums.com. Retrieved 17 January 2018.
- ^ "Tatenda Manatsa". ESPNCricinfo. Archived from the original on 17 January 2018. Retrieved 17 January 2018.
- ^ "Is it Manatsa's turn to shine?". DailyNews Live. Retrieved 17 January 2018.
- ^ Dawson, Marc (1 June 2015). Inside Edge: Another Eclectic Collection of Cricketing Facts, Feats and Figures. Pitch Publishing. ISBN 9781785310867.