Teddy Johnston
| Teddy Johnston | |||
|---|---|---|---|
| Personal information | |||
| Full name | Edward William Johnston | ||
| Date of birth | 3 September 1891 | ||
| Place of birth | Carlton, Victoria | ||
| Date of death | 3 October 1922 (aged 31) | ||
| Place of death | Heidelberg, Victoria | ||
| Original team(s) | Richmond District | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 76 kg (168 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1915, 1919 | Melbourne | 11 (1) | |
| 1 Playing statistics correct to the end of 1919. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Edward William Johnston (3 September 1891 – 3 October 1922) was an Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).[1] He was injured in the first match of the 1919 season,[2] and never played a senior VFL match again.
Notes
- ^ Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Seaford, Victoria: BAS Publishing. p. 452. ISBN 978-1-921496-00-4.
- ^ Pivot (9 May 1919). "Football". The Age. Retrieved 5 August 2015.
External links
- Teddy Johnston's playing statistics from AFL Tables
- Teddy Johnston at AustralianFootball.com
- Teddy Johnston on Demonwiki