Thạch Kim Tuấn
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 15 January 1994 Hàm Tân, Bình Thuận, Vietnam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.60 m (5 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 56 kg (123 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal bests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thạch Kim Tuấn (born 15 January 1994) is a Vietnamese weightlifter of Khmer descent. He won a silver and two bronze medals at the 2011 World Junior Weightlifting Championships in Malaysia.[1] Dubbed the "young hope" by the Vietnam Athletes Association for Weightlifting at the 2012 Summer Olympics – Men's 56 kg but did not qualify.[2] However, he did win a silver medal at the following year's Asian Championships.
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Olympic Games | ||||||||||||
| 2016 | 56 kg | 130 | 4 | -- | -- | -- | ||||||
| 2020 | 61 kg | 126 | 8 | -- | -- | -- | ||||||
| World Championships | ||||||||||||
| 2011 | 56 kg | 125 | 4 | -- | -- | -- | ||||||
| 2013 | 56 kg | 126 | 152 | 155 | 157 | 283 | ||||||
| 2014 | 56 kg | 130 | 134 | 135 | 156 | 161 | 296 | |||||
| 2015 | 56 kg | 130 | 4 | 151 | 153 | 157 | 4 | 287 | ||||
| 2017 | 56 kg | 123 | 126 | 150 | 153 | 158 | 279 | |||||
| 2018 | 61 kg | 135 | 5 | 163 | 6 | 298 | 5 | |||||
| 2019 | 61 kg | 133 | 5 | 163 | 6 | 296 | 4 | |||||
| Asian Games | ||||||||||||
| 2014 | 56 kg | 130 | 134 | 1 | 156 | 160 | 1 | 294 | ||||
| 2018 | 56 kg | 128 | 1 | 152 | 3 | 280 | ||||||
| Asian Championships | ||||||||||||
| 2012 | 56 kg | 122 | 124 | 145 | 6 | 269 | 4 | |||||
| 2013 | 56 kg | 125 | 153 | 156 | 281 | |||||||
| 2019 | 61 kg | 132 | 136 | 161 | 6 | 297 | 5 | |||||
| 2020 | 61 kg | 125 | 128 | 6 | -- | -- | -- | |||||
References
- ^ Kim Tuan wins silver at world weightlifting champs 1 July 2011 "The 17-year-old weightlifter of Vietnam Thach Kim Tuan won a silver and two bronze medals at the World Junior Weightlifting Championships that is taking place in Malaysia."
- ^ VĐV cử tạ Thạch Kim Tuấn rộng "cửa" dự Olympic 2012 "Mọi hy vọng của làng Cử tạ Việt Nam đặt cả vào tài năng trẻ Thạch Kim Tuấn."