Tina Moore
Tina Moore | |
|---|---|
| Born | 17 October 1970 Racine, Wisconsin, U.S. |
| Genres | R&B, 2-step |
| Occupation(s) | Singer, songwriter |
| Instrument | Vocals |
| Labels | RCA, Scotti Brothers Records |
Tina Moore (born October 17, 1970, in Racine, Wisconsin) is an American R&B musician. She scored two top 20 hit singles in the United Kingdom in 1997 with "Never Gonna Let You Go" (#7) and "Nobody Better" (#20).[1] Both singles are UK garage remixes of songs from her 1995 album Tina Moore.
Discography
Studio albums
| Year | Album | Peak positions |
|---|---|---|
| US R&B [2] | ||
| 1995 | Tina Moore | 90 |
| 2000 | All in My Vibe | 91 |
| 2002 | Time Will Tell | — |
Singles
| Year | Single | Peak positions | Certifications | Album | ||
|---|---|---|---|---|---|---|
| US R&B [3] | UK [1] | |||||
| 1994 | "Color Me Blue" | 73 | — | Tina Moore | ||
| 1995 | "All I Can Do" | 48 | — | |||
| "Never Gonna Let You Go" | 27 | — | ||||
| 1997 | "Never Gonna Let You Go" (Remix) | — | 7 | |||
| "Nobody Better" | — | 20 | ||||
| "—" denotes releases that did not chart or were not released in that territory. | ||||||
References
- ^ a b "TINA MOORE - full Official Chart History". Official Charts Company. Retrieved December 13, 2020.
- ^ "Tina Moore > Charts & Awards > Billboard Albums". AllMusic. Archived from the original on March 14, 2016. Retrieved October 28, 2008.
- ^ "Tina Moore Top Songs / Chart Singles Discography". Music VF. Retrieved December 13, 2020.
- ^ "Tina Moore - Never Gonna Let You Go". bpi.co.uk. Retrieved January 15, 2022.
External links