Tony Barnes
| Tony Barnes | |||
|---|---|---|---|
| Personal information | |||
| Full name | Tony Barnes | ||
| Date of birth | 16 May 1956 | ||
| Original team(s) | Seymour[1] | ||
| Height | 182 cm (6 ft 0 in) | ||
| Weight | 86 kg (190 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1980–1981 | Melbourne | 7 (2) | |
| 1 Playing statistics correct to the end of 1981. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Tony Barnes (born 16 May 1956) is a former Australian rules footballer who represented the Melbourne Football Club in the Victorian Football League (VFL) during the 1980s.
Barnes played 7 games across his two seasons with the Demons before being delisted.[2]
References
- ^ Holmesby, Russell; Main, Jim (2007). The Encyclopedia Of AFL Footballers. BAS Publishing. ISBN 9781920910785.
- ^ "AFL Tables - Tony Barnes - Stats - Statistics".