| Ua discography | 
|---|
| Studio albums | 8 | 
|---|
| EPs | 2 | 
|---|
| Live albums | 4 | 
|---|
| Compilation albums | 3 | 
|---|
| Singles | 19 | 
|---|
| Video albums | 8 | 
|---|
| Side projects | 2 | 
|---|
 The discography of Japanese singer songwriter Ua consists of eight studio albums, four live albums, three compilation albums, two collaboration albums, two extended plays, nineteen singles and four video albums. 
  Discography
 Studio albums
   | Year | Album details | Peak chart positions[1] | Sales | 
  | 1996 | 11 | 3 | 814,890[2] | 
  | 1998 | Ametora Released: April 22, 1998Label: Speedstar RecordsFormats: CD, 2LP, cassette
 | 2 | 434,930[2] | 
  | 1999 | Turbo Released: October 27, 1999Label: Speedstar RecordsFormats: CD, 2LP, cassette
 | 6 | 165,730[2] | 
  | 2002 | Dorobō Released: September 19, 2002Label: Speedstar RecordsFormats: CD, LP, cassette
 | 14 | 48,130[2] | 
  | 2004 | Sun Released: March 24, 2004Label: Speedstar RecordsFormats: CD, 2LP, DVD-A
 | 26 | 28,318[2] | 
  | 2005 | Breathe Released: March 30, 2005Label: Speedstar RecordsFormats: CD, LP
 | 44 | 13,742[2] | 
  | 2007 | Golden Green Released: June 20, 2007Label: Speedstar RecordsFormats: CD, 2LP, digital download
 | 21 | 21,175[2] | 
  | 2009 | Atta Released: July 22, 2009Label: Speedstar RecordsFormats: CD, LP, digital download
 | 39 | 7,762[2] | 
  | 2015 | JaPo Released: May 20, 2016Label: Speedstar RecordsFormats: CD, LP, digital download
 | 57 | - | 
 Live albums
   | Year | Album details | Peak chart positions[1] | Sales | 
  | 1997 | Fine Feathers Make Fine Birds Released: April 23, 1997Label: Speedstar RecordsFormats: 2CD, 2LP
 | 7 | 298,080[2] | 
  | 2003 | Sora no Koya Released: April 23, 2003Label: Speedstar RecordsFormats: 2CD
 | 58 | 10,467[2] | 
  | 2004 | La Released: October 20, 2004Label: Speedstar RecordsFormats: CD
 | 88 | 3,624[2] | 
  | 2010 | Haluto Live Released: April 7, 2010Label: Speedstar RecordsFormats: CD
 | 84 | 2,137[2] | 
 Compilation albums
   | Year | Album details | Peak chart positions[1] | Sales | 
  | 2003 | Illuminate: The Very Best Songs Released: September 17, 2003Label: Speedstar RecordsFormats: 2CD, cassette
 | 4 | 226,242[2] | 
  | 2005 | Nephews Released: October 26, 2005Label: Speedstar RecordsFormats: 2CD, DVD-A, digital download
 | 42 | 11,680[2] | 
  | 2007 | iTunes Originals – UA Released: August 29, 2007Label: Speedstar RecordsFormats: Digital download
 | — | — | 
 Side projects
   | Year | Album details | Peak chart positions[1] | Sales | 
  | 2004 | Utauua Released: March 13, 2004Label: Speedstar RecordsFormats: 2CD
 | 51 | 28,291[2] | 
  | 2006 | Cure Jazz Released: July 19, 2006Label: Speedstar RecordsFormats: CD, digital download
 | 22 | — | 
 Extended plays
   | Year | EP details | Peak chart positions[1] | Sales | 
  | 1995 | Petit Released: October 21, 1995Label: SpeedstarFormats: CD, 12" vinyl
 | — | — | 
  | 2022 | Are U Romantic? Released: May 25, 2022Label: SpeedstarFormats: CD, digital download
 | 33 | — | 
 Singles
    | Release | Title | Oricon Singles Charts | Album | 
  | Peak Positions | Sales | 
  | Daily | Weekly | Yearly | Debut | Overall | 
  | 1995 | "Horizon" | — | — | — | — | — | Petit | 
  | "Colony" | — | — | — | — | — |  | 
  | 1996 | "Taiyō Te ni Tsuki wa Kokoro no Ryōte ni" | — | 99 | — | 3,040 | 6,020 | Petit | 
  | "Jōnetsu" | — | 18 | — | 5,700 | 236,510 | 11 | 
  | "Rhythm" | — | 20 | — | 17,800 | 63,180 | 
  | "Kumo ga Chigireru Toki" | — | 73 | — | 5,920 | 10,520 | 
  | 1997 | "Amai Unmei" | — | 10 | 94 | 43,920 | 327,070 |  | 
  | "Kanashimi Johnny" | — | 11 | — | 60,740 | 210,270 | Ametora | 
  | 1998 | "Milk Tea" | — | 21 | — | 21,690 | 61,200 | 
  | "Yuganda Taiyō" | — | 77 | — | 4,520 | 4,520 | 
  | "Kazoe Tarinai Yoru no Ashioto" | — | 29 | — | 15,940 | 59,260 | Turbo | 
  | 1999 | "Skirt no Suna" | — | 18 | — | 26,880 | 54,410 | 
  | "Private Surfer" | — | 23 | — | 14,110 | 28,250 | 
  | 2002 | "Senkō" | — | 18 | — | 10,230 | 17,230 | Dorobō | 
  | "Dorobon" | — | 90 | — | 1,447 | 1,447 | 
  | 2004 | "Lightning" | — | 84 | — | 1,790 | 2,447 | Sun | 
  | "Odoru Tori to Kin no Ame" | — | — | — | — | — | 
  | 2007 | "Ōgon no Midori/Love Scene" | — | 65 | — | 1,774 | 3,632 | Golden Green | 
  | 2008 | "2008" | — | 116 | — | 719 | 719 | Atta | 
  | 2022 | "Binetsu" | — | — | — | — | — | Are U Romantic? | 
  | "Aiwo" | — | — | — | — | — | 
  | Top 20 songs | — | 6 | — |  | 
 
 Video releases
 Video/live albums
 - 1998: Ametora '98
- 2003: Sora no Koya
- 2003: Illuminate: The Very Best Clips
- 2004: Do Re Mi no TV Vol.1
- 2004: Do Re Mi no TV Vol.2
- 2004: Do Re Mi no TV Vol.3
- 2004: Do Re Mi no TV Vol.4
- 2004: Do Re Mi no TV Vol.5
References
  External links
  |  | 
|---|
|  | 
| Studio albums |  | 
|---|
| Extended plays |  | 
|---|
| Singles |  | 
|---|
| Related articles |  | 
|---|