Vuelta del Paraguay
| Race details | |
|---|---|
| Date | December |
| Region | Paraguay |
| English name | Tour of Paraguay |
| Local name(s) | Vuelta a Paraguay (in Spanish) |
| Discipline | Road |
| Competition | UCI America Tour |
| Type | Stage race |
| History | |
| First edition | 1993 |
| Editions | 10 (as of 2014) |
| First winner | |
| Most recent | |
The Vuelta del Paraguay is the most important road bicycle race in the State of Paraguay. The first edition of the race was held in 1993. It was organized as a 2.2 event on the UCI America Tour in 2010. The race has not been held since 2014.
Winners
| Year | Country | Rider | Team | |
|---|---|---|---|---|
| 1993 | Walter Castellasi | |||
| 1994 | Ademir Scalon | |||
| 1995 | Luis Moyano | |||
| 1996 | Robertson Figueiro | |||
| 1997 | Primo Santi | |||
| 1998 | Gustavo Figueredo | |||
| 1999 | Ricardo Guedes | |||
| 2000 | No race | |||
| 2001 | Eber Moreno | |||
| 2002 2009 | No race | |||
| 2010 | Luis Alberto MartÃnez | Equipo Porongos | ||
| 2011 2013 | No race | |||
| 2014 | Alcides Vieira | |||
External links