The following radio stations broadcast on AM frequency 1170 kHz:[1] 1170 AM is a United States clear-channel frequency. Class A status is shared by three stations:  KOTV in Tulsa, Oklahoma, WWVA in Wheeling, West Virginia, and KJNP in North Pole, Alaska.[2] 
Because 1170 kHz is a multiple of both 9 and 10, the frequency is available for use by broadcast stations in all three ITU regions.[3] 
 
  In Argentina
  In China
  In Mexico
  In the Philippines
  In Slovenia
  In South Korea
   Korean service(19:00~20:00 KST)  Japanese service(20:00~21:00 KST)  Russian service(21:00~22:00 KST)  Chinese service(22:00~23:00 KST) 
  Power: D500kW 
 In the United States
 Stations in bold are clear-channel stations. 
   | Call sign |  City of license |  Facility ID |  Class |  Daytime power (kW) |  Nighttime power (kW) |  Critical hours power (kW) |  Transmitter coordinates  | 
  | KCBQ |  San Diego, California |  13509 |  B |  50 |  2.9 |   |  32°53′42″N 116°55′31″W / 32.895°N 116.925278°W / 32.895; -116.925278 (KCBQ - 50 kW daytime, 2.9 kW nighttime)  | 
  | KFOW |  Waseca, Minnesota |  70931 |  D |  2.5 |  0.005 |  1 |  44°02′45″N 93°23′08″W / 44.045833°N 93.385556°W / 44.045833; -93.385556 (KFOW - 2.5 kW daytime, 0.005 kW nighttime, 1 kW critical hours)  | 
  | KJJD |  Windsor, Colorado |  58940 |  D |  1 |   |   |  40°27′46″N 104°54′47″W / 40.462778°N 104.913056°W / 40.462778; -104.913056 (KJJD - 1 kW daytime)  | 
  | KJNP |  North Pole, Alaska |  19866 |  A |  50 |  21 |   |  64°45′34″N 147°19′26″W / 64.759444°N 147.323889°W / 64.759444; -147.323889 (KJNP - 50 kW daytime, 21 kW nighttime)  | 
  | KJXX |  Jackson, Missouri |  65795 |  D |  0.25 |  0.005 |   |  37°22′55″N 89°39′12″W / 37.381944°N 89.653333°W / 37.381944; -89.653333 (KJXX - 0.25 kW daytime, 0.005 kW nighttime)  | 
  | KLOK |  San Jose, California |  41339 |  B |  50 |  9 |   |  37°21′28″N 121°52′17″W / 37.357778°N 121.871389°W / 37.357778; -121.871389 (KLOK - 50 kW daytime, 9 kW nighttime)  | 
  | KOTV |  Tulsa, Oklahoma |  68329 |  A |  50 |  50 |   |  36°08′47″N 95°48′26″W / 36.146389°N 95.807222°W / 36.146389; -95.807222 (KOTV - 50 kW daytime, 50 kW nighttime)  | 
  | KPUG |  Bellingham, Washington |  58887 |  B |  10 |  5 |   |  48°46′34″N 122°26′21″W / 48.776111°N 122.439167°W / 48.776111; -122.439167 (KPUG - 10 kW daytime, 5 kW nighttime)  | 
  | KYET |  Golden Valley, Arizona |  64357 |  D |  6 |  0.001 |   |  35°12′47″N 114°06′50″W / 35.213056°N 114.113889°W / 35.213056; -114.113889 (KYET - 6 kW daytime, 0.001 kW nighttime)  | 
  | WAVS |  Davie, Florida |  58309 |  B |  5 |  0.25 |   |  26°04′39″N 80°13′03″W / 26.0775°N 80.2175°W / 26.0775; -80.2175 (WAVS - 5 kW daytime, 0.25 kW nighttime)  | 
  | WCLN |  Clinton, North Carolina |  7090 |  D |  5 |   |  1 |  35°01′21″N 78°20′58″W / 35.0225°N 78.349444°W / 35.0225; -78.349444 (WCLN - 5 kW daytime, 1 kW critical hours)  | 
  | WCTF |  Vernon, Connecticut |  20826 |  D |  1 |   |  0.5 |  41°52′07″N 72°29′04″W / 41.868611°N 72.484444°W / 41.868611; -72.484444 (WCTF - 1 kW daytime, 0.5 kW critical hours)  | 
  | WCXN |  Claremont, North Carolina |  71306 |  D |  7.7 |   |  1 |  35°43′34″N 81°08′52″W / 35.726111°N 81.147778°W / 35.726111; -81.147778 (WCXN - 7.7 kW daytime, 1 kW critical hours)  | 
  | WDEK |  Lexington, South Carolina |  250 |  D |  10 |   |  3.3 |  33°58′25″N 81°08′59″W / 33.973611°N 81.149722°W / 33.973611; -81.149722 (WDEK - 10 kW daytime, 3.3 kW critical hours)  | 
  | WDFB |  Junction City, Kentucky |  1197 |  D |  1 |   |   |  37°35′46″N 84°50′19″W / 37.596111°N 84.838611°W / 37.596111; -84.838611 (WDFB - 1 kW daytime)  | 
  | WFDL |  Waupun, Wisconsin |  42092 |  D |  1 |   |   |  43°38′35″N 88°43′25″W / 43.643056°N 88.723611°W / 43.643056; -88.723611 (WFDL - 1 kW daytime)  | 
  | WFPB |  Orleans, Massachusetts |  8591 |  D |  0.67 |   |   |  41°46′50″N 70°00′38″W / 41.780556°N 70.010556°W / 41.780556; -70.010556 (WFPB - 0.67 kW daytime)  | 
  | WGMP |  Montgomery, Alabama |  43633 |  D |  0.85 |  0.007 |   |  32°27′17″N 86°17′26″W / 32.454722°N 86.290556°W / 32.454722; -86.290556 (WGMP - 0.85 kW daytime, 0.007 kW nighttime)  | 
  | WKFL |  Bushnell, Florida |  62365 |  D |  1 |   |   |  28°42′31″N 82°07′36″W / 28.708611°N 82.126667°W / 28.708611; -82.126667 (WKFL - 1 kW daytime)  | 
  | WLEO |  Ponce, Puerto Rico |  52943 |  B |  0.2 |  0.2 |   |  17°58′52″N 66°36′49″W / 17.981111°N 66.613611°W / 17.981111; -66.613611 (WLEO - 0.2 kW daytime, 0.2 kW nighttime)  | 
  | WRPM |  Poplarville, Mississippi |  17476 |  D |  1 |   |   |  30°48′55″N 89°30′24″W / 30.815278°N 89.506667°W / 30.815278; -89.506667 (WRPM - 1 kW daytime)  | 
  | WSOS |  St. Augustine Beach, Florida |  70404 |  D |  0.71 |   |   |  29°55′05″N 81°23′26″W / 29.918056°N 81.390556°W / 29.918056; -81.390556 (WSOS - 0.71 kW daytime)  | 
  | WWLE |  Cornwall, New York |  72622 |  D |  0.8 |   |   |  41°26′24″N 74°04′25″W / 41.44°N 74.073611°W / 41.44; -74.073611 (WWLE - 0.8 kW daytime)  | 
  | WWTR |  Bridgewater, New Jersey |  6684 |  D |  0.6 |   |   |  40°33′37″N 74°35′22″W / 40.560278°N 74.589444°W / 40.560278; -74.589444 (WWTR - 0.6 kW daytime)  | 
  | WWVA |  Wheeling, West Virginia |  44046 |  A |  50 |  50 |   |  40°06′07″N 80°52′02″W / 40.101944°N 80.867222°W / 40.101944; -80.867222 (WWVA - 50 kW daytime, 50 kW nighttime)  | 
 References
     Lists of radio stations by frequency  | 
|---|
Stations that broadcast for public reception  | 
Continuous   wave/Morse |  | 
|---|
By AM frequencies |  | 
|---|
High frequency  shortwave  frequencies  in MHz | | 120 m |  | 
|---|
 | 90 m |  | 
|---|
 | 75 m |  | 
|---|
 | 60 m |  | 
|---|
 | 49 m |  | 
|---|
 | 41 m |  | 
|---|
 | 31 m |  | 
|---|
 | 25 m |  - 12.5815
  - 12.5905
  - 12.6645
  - 12.691
  - 12.857
  - 13.026
  - 13.0425
  - 13.14
  - 13.173
  - 13.146
  - 13.191
     | 
|---|
 | 19 m |  | 
|---|
 | 16 m |  - 16.809
  - 16.905
  - 16.957
  - 16.9615
  - 17.094
  - 17.257
  - 17.26
     | 
|---|
 | 15 m |  | 
|---|
 | 13 m |  - 22.3835
  - 22.447
  - 22.461
  - 22.735
  - 22.762
  - 22.783
     | 
|---|
 | 11 m |  | 
|---|
 
  | 
|---|
By FM frequencies |  | 
|---|
 - 1 Non-standard frequency
  - 2 Shortwave uses a combination of AM, VSB, USB and LSB, with some NBFM and CW/morse code (in the case of time signal stations) as well as numerous frequencies, depending on the time of day/night, season, and solar activity level.  A reasonably full list from 16 kHz to 27MHz can be found at [1]
  - 3 Regions 1 and 3 also use Region 2's frequencies as well, with 50 to 100 kHz spacing.
  - 4 See also: Template:Audio broadcasting, Apex (radio band) and OIRT
     |