1932 Italian Grand Prix
| 1932 Italian Grand Prix | |||
|---|---|---|---|
| Race 1 of 3 in the 1932 European Championship | |||
|  | |||
| Race details | |||
| Date | 5 June 1932 | ||
| Official name | X Gran Premio d'Italia | ||
| Location | Autodromo Nazionale di Monza Monza, Italy | ||
| Course | Permanent racing facility | ||
| Course length | 10.00 km (6.21 miles) | ||
| Distance | 83 laps, 837.592 km (520.456 miles) | ||
| Pole position | |||
| Driver | Alfa Romeo | ||
| Grid positions set by ballot | |||
| Fastest lap | |||
| Driver | .svg.png) Luigi Fagioli[1] | Maserati | |
| Time | 3:19.4 | ||
| Podium | |||
| First | Alfa Romeo | ||
| Second | Maserati | ||
| Third | Alfa Romeo | ||

The 1932 Italian Grand Prix was a Grand Prix motor race held at Monza on 5 June 1932.
Classification
Race
| Pos | No | Driver | Team | Car | Laps | Time/Retired | Grid | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | .svg.png) Tazio Nuvolari | Alfa Corse | Alfa Romeo Tipo B | 83 | 4 | 1 | |
| 2 | 12 | .svg.png) Luigi Fagioli | Maserati | Maserati V5 | 82 | +1 Lap | 6 | 2 | 
| 3 | 2 | .svg.png) Baconin Borzacchini | Alfa Corse | Alfa Romeo Monza | 82 | +1 Lap | 1 | 3 | 
| .svg.png) Attilio Marinoni | n/a | |||||||
|  Rudolf Caracciola | n/a | |||||||
| 4 | 14 | .svg.png) Giuseppe Campari | Alfa Corse | Alfa Romeo Tipo B P3 | 82 | +1 Lap | 7 | 4 | 
| 5 | 22 |  René Dreyfus | Bugatti | Bugatti T51 | 82 | +1 Lap | 11 | 4 | 
| 6 | 26 |  Albert Divo | Bugatti | Bugatti T51 | 81 | +2 Laps | 13 | 4 | 
|  Guy Bouriat | n/a | |||||||
| 7 | 24 | .svg.png) Pietro Ghersi | Scuderia Ferrari | Alfa Romeo Monza | 79 | +3 Laps | 12 | 4 | 
| .svg.png) Antonio Brivio | n/a | |||||||
| 8 | 40 | .svg.png) Amedeo Ruggeri | Maserati | Maserati 26M | 75 | +8 Laps | 16 | 4 | 
| 9 | 28 | .svg.png) Eugenio Siena | Private entry | Alfa Romeo Monza | 65 | +18 Laps | 14 | 4 | 
| .svg.png) Antonio Brivio | n/a | |||||||
| 10 | 18 | .svg.png) Luigi Premoli | Private entry | Maserati 26M | 58 | +25 Laps | 9 | 5 | 
| 11 | 20 |  Rudolf Caracciola | Alfa Corse | Alfa Romeo Monza | 57 | Magneto | 10 | 5 | 
| Ret | 10 |  Louis Chiron | Bugatti | Bugatti T54 | 39 | Overheating | 5 | 6 | 
| .svg.png) Achille Varzi | n/a | |||||||
| Ret | 16 | .svg.png) Achille Varzi | Bugatti | Bugatti T54 | 26 | Transmission | 8 | 6 | 
| Ret | 4 |  Marcel Lehoux | Bugatti | Bugatti T51 | 20 | Con-rod | 2 | 7 | 
| Ret | 6 | .svg.png) Luigi Castelbarco | Private entry | Maserati 26M | 19 | Accident | 3 | 7 | 
| DNS | 30 | .svg.png) Carlo Gazzabini | Private entry | Alfa Romeo Monza | 15 | 8 | 
Starting grid positions
| 1st Row | 3 Pos. | 2 Pos. | 1 Pos. | 
|---|---|---|---|
| .svg.png) Castelbarco Maserati |  Lehoux Bugatti | .svg.png) Borzacchini Alfa Romeo | |
| 2nd Row | 3 Pos. | 2 Pos. | 1 Pos. | 
| .svg.png) Fagioli Maserati |  Chiron Bugatti | .svg.png) Nuvolari Alfa Romeo | |
| 3rd Row | 3 Pos. | 2 Pos. | 1 Pos. | 
| .svg.png) Premoli Maserati | .svg.png) Varzi Bugatti | .svg.png) Campari Alfa Romeo | |
| 4th Row | 3 Pos. | 2 Pos. | 1 Pos. | 
| .svg.png) Ghersi Alfa Romeo |  Dreyfus Bugatti |  Caracciola Alfa Romeo | |
| 5th Row | 3 Pos. | 2 Pos. | 1 Pos. | 
| .svg.png) Gazzabini Alfa Romeo | .svg.png) Siena Alfa Romeo |  Divo Bugatti | |
| 6th Row | 3 Pos. | 2 Pos. | 1 Pos. | 
| .svg.png) Ruggeri Maserati | 
References
- ^ "1932 Grand Prix Season – X GRAN PREMIO D'ITALIA". kolumbus.fi. Archived from the original on September 24, 2014. Retrieved December 10, 2016.
 
.svg.png)