1954 FIFA World Cup qualification Group 4
The three teams in this group played against each other on a home-and-away basis. The group winner France qualified for the fifth FIFA World Cup held in Switzerland.
Results
| 20 September 1953 | Luxembourg | 1 – 6 | | Luxembourg, Luxembourg |
| Kohn | Report | Piantoni Kopa Cicci Glovacki Kargu Flamion | Stadium: Stade Municipal Referee: Dörflinger (Switzerland) |
| 4 October 1953 | Republic of Ireland | 3 – 5 | | Dublin, Republic of Ireland |
| Ryan Walsh O'Farrell | Report | Glovacki Penverne Ujlaki Flamion | Stadium: Dalymount Park Referee: Franken (Belgium) |
| 28 October 1953 | Republic of Ireland | 4 – 0 | | Dublin, Republic of Ireland |
| Fitzsimons Ryan Eglington | Report | Stadium: Dalymount Park Referee: Bond (England) |
| 25 November 1953 | France | 1 – 0 | | Paris, France |
| Piantoni | Report | Stadium: Parc des Princes Referee: Van Nuffel (Belgium) |
| 17 December 1953 | France | 8 – 0 | | Paris, France |
| Desgranges Vincent Fontaine Foix | Report | Stadium: Parc des Princes Referee: Roeykens (Belgium) |
| 7 March 1954 | Luxembourg | 0 – 1 | | Luxembourg, Luxembourg |
| Report | Cummins | Stadium: Stade Municipal Referee: Ausum (Netherlands) |
France qualified.
Final Table
| Final table | Home | Away | ||||||||||||||||||||||||||
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts | Pld | W | D | L | GF | GA | Pts | Pld | W | D | L | GF | GA | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 4 | 0 | 0 | 20 | 4 | +16 | 8 | X | 1:0 | 8:0 | 2 | 2 | 0 | 0 | 9 | 0 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 4 | |||
| 2. | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 4 | 3:5 | X | 4:0 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | |||
| 3. | 4 | 0 | 0 | 4 | 1 | 19 | -18 | 0 | 1:6 | 0:1 | X | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 0 | |||
Team stats
Head coach: none, selected by committee
| Pos. | Player | DoB | Games played | Goals | Minutes played | Sub off | Sub on | Club | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | Abdesselem Ben Mohammed | January 2, 1926 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | |
| GK | Pierre Bernard | June 27, 1932 | 0 | 0 | 0 | 0 | 0 | - | - | - | B | |
| MF | Guillaume Bieganski | November 3, 1932 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| DF | Marius Bruat | June 27, 1930 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| MF | Raymond Cicci | August 11, 1929 | 1 | 1 | 90 | 0 | 0 | 90 | - | - | - | |
| MF | Antoine Cuissard | July 19, 1924 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | |
| GK | Stéphane Dakowski | June 29, 1921 | 0 | 0 | 0 | 0 | 0 | - | - | B | - | |
| FW | Léon Deladerrière | June 29, 1927 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | |
| FW | Jean Desgranges | April 22, 1929 | 1 | 2 | 90 | 0 | 0 | - | - | - | 90 | |
| FW | Ferry | September 2, 1930 | 0 | 0 | 0 | 0 | 0 | B | - | - | - | |
| FW | Pierre Flamion | December 13, 1924 | 2 | 2 | 180 | 0 | 0 | 90 | 90 | - | - | |
| FW | Jacques Foix | November 26, 1930 | 1 | 1 | 90 | 0 | 0 | - | - | - | 90 | |
| FW | Just Fontaine | August 18, 1933 | 1 | 3 | 90 | 0 | 0 | - | - | - | 90 | |
| DF | Lazare Gianessi | November 9, 1925 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| MF | Léon Glovacki | February 19, 1928 | 2 | 2 | 180 | 0 | 0 | 90 | 90 | - | - | |
| DF | Robert Jonquet | May 3, 1925 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | |
| FW | Édouard Kargu | December 16, 1925 | 1 | 1 | 90 | 0 | 0 | 90 | B | - | - | |
| FW | Raymond Kopa | October 13, 1931 | 2 | 1 | 180 | 0 | 0 | 90 | 90 | - | - | |
| GK | Jean-Pierre Kress | March 1, 1930 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| DF | Robert Lemaître | March 7, 1929 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| DF | André Lerond | December 6, 1930 | 0 | 0 | 0 | 0 | 0 | - | - | - | B | |
| MF | Abderrahman Mahjoub | April 25, 1929 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| MF | Jean-Jacques Marcel | June 13, 1931 | 2 | 0 | 180 | 0 | 0 | - | 90 | 90 | - | |
| DF | Roger Marche | March 5, 1924 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| DF | Ahmed Mihoubi | June 2, 1924 | 1 | 1 | 90 | 0 | 0 | - | - | 90 | - | |
| FW | Célestin Oliver | July 12, 1930 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| DF | Antoine Pazur | January 3, 1931 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| DF | Armand Penverne | November 26, 1926 | 2 | 1 | 180 | 0 | 0 | 90 | 90 | - | - | |
| MF | Roger Piantoni | December 26, 1931 | 3 | 2 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| DF | René Pleimelding | February 13, 1925 | 0 | 0 | 0 | 0 | 0 | B | B | B | - | |
| GK | François Remetter | August 8, 1928 | 2 | 0 | 172 | 0 | 1 | 82 | B | 90 | - | |
| MF | André Strappe | February 23, 1928 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | |
| MF | Joseph Ujlaki | August 10, 1929 | 2 | 2 | 180 | 0 | 0 | - | 90 | 90 | - | |
| GK | René Vignal | August 12, 1926 | 2 | 0 | 98 | 1 | 0 | 8 | 90 | - | - | |
| FW | Jean Vincent | November 29, 1930 | 1 | 2 | 90 | 0 | 0 | - | - | - | 90 | |
| FW | Raymond Wozniesko | January 17, 1930 | 0 | 0 | 0 | 0 | 0 | - | - | - | B |
Head coach: none, selected by committee, team manager:
Alex Stevenson
| Pos. | Player | DoB | Games played | Goals | Minutes played | Sub off | Sub on | Club | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF | Tom Aherne | January 26, 1919 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | |
| MF | Noel Cantwell | February 28, 1932 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | |
| DF | Tommy Clinton | April 13, 1926 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | |
| FW | George Cummins | March 12, 1931 | 2 | 1 | 180 | 0 | 0 | - | 90 | - | 90 | |
| DF | Seamus Dunne | April 13, 1930 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | |
| FW | Tommy Eglington | January 15, 1923 | 3 | 1 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| DF/MF | Peter Farrell | August 16, 1922 | 2 | 0 | 180 | 0 | 0 | 90 | - | 90 | - | |
| FW | Arthur Fitzsimons | December 16, 1929 | 3 | 2 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| DF | Mick Gallagher | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | ||
| DF | Eddie Gannon | January 3, 1921 | 2 | 0 | 180 | 0 | 0 | - | 90 | 90 | - | |
| FW | Johnny Gavin | April 20, 1928 | 1 | 0 | 180 | 0 | 0 | - | - | - | 90 | |
| FW | Shay Gibbons | May 19, 1929 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | |
| FW | Jimmy Hartnett | March 21, 1927 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| FW | Freddie Kearns | November 8, 1927 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| MF | Noel Kelly | December 28, 1921 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| DF | Robin Lawler | August 28, 1925 | 2 | 0 | 180 | 0 | 0 | - | 90 | 90 | - | |
| MF | Con Martin | March 20, 1923 | 3 | 0 | 270 | 0 | 0 | 90 | - | 90 | 90 | |
| FW | Tommy Moroney | November 10, 1923 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | |
| FW | Liam Munroe | November 15, 1930 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | |
| MF | Frank O'Farrell | October 9, 1927 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | |
| GK | Jimmy O'Neill | October 13, 1931 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| FW | Alf Ringstead | October 14, 1927 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | |
| MF | Reg Ryan | February 13, 1925 | 3 | 2 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| MF | Pat Saward | August 17, 1928 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| GK | Tom Scannell | June 3, 1925 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| DF | Tommy Traynor | July 22, 1933 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| FW | Davy Walsh | April 28, 1923 | 2 | 0 | 180 | 0 | 0 | 90 | - | 90 | - |
Head coach:
Béla Volentik
| Pos. | Player | DoB | Games played | Goals | Minutes played | Sub off | Sub on | Club | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF | Secondo Caldarelli | August 13, 1923 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| DF | Henri Fickinger | July 25, 1930 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| MF | Fernand Guth | May 3, 1926 | 0 | 0 | 0 | 0 | 0 | B | - | - | - | |
| FW | Jos Hansen | June 8, 1932 | 1 | 0 | 90 | 0 | 0 | 90 | - | B | - | |
| FW | Lucien Karier | July 7, 1923 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| FW | Paul Kemp | September 27, 1930 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| GK | Théo Kemp | September 25, 1931 | 0 | 0 | 0 | 0 | 0 | - | - | B | B | |
| FW | Antoine Kohn | November 1, 1933 | 4 | 1 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| GK | Ferdy Lahure | March 28, 1929 | 1 | 0 | 90 | 0 | 0 | 90 | B | - | - | |
| DF | Roger Lorang | November 22, 1930 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | |
| DF | Nicolas May | September 30, 1927 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | |
| DF | Jean-Pierre Mertl | April 23, 1930 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | B | |
| MF | Jules Meurisse | May 3, 1931 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | |
| DF | Robert Mond | December 13, 1927 | 0 | 0 | 0 | 0 | 0 | - | - | B | - | |
| DF | Josy Mosar | September 16, 1927 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| MF | Armand Müller | July 26, 1928 | 0 | 0 | 0 | 0 | 0 | - | - | - | B | |
| MF | François Müller | February 23, 1927 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | |
| MF | Guillaume Peiffer | May 2, 1928 | 1 | 0 | 90 | 0 | 0 | - | B | B | 90 | |
| DF | Michel Reuter | November 24, 1929 | 3 | 0 | 270 | 0 | 0 | 90 | B | 90 | 90 | |
| MF | Jos Roller | August 21, 1929 | 0 | 0 | 0 | 0 | 0 | B | B | - | - | |
| DF | Léon Spartz | April 17, 1927 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| DF | Jacques Speck | November 5, 1931 | 2 | 0 | 180 | 0 | 0 | B | 90 | 90 | - | |
| GK | Paul Steffen | January 17, 1930 | 3 | 0 | 270 | 0 | 0 | B | 90 | 90 | 90 | |
| DF | Camille Wagner | April 13, 1925 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| FW | Roger Weydert | February 18, 1927 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 |