The 1972 Macdonald Brier, Canada's national men's curling championship was held March 6 to 11, 1972 at St. John's Arena[1][2] in St. John's, Newfoundland. 
Team Manitoba, who was skipped by Orest Meleschuk easily won the event, after posting a 9-1 round robin record, only losing to Quebec's Bill Kent rink, which finished second.[3] Meleschuk and his rink of Dave Romano, John Hanesiak and Pat Hailley went on to win a gold medal at the 1972 Air Canada Silver Broom World Curling Championship, amidst controversy. 
  Teams
 The teams are listed as follows:[4] 
    | Alberta | British Columbia | Manitoba | 
  | Fairview CC, Fairview Fourth: Mel WatchornSkip: Jim Fox
 Second: Terry Watchorn
 Lead: Merv Watchorn
 | North Vancouver R.C.C.C., North Vancouver Skip: Bernie SparkesThird: Brock Giles
 Second: Brent Giles
 Lead: Brad Giles
 | Fort Rouge CC, Winnipeg Skip: Orest MeleschukThird: Dave Romano
 Second: John Hanesiak
 Lead: Pat Hailley
 | 
  | New Brunswick | Newfoundland | Northern Ontario | 
  | Fredericton CC, Fredericton Skip: Dave SullivanThird: John Gorman
 Second:Wally Nason
 Lead: Wayne Rhodenizer
 | St. John's CC, St. John's Skip: Fred DurantThird: Jack MacDuff
 Second: Bob Rowe
 Lead: Carl Strong
 | Tarentorus SC, Sault Ste. Marie Skip: Jack MacFarlaneThird: Mike Boyd
 Second: Doug Clattenburg
 Lead: Dave MacFarlane
 | 
  | Nova Scotia | Ontario | Prince Edward Island | 
  | Halifax CC, Halifax Skip: Barry ShearerThird: Ken Langille
 Second: Eddie Morgan
 Lead: Robin Wilber
 | Ottawa CC, Ottawa Skip: Eldon CoombeThird: Keith Forgues
 Second: Jim Patrick
 Lead: Barney Provost
 | Charlottetown CC, Charlottetown Skip: Kip ReadyThird: Bill MacGregor
 Second: David Kassner
 Lead: Norm MacNeill
 | 
  | Quebec | Saskatchewan | 
  | Heather CC, Hampstead Skip: Bill KentThird: Art Lobel
 Second: Don Aitken
 Lead: Murray Gregga
 | Hub City CC, Saskatoon Skip: Doug WyattThird: Glen Farrell
 Second: Murray Trapp
 Lead: Dale Zoerb
 | 
 Map of teams
   
 Provincial Winners
     Round Robin standings
 Final Round Robin standings[4] 
   Round Robin results
 All draw times are listed in Newfoundland Standard Time (UTC-03:30).[4][5] 
 Draw 1
 Monday, March 6, 3:00 pm 
     | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Quebec (Kent) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 
  |  Alberta (Watchorn) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 
      | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  New Brunswick (Sullivan) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 11 | 
  |  Nova Scotia (Shearer) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 8 | 
 Draw 2
 Monday, March 6, 8:00 pm 
      | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Saskatchewan (Wyatt) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 9 | 
  |  Nova Scotia (Shearer) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 
    | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | 
  |  Alberta (Watchorn) | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 
  |  Northern Ontario (MacFarlane) | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 
    | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Ontario (Coombe) | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 
  |  Quebec (Kent) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 
 Draw 3
 Tuesday, March 6, 9:00 am 
    | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Alberta (Watchorn) | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 16 | 
  |  Prince Edward Island (Ready) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 
    | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Quebec (Kent) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 
  |  Newfoundland (Durant) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 
     | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Saskatchewan (Wyatt) | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 
  |  New Brunswick (Sullivan) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 
  Draw 4
 Tuesday, March 6, 2:30 pm 
     | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Northern Ontario (MacFarlane) | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 12 | 
  |  Newfoundland (Durant) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 
    | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Alberta (Watchorn) | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 12 | 
  |  Nova Scotia (Shearer) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 
    | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Quebec (Kent) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 
  |  Manitoba (Meleschuk) | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 9 | 
  Draw 5
 Wednesday, March 7, 2:30 pm 
     | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Ontario (Coombe) | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 
  |  Nova Scotia (Shearer) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 
     | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Alberta (Watchorn) | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 
  |  New Brunswick (Sullivan) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 
  Draw 6
 Wednesday, March 7, 8:00 pm 
     | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Newfoundland (Durant) | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 
  |  Nova Scotia (Shearer) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 
    | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Alberta (Watchorn) | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 
  |  Saskatchewan (Wyatt) | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 
    | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Quebec (Kent) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 
  |  Northern Ontario (MacFarlane) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 
    | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  New Brunswick (Sullivan) | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 
  |  Ontario (Coombe) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 
 Draw 7
 Thursday, March 8, 9:00 am 
    | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Prince Edward Island (Ready) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | 
  |  Quebec (Kent) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 
    | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Saskatchewan (Wyatt) | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 9 | 
  |  Ontario (Coombe) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 
    | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  New Brunswick (Sullivan) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 
  |  Newfoundland (Durant) | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 
   Draw 8
 Thursday, March 8, 2:30 pm 
     | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Saskatchewan (Wyatt) | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 
  |  Newfoundland (Durant) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 
     | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Quebec (Kent) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 
  |  Nova Scotia (Shearer) | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 
  Draw 9
 Thursday, March 8, 8:00 pm 
    | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Northern Ontario (MacFarlane) | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 11 | 
  |  Nova Scotia (Shearer) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 
     | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Quebec (Kent) | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 
  |  New Brunswick (Sullivan) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 
     | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Ontario (Coombe) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 
  |  Alberta (Watchorn) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 
 Draw 10
 Friday, March 9, 9:00 am 
     | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Newfoundland (Durant) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 
  |  Alberta (Watchorn) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 
    | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Quebec (Kent) | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 
  |  Saskatchewan (Wyatt) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | 
    | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Northern Ontario (MacFarlane) | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | 
  |  New Brunswick (Sullivan) | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 
  Draw 11
 Friday, March 9, 2:30 pm 
    | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Manitoba (Meleschuk) | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 12 | 
  |  Alberta (Watchorn) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 
     | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
  |  Northern Ontario (MacFarlane) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 11 | 
  |  Saskatchewan (Wyatt) | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 
     | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | 
  |  Ontario (Coombe) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 8 | 
  |  Newfoundland (Durant) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 
 Awards
 All-Star Team
 The media selected the following curlers as All-Stars.[6]  
  Ross G.L. Harstone Award
 The Ross Harstone Award was presented to the player chosen by their fellow peers as the curler who best represented Harstone's high ideals of good sportsmanship, observance of the rules, exemplary conduct and curling ability.[7][6] 
  
 
 References
  External links
  |  | 
|---|
| Macdonald Brier | | 1920s |  | 
|---|
 | 1930s |  | 
|---|
 | 1940s |  | 
|---|
 | 1950s |  | 
|---|
 | 1960s |  | 
|---|
 | 1970s |  | 
|---|
 | 
|---|
| Labatt Brier |  | 
|---|
| Nokia Brier |  | 
|---|
| Tim Hortons Brier |  | 
|---|
| Montana's Brier |  | 
|---|